OFFSPRING:Titles 1 x INT CH, 6 x USA CH HD/ED tests LITTER 1 - 00.00.0000 |
FALLING STAR JESUS CHRIST SUPERSTAR, TN35568101 MUNCHKINTOWN O'FALLING STAR x MUNCHKINTOWN POWER PLAY INT CH, USA CH | 00.00.0000 Male Brindle & White |
![]() | FALLING STAR'S POWER PUNCH MUNCHKINTOWN O'FALLING STAR x MUNCHKINTOWN POWER PLAY USA CH | 00.00.0000 Female Gold & White |
![]() | FALLING STAR'S NANC'S ZODIAC BLUE HILL'S AMAZIN' BLAZE O'MIJOY x MUNCHKINTOWN POWER PLAY USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S OVER TIBET BLUE HILL'S AMAZIN' BLAZE O'MIJOY x MUNCHKINTOWN POWER PLAY USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S POWER BLAZE SARJAN BLUE HILL'S AMAZIN' BLAZE O'MIJOY x MUNCHKINTOWN POWER PLAY USA CH | 00.00.0000 Female |
![]() | FALLING STAR'S LET'S MAKE A NITE OF IT, TR20526604 FALLING STAR'S IT'S ME CHARLIE BROWN x MUNCHKINTOWN POWER PLAY | 00.00.0000 Female Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |