Titles
NOR CH, SWE CH
Pedigree
NOR CH, SWE CH
ISHAVSBYEN'S MIDNATTSOL
|
 AMSTARS DESIGN FOR SHIGREPA'S
|
 EUW 2007, WW 2006, INT CH, CAN CH, DNK CH, ...
RAPTURES PRELUDE TO OVATIONS
|
 SVK GCH, CAN CH, CZE CH, SVK CH
LASHALIMAR REDDY FOR HOLLYWOOD
|
 CAN CH
RAPTURES MAGIC DANCER
|
 ZIAMS GIRL POWER
|
 KUCHENG EXPRESS DELIVERY
|
 SWE CH, NORDW
ZIAMS LET ME BE THE ONE
|
 EST CH, FIN CH, LVA CH, NOR CH, SWE CH
SHIGREPA'S CHOCOLATE DREAM
|
 INT CH, FIN CH, NOR CH, NORD CH, SWE CH
ROMANI'S ZTORM
|
NOR CH
ROMANI'S ZTORYTELLER
|
 NOR CH
LAC-ME'S SEVEN SEAS O'RHYE
|
 NOR CH, SWE CH
AMSTARS ANGELICA
|
 EUW 1997, INT CH, DNK CH, FIN CH, NORD CH, ...
TANGSE WEE WA ZAPATA
|
NOR CH
CARMEN ELECTRA
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 14.08.2016 | IDS, day 2, Bornholm | Denmark | Champion | 8 | 17 / 38 | | International | б/м, ex.
| | Wim Wellens | | 13.08.2016 | IDS, day 1, Bornholm | Denmark | Champion | 7 | 18 / 41 | | International | 001, ex.
CACIB CK | | Pieter Burema | | 12.08.2016 | Klubben For Små Selskabshunde | Denmark | Champion | 4 | 16 / 42 | | Regional | 004, ex.
CK | | Maria Kavcic | | 16.08.2015 | IDS, day 2, Bornholm | Denmark | Champion | 2 | 6 / 14 | | International | 002, ex.
CK | | Inger Brodal Ronander | | 15.08.2015 | IDS, day 1, Bornholm | Denmark | Champion | 3 | 11 / 22 | | International | 002, ex.
| | Ole Staunskjær | | 14.08.2015 | Klubben For Små Selskabshunde-1, Bornholm | Denmark | Champion | 2 | 13 / 27 | | Regional | 002, ex.
CK | | Martha Heine | | 14.08.2015 | Klubben For Små Selskabshunde-2, Bornholm | Denmark | Champion | 2 | 10 / 19 | | Regional | 002, ex.
CK | | Hanne Laine Jensen | | 13.09.2014 | NDS, Porvoo | Finland | Open | 4 | 6 / 11 | | Regional | 003, ex.
CQ | | Andreas Schemel | | 03.08.2014 | IDS "Sawo Show 2014", day 3, Kuopio | Finland | Open | 3 | 7 / 13 | | International | 001, ex.
R.CAC CQ | | Annette Bystrup | | 02.08.2014 | IDS, day 2, Kuopio | Finland | Open | 3 | 7 / 14 | | International | 002, ex.
R.CAC CQ | | Heidi Kirschbichler | | 01.08.2014 | IDS, day 1, Kuopio | Finland | Open | 3 | 6 / 14 | | International | 002, ex.
CQ | | Pirjo Aaltonen | | 26.07.2013 | IDS "Eukanuba Summerhow", Helsinki | Finland | Open | 4 | 10 / 20 | | International | 003, ex.
CQ | | Frank Kane | | 21.07.2012 | IDS, Kemi | Finland | Open | 5 | 6 / 22 | | International | 004, ex.
CQ | | Pirjo Aaltonen | | 14.07.2012 | IDS, Oulu | Finland | Open | 3 | 7 / 21 | | International | 001, ex.
R.CACIB CQ, RES CAC | | Tarmo Wallin | | 30.06.2012 | IDS, Rovaniemi | Finland | Open | 6 | 11 / 29 | | International | 004, v.g.
| | Marjatta Pylvanainen-Suorsa | Last update was 04.04.2020 | Sire:
Dame:
Date of birth:
07.12.2009
No pedigree:
NO60718/09
Sex:
Female
Colour:
Gold & White
Breeder:
Offspring in base:
0 males 0 females
|