Titles
FIN CH
Pedigree
FIN CH
BEFANA'S JUNGLE GEORGE
|
 INT CH, FIN CH, NOR CH, NORD CH, SWE CH, ...
TELLENMUSSUKAT KULTA HUUMAA
|
 INT CH, EST CH, NORDW
BELLINGS KARL-OSKAR-KRUPP
|
 NOR CH, SWE CH
ZANSAW'S CASANOVA
|
INT CH, NORD CH, SWE CH
KLÄPPHÄLLANS ISABELLA
|
FIN CH
TELLENMUSSUKAT KULTA-PITZIÄ
|
 TELLENMUSSUKAT KULTAA AINA
|
 EST CH, FIN CH
TELLENMUSSUKAT MITTU MAARIA
|
 INT CH, NORD CH
ZIAMS GLAMOURES GRACE
|
 NORD CH
ZIAMS DONT GET MAD GET EVEN
|
 WW 2008, INT CH, DNK CH, SWE CH, SWEW 2005
POPEYE'S LIGHTFOOT GORDON
|
 NORD CH
ZIAMS MISS MARPLE READY FOR SUCCESS
|
 INT CH, FIN CH, NORD CH, SWE CH, NordVW 2015, ...
ZIAMS DELICIOUS DESIGN
|
 EUW 2007, WW 2006, INT CH, CAN CH, DNK CH, ...
RAPTURES PRELUDE TO OVATIONS
|
 DNK CH, NOR CH, NORD CH, SWE CH
ZIAMS COCO CHANEL
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 24.04.2022 | Dog Show of IX group, Koronatuki Pello | Finland | Open | 1 | 3 / 5 | Regional | 001, ex.
CAC CQ | Juha Putkonen | 10.04.2022 | Dog Show of IX group, Tornio | Finland | Open | 1 | 4 / 6 | Regional | 001, ex.
| Tiina Taulos | 03.04.2022 | IDS, Kainuu | Finland | Open | 2 | 5 / 9 | International | 002, ex.
R.CACIB CQ, RES CAC | Janette Fröberg | 02.04.2022 | IDS, Kajaani | Finland | Open | 2 | 4 / 8 | International | 002, ex.
R.CACIB CQ, RES CAC | Janette Fröberg | 07.08.2021 | NDS, Ojebyn | Sweden | Open | 1 | 7 / 13 | Regional | 001, v.g.
| Kurt Nilsson | 16.07.2021 | IDS, Pitea | Sweden | Junior | 3 | 21 / 31 | International | 002, v.g.
| Leni Finne | 03.10.2020 | NDS, Eskilstuna | Sweden | Open | 3 | 13 / 32 | Regional | 003, ex.
| Hans Almgren | 23.02.2020 | NDS, Sala | Sweden | Open | 5 | 19 / 39 | Regional | б/м, v.g.
| Cindy Petterson | 22.02.2020 | NDS, Sala | Sweden | Open | 4 | 18 / 33 | Regional | 004, v.g.
| Dan Ericsson | 12.10.2019 | NDS, Sundsvall | Sweden | Open | 6 | 16 / 27 | Regional | б/м, ex.
| Anthony Moran | 17.08.2019 | NDS, Overkalix | Sweden | Open | 1 | 6 / 11 | Regional | 001, ex.
| Charlotte Høier | 14.07.2019 | IDS, Pitea | Sweden | Open | 2 | 13 / 22 | International | 002, v.g.
| Erna Britt Nordin | 13.07.2019 | NDS, Pitea | Sweden | Open | 3 | 12 / 20 | Regional | 003, v.g.
| Vanessa Williams-Wegmann | 29.06.2019 | Nordic Dog Show, Gallivare | Sweden | Open | 2 | 10 / 17 | Regional | 001, ex.
| Espen Engh | 26.05.2019 | NDS, Pitea | Sweden | Open | 1 | 8 / 17 | Regional | 001, ex.
CK, CERT | Sophia Mar Blanchard | 25.05.2019 | NDS, Pitea | Sweden | Open | 1 | 8 / 22 | Regional | 001, ex.
CK, CERT | Lena Persson | 11.05.2019 | Nordic Dog Show, Iisalmi | Finland | Open | 1 | 7 / 13 | Regional | 001, ex.
| Annamária Tarján | 18.08.2018 | NDS, Överkalix | Sweden | Open | 3 | 9 / 18 | Regional | 002, ex.
| Boo Lundström | 15.07.2018 | IDS, Pitea | Sweden | Open | 4 | 17 / 26 | International | 004, ex.
| Salvatore Tripoli | 14.07.2018 | NDS, Pitea | Sweden | Open | 5 | 22 / 35 | Regional | 004, ex.
| Annmarie Maeland | 29.06.2018 | Nordic Dog Show, Gallivare | Sweden | Intermedia | 1 | 12 / 18 | Regional | 001, v.g.
| Johan Andersson | 27.05.2018 | NDS, Pitea | Sweden | Intermedia | 1 | 12 / 19 | Regional | 001, ex.
CK, R.CERT | John Walsh | 21.04.2018 | NDS, Skelleftea | Sweden | Intermedia | 2 | 14 / 25 | Regional | 002, ex.
| Hans Almgren | 13.08.2017 | NDS, Overkalix | Sweden | Junior | 3 | 12 / 19 | Regional | 003, v.g.
| Rony Doedijns | 15.07.2017 | NDS, Pitea | Sweden | Junior | 3 | 18 / 28 | Regional | 003, v.g.
| Moa Persson | 21.05.2017 | NDS, Pitea | Sweden | Junior | 2 | 16 / 29 | Regional | 002, v.g.
| Marie Petersen | 30.04.2017 | NDS, Skelleftea | Sweden | Junior | 2 | 16 / 27 | Regional | 002, ex.
| Stephanie Walsh | Last update was 08.04.2020 | Sire:
Dame:
Date of birth:
05.07.2016
No pedigree:
SE45673/2016
Sex:
Male
Colour:
Gold & White
Breeder:
Owner:
Siv Westerlund
Address:
Sweden
Offspring in base:
0 males 0 females
|