LITTERMATES |
BELLINGS KARL-OSKAR-KRUPP, S65071/2003 ZANSAW'S CASANOVA x KLÄPPHÄLLANS ISABELLA INT CH, EST CH, NORDW | 11.11.2003 Male 985120016065185 Solid Gold with Mask |
![]() | BELLINGS KATHY-KRUPP, S65073/2003 ZANSAW'S CASANOVA x KLÄPPHÄLLANS ISABELLA | 11.11.2003 Female Solid Gold with Mask |
ZANSAW'S ONE HELL OF A GUY, S44218/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART SWE CH | 07.06.2002 Male 985100010073328 Solid Gold |
![]() | ZANSAW'S OBI WAN KANOBI, S44219/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Male Gold & White |
![]() | ZANSAW'S ONE IN A MILLION, S44216/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Female 985100009836795 Gold & White |
![]() | ZANSAW'S ONE'N'ONLY, S44217/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Male 985100010086449 Solid Gold |
BELLINGS NAOMI-KRUPP, S25753/2007 WYNELE REALIZATION x KLÄPPHÄLLANS ISABELLA FIN CH, SWE CH | 18.11.2006 Female 977200005482878 Solid Gold with Mask |
![]() | BELLINGS NICOLE-KRUPP, S25752/2007 WYNELE REALIZATION x KLÄPPHÄLLANS ISABELLA SWE CH | 18.11.2006 Female 977200005484614 Gold & White |
![]() | BELLINGS OTTILIA-KRUPP, S28857/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA | 12.03.2008 Female 968000000297550 Solid Gold with Mask |
BELLINGS OZZY-KRUPP, S28853/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA INT CH, NORD CH, SWE CH | 12.03.2008 Male Solid Gold with Mask |
![]() | BELLINGS OLIVIA-KRUPP, S28858/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA NOR CH, SWE CH | 12.03.2008 Female 968000000568728 Solid Gold with Mask |
![]() | BELLINGS OTHELLO-KRUPP, S28855/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA FIN CH, SWE CH | 12.03.2008 Male 968000000299269 Gold & White |
![]() | BELLINGS OPRAH-KRUPP, S28856/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA | 12.03.2008 Female 968000000434114 Solid Gold with Mask |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |