LITTERMATES |
![]() | KRISSY'S DREAM LOVER, TR 42921102 ULTRA'S I'M A GIRL WATCHER x KRISSY'S PIECES OF A DREAM USA CH | 03.06.2005 Male |
![]() | KRISSY'S NEVER ENDING DREAM, TS06436001 ULTRA'S I'M A GIRL WATCHER x KRISSY'S PIECES OF A DREAM USA CH | 16.04.2011 Female Solid Black |
![]() | SYMARUN'S I'M A CHICK MAGNET, CKC SQ134816 ULTRA'S I'M A GIRL WATCHER x BAR-LAR'S NO MAYBE ABOUT IT | 00.00.0000 Male |
ULTRA'S BLAME IT ON THE DAY ULTRA'S I'M A GIRL WATCHER x ULTRA'S BLAME IT ON THE SUN Register of Merit (USA), USA CH | 00.00.0000 Female Black & White |
DOCURA'S DREAM DIVA ULTRA'S I'M A GIRL WATCHER x DOCURA'S TEAMO CAROLINA GIRL Pan-American CH, BRA CH | 00.00.0000 Female Gold & White |
![]() | DOCURA'S SWEET DREAM DIVA ULTRA'S I'M A GIRL WATCHER x DOCURA'S TEAMO CAROLINA GIRL | 00.00.0000 Female |
![]() | FOXFIRE'S MILLION DOLLAR BABY ULTRA'S I'M A GIRL WATCHER x FOXFIRE BABY RUTH | 08.09.2004 Female |
![]() | ULTRA'S DON'T TAKE IT PERSONAL, TR 35236001 ULTRA'S I'M A GIRL WATCHER x ULTRA'S PERSONAL OPINION | 18.02.2005 Female |
DOCURA'S I'M A GOD WATCHER ULTRA'S I'M A GIRL WATCHER x DOCURA'S TEAMO CAROLINA GIRL INT CH, Pan-American GCH, BRA GCH, USA GCH | 22.12.2012 Male Gold & White |
KRISSY'S BUILDING A DREAM, TR641114/02 KRISSY'S DREAM DO COME TRUE x KRISSY'S PIECES OF A DREAM Pan-American GCH, BRA GCH, USA CH | 15.12.2006 Male |
KRISSY'S MALIBU DREAMS, TR 83763301 KRISSY'S TYBEE DREAM MACHINE x KRISSY'S PIECES OF A DREAM USA GCH | 04.09.2008 Male |
![]() | KRISSY'S PARADISE DREAMS, TR 83763303 KRISSY'S TYBEE DREAM MACHINE x KRISSY'S PIECES OF A DREAM | 04.09.2008 Male |
![]() | KRISSY'S DREAM AT THE BEACH HOUSE, TR837633/02 KRISSY'S TYBEE DREAM MACHINE x KRISSY'S PIECES OF A DREAM USA CH | 04.09.2008 Male |
![]() | KRISSY'S DREAMING BEACH, TR 83763302 KRISSY'S TYBEE DREAM MACHINE x KRISSY'S PIECES OF A DREAM | 04.09.2008 Male |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |