Pedigree
NE QUID NIMES PATULUS PAN
|
 INT CH, AUT CH, DEU CH (VDH), DEU CH (VK), DEU VCH (VK), ...
CHINESE J´TOTO VOM NANACARA
|
 AYLAS GLORY IN JOYLON
|
MEI-LIZ TAM-HSI-LEE
|
 FIN CH
AYLAS ADO PEP-PILL
|
CHINESE B'PAI-TE SHI VOM NANACARA
|
 INT CH, NLD CH
BANDAR TSAN V.H. MARTINIHAIM
|
MEI-LI HO VAN BURUF
|
NE QUID NIMES NOVITA
|
 NLD CH, NLD VCH
HOSHIKO-GIZMO LE BELLE BRUELLES
|
 MON-SHI-SHI'S AMDO
|
 CHU MING TE LE BELLE BRUELLES
|
 NE QUID NIMES J'INTRA ARGUTUS FILIA
|
 INT CH, DEU CH (VDH), DNK CH, NOR CH, NORD CH, ...
BIG CHOICE MEI ROYAL AIR FORCE
|
 INT CH, DEU CH (VDH), DEU CH (VK), DEU VCH (VDH), BDSG 2001, 2002, ...
NE QUID NIMES ARGUTUS FILIA
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 16.09.2012 | NDS, Kassel | Germany | Open | 1 | 5 / 15 | Regional | 001, ex.
CAC CAC(VDH) | Jens Bruse | 15.09.2012 | NDS, Kassel | Germany | Open | 3 | 9 / 23 | Regional | 003, ex.
| Wim Wellens | 20.05.2012 | NDS, Brück | Germany | Open | 2 | 5 / 12 | Regional | 002, ex.
CAC-R CAC(VDH)-R | Barbara Pallasky | 27.11.2011 | NDS, Neußen | Germany | Intermedia | 1 | 8 / 16 | Regional | 001, ex.
CAC CAC(VDH) | Ingrid Ehold | 26.11.2011 | Specialty Dog Show, Neußen | Germany | Intermedia | 2 | 9 / 19 | Regional | 001, ex.
CAC CAC(VDH) | Karin Bernardis | 10.07.2011 | NDS Landessiegerschau Thüringen 2011 Forsthaus Dröschkau, Neußen | Germany | Junior | 3 | 9 / 19 | Regional | 001, ex.
CAC.j CAC(VDH)-J, ClJSg | Karel Hořák | 09.07.2011 | NDS, Neußen | Germany | Junior | 3 | 9 / 18 | Regional | 001, ex. BIS.junior - 2 CAC-J CAC(VDH)-J ClJSg | Rainer Jacobs | 03.07.2011 | NDS, Gützkow | Germany | Junior | 3 | 8 / 11 | Regional | 001, ex.
CAC-J CAC(VDH)-J, LJS Mecklenburg/Vorpommern | Jens Bruse | 05.06.2011 | Dog Show LANDESSIEGERSCHAU HESSEN Gießen - Allendorf | Germany | Junior | 2 | 13 / 20 | Regional | 001, ex. BIS.junior - 3 CAC.j CAC(VDH)-J, ClJSg | Istvan Csik | 04.06.2011 | NDS, Gießen - Allendorf | Germany | Junior | 2 | 9 / 18 | Regional | 001, ex. BIS.junior - 4 CAC-J CAC(VDH)-J | Angela Starke | 16.04.2011 | Specialty Dog Show, Gosen | Germany | Junior | 1 | 7 / 11 | Regional | 001, ex.
CAC-J CAC(VDH)-J | Bertold Peterburs | 27.03.2011 | NDS, Neußen | Germany | Junior | 1 | 9 / 14 | Regional | 001, ex.
CAC-J CAC(VDH)-J | Jaroslava Ovesna | 04.12.2010 | NDS, Gosen | Germany | Junior | 3 | 9 / 16 | Regional | 002, ex.
CAC-J-R CAC(VDH)-J-R | Herbert Heim | 28.11.2010 | Specialty Dog Show, Neußen | Germany | Junior | 4 | 12 / 19 | Regional | 002, ex.
CAC-J-R CAC(VDH)-J-R | Claudia Hollweg | 27.11.2010 | NDS, Neußen | Germany | Junior | 3 | 11 / 18 | Regional | 003, v.g.
| Jens Bruse | Last update was 15.08.2020 | Sire:
Dame:
Date of birth:
17.02.2010
No pedigree:
VDH VK 10.0270
Sex:
Male
Breeder:
Owner:
Address:
Germany
Offspring in base:
0 males 0 females
|