Titles
FIN CH
Pedigree
FIN CH
SPOOKIES IN LUKE SKYWALKERS DREAMS
|
 BALTJW 2018
JO-KIN'S DARTH VADER IS NOT MY FATHER
|
 EST CH, FIN CH
SAN FUN FINAL POINT
|
 BLR CH, CZE CH, FIN CH, RUS CH, UKR CH
POPEYE'S PULL THE TRIGGER
|
 BGR CH, FIN CH, FINJW 2008, LTU CH, LTUW 2012
SAFFRON SHERHY URSA MAJOR
|
 EST CH, EST JW 2016, FIN CH
JO-KIN’S TALK DISNEY TO ME
|
 SUKI-YAKI'S DARK DEFENDER
|
 EST CH, FIN CH, LVA CH
ALEKSANDRIAN ARE YOU JOKING
|
 FIN CH
TELLENMUSSUKAT TÄHTI TAIVAAN HULDA
|
 FIN CH
JOLYAN'S NEVER SAY NEVER
|
 INT CH, HRV CH, SLO CH, SRB CH, HRV JCH, ...
JOLYAN'S TABASCO TWISTER
|
 SRB CH, HRV JCH, SRB JCH
VANESSA VON SAVAREDO
|
 TELLENMUSSUKAT TÄHTI TAIVAS
|
TELLENMUSSUKAT TOIVON TÄHTI
|
TELLENMUSSUKAT ONNEN AVAIN
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 26.07.2025 | IDS "KalaDOGi Show 2025" | Finland | Champion | 3 | 3 / 4 | | International | 003, ex.
CQ | | Asa Fröding Andersson | | 06.07.2025 | Nordic Dog Show, Oulu | Finland | Champion | 2 | 4 / 8 | | Regional | 002, ex.
R.NordCERT CQ | | Viviana Nodalli | | 18.05.2025 | Dog Show of IX group, Seinäjoki | Finland | Champion | 3 | 5 / 6 | | Regional | 002, ex.
CK | | Juha Kares | | 23.07.2023 | IDS, Kalajoki | Finland | Champion | 4 | 8 / 14 | | International | 004, ex.
| | Ernestas Balsiukas | | 08.07.2023 | IDS, Oulu | Finland | Champion | 3 | 7 / 13 | | International | неяв.,
| | Gabriella Carlid | | 25.06.2023 | IDS "Jyväskylä Monster Dog Show" | Finland | Champion | 7 | 8 / 12 | | International | 004, ex.
| | Jean-Jeacques Dupas | | 11.06.2023 | NDS "Miljoona Koira 2023", Tuuri | Finland | Champion | 2 | 8 / 13 | | Regional | 002, ex.
CQ | | Kaisa Metteri-Gold | | 09.06.2023 | NDS, Tuuri | Finland | Champion | 1 | 3 / 8 | | Regional | 001, ex.
CQ | | Marja Kosonen | | 18.05.2023 | Dog Show of IX group, Ylivieska | Finland | Champion | 2 | 3 / 8 | | Regional | 002, v.g.
| | Kristiina Ahlberg | | 23.04.2023 | Dog Show of IX group, Kankaanpää | Finland | Open | 1 | 5 / 8 | | Regional | 001, ex.
CQ | | Csaba Zsolt Lokodi | | 16.04.2023 | IDS, Vaasa | Finland | Open | 2 | 6 / 10 | | International | 002, ex.
| | Rade Vesic | | 18.03.2023 | Specialty Shih Tzu Dog Show, Jyväskylä | Finland | Open | 2 | 24 / 48 | | Regional | 001, ex.
CERT CQ | | Jacqueline Sullivan | | 12.11.2022 | Nordic Dog Show "Jyväskylä Monster Dog Shows" | Finland | Open | 2 | 9 / 11 | | Regional | 002, v.g.
| | Diana Spavin | | 24.09.2022 | NDS, Riihimäki | Finland | Open | 2 | 10 / 17 | | Regional | неяв.,
| | Marjatta Pylvanainen-Suorsa | | 03.09.2022 | Dog Show of 2/6 & 7/9 groups, Kihniö | Finland | Open | 2 | 4 / 5 | | Regional | 001, ex.
CAC CQ | | Pirjo Aaltonen | | 28.08.2022 | IDS, Forssa | Finland | Open | 3 | 8 / 14 | | International | 003, ex.
| | Tuula Savolainen | | 27.08.2022 | IDS, Forssa | Finland | Open | 3 | 8 / 13 | | International | 003, ex.
| | Tuula Savolainen | | 07.08.2022 | Dog Show of IX group, Malax | Finland | Open | 1 | 3 / 3 | | Regional | 001, v.g.
| | Marjatta Pylvanainen-Suorsa | | 07.08.2022 | Dog Show of IX group, Maalahti | Finland | Open | 1 | 3 / 3 | | Regional | 001, v.g.
| | Marjatta Pylvanainen-Suorsa | | 30.07.2022 | Dog Show of IX group, Kannonkoski | Finland | Open | 4 | 7 / 15 | | Regional | 002, ex.
R.CAC CQ | | Jarmo Hilpinen | | 24.07.2022 | IDS, Kalajoki | Finland | Open | 2 | 13 / 30 | | International | 002, ex.
CQ | | Valentinas Stiklius | | 23.07.2022 | Nordic Dog Show, Kalajoki | Finland | Open | 3 | 16 / 32 | | Regional | 002, ex.
| | Anne Livø Buvik | | 03.07.2022 | NDS, Orivesi | Finland | Open | 2 | 6 / 12 | | Regional | 001, ex.
CAC CQ | | Hedi Kumm | | 30.04.2022 | Dog Show of IX group, Kurikka | Finland | Open | 1 | 6 / 6 | | Regional | 001, v.g.
| | Tarmo Wallin | | 24.04.2022 | Dog Show of IX group, Kankaanpää | Finland | Open | 1 | 3 / 6 | | Regional | 001, ex.
R.CAC CQ | | Veli-Pekka Kumpumaki | | 10.04.2022 | IDS, Vaasa | Finland | Open | 2 | 7 / 12 | | International | 002, v.g.
| | Kresten Scheel | | 09.04.2022 | IDS, Vaasa | Finland | Open | 2 | 6 / 11 | | International | 002, v.g.
| | Kresten Scheel | | 27.03.2022 | Specialty Shih Tzu Dog Show, Siirto | Finland | Open | 4 | 20 / 41 | | Regional | 002, ex.
| | Jarmo Hilpinen | | 27.03.2022 | IDS, Lahti | Finland | Open | 2 | 7 / 13 | | International | 001, ex.
R.CACIB CQ, RES CAC | | Bas Bosch | | 27.03.2022 | Specialty Shih Tzu Dog Show, Nurmijärvi | Finland | Open | 2 | 14 / 33 | | Regional | 002, ex.
| | Jarmo Hilpinen | | 18.12.2021 | Helsinki Winner 2021, Helsinki | Finland | Open | 4 | 15 / 24 | | International | неяв.,
| | Morgan Granander | | 07.08.2021 | Dog Show of IX group, Kokkola | Finland | Open | 1 | 2 / 9 | | Regional | 001, ex.
| | Annaliisa Heikkinen | | 25.07.2021 | IDS, Kalajoki | Finland | Open | 2 | 7 / 13 | | International | 001, ex.
| | Elina Haapaniemi | | 24.07.2021 | IDS, Kalajoki | Finland | Open | 2 | 6 / 10 | | International | 001, ex.
| | Elina Haapaniemi | | 23.07.2021 | Dog Show of IX group, Kalajoki | Finland | Open | 2 | 2 / 5 | | Regional | 002, v.g.
| | Maija Mäkinen | | 04.07.2021 | Specialty Shih Tzu Dog Show, Lahti | Finland | Open | 3 | 25 / 44 | | Regional | б/м, g.
| | Luis Pinto Teixeira | | 13.06.2021 | NDS, Tuuri | Finland | Open | 2 | 12 / 21 | | Regional | 001, v.g.
| | Tarja Löfman | | 12.06.2021 | NDS, Alavus | Finland | Open | 2 | 11 / 18 | | Regional | 001, v.g.
| | Tarja Löfman | | 20.09.2020 | Specialty Shih Tzu Show, Tampere | Finland | Junior | 6 | 24 / 43 | | Regional | 003, ex.
| | Juha Putkonen | | 16.08.2020 | Dog Show of group FCI 9, Kajaani | Finland | Junior | 1 | 4 / 6 | | Regional | 001, v.g.
| | Marjatta Pylvanainen-Suorsa | Last update was 17.12.2020 | Sire:
Dame:
Date of birth:
18.06.2019
No pedigree:
FI39089/19
Sex:
Male
Tattoo / Chip:
945000001957093
Colour:
Solid Black
Breeder:
Owner:
Sari Tuomivirta
Address:
Finland
Offspring in base:
0 males 0 females
|