Pedigree
SCIROCCO'S A TOUCH OF VIOLET FLOWER
|
 DNK CH, SWE CH
SCIROCCO'S LITTLE DRUMMER BOY
|
 OPONENTE BOHEMIA ACRO
|
 INT CH, CLUB CH (RUS), RUS GCH, BALT CH, BGR CH, ...
ARTEMIS BET'N ROYAL FLASH
|
 INT CH
YASSABELLE BOHEMIA ACRO
|
 DNK CH, SWE CH
SCIROCCO'S A TOUCH OF SWEET CHARITY
|
 DNK CH
DILEMMA BASIC INSTINCT
|
 DNK CH
SANNIE'S S-ANKE QUEEN OF THAI
|
 SAFFRON SHERHY WILHELMINA
|
 EUW 2011, INT CH, CLUB CH (RUS), RUS GCH, BLR CH, ...
DEBEAUX GUILTY PLEASURE
|
 INT CH, CLUB CH (RUS), RUS GCH, RUS CH, THA CH, ...
SAFFRON SHERHY KING FOR UK
|
 DEBEAUX THE GOLD DIGGER
|
 SAFFRON SHERHY FIREFLU
|
 CLUB CH (RUS), EURASIA Winner, RUS GCH, EST CH, LTU CH, ...
SAFFRON SHERHY ADRENALINE
|
 SAFFRON SHERHY WINTER QUEEN
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 25.06.2023 | IDS, day 2, Bornholm | Denmark | Open | 5 | 18 / 24 | International | 004, ex.
| Annika Ulltveit-Moe | 24.06.2023 | IDS, day 1, Bornholm | Denmark | Open | 5 | 18 / 24 | International | 001, ex.
CERT CK | Jadranka Mijatovic | 06.04.2023 | Nordic Dog Show, Nykøbing | Denmark | Open | 6 | 27 / 39 | Regional | 003, ex.
CK | Gunnar Nymann | 11.02.2023 | IDS, Fredericia | Denmark | Open | 7 | 40 / 66 | International | 002, ex.
| Linda Reinelt-Gebauer | 24.09.2022 | IDS, Ballerup | Denmark | Open | 8 | 35 / 55 | International | 004, ex.
| Dorthe Lind-Rasmussen | 04.09.2022 | Specialty Dog Show, Sørby Hallen | Denmark | Open | 4 | 18 / 31 | Regional | 001, ex.
R.CERT CK | Tanya Ahlman-Stockmari | 03.09.2022 | Specialty Dog Show, Sørby Hallen | Denmark | Open | 6 | 20 / 33 | Regional | 002, ex.
CK | Julija Aidietiene | 14.08.2022 | IDS, Bornholm | Denmark | Open | 5 | 25 / 42 | International | 003, ex.
CK | Lillian Lleton | 13.08.2022 | Nordic Dog Show, Bornholm | Denmark | Open | 6 | 24 / 39 | Regional | б/м, v.g.
| Inga Siil | 05.06.2022 | Nordic Dog Show, Holbæk | Denmark | Open | 9 | 23 / 33 | Regional | 001, ex.
CERT CK | Zorica Blomqvist | 15.05.2022 | IDS, Roskilde | Denmark | Intermedia | 3 | 18 / 34 | International | 001, ex.
R.CERT | Svein Bjornes | 30.04.2022 | Specialty Dog Show, Hasmark | Denmark | Open | 12 | 33 / 50 | Regional | б/м, ex.
| Tijana Konrad | 30.04.2022 | Specialty Dog Show, Hasmark | Denmark | Open | 13 | 37 / 54 | Regional | 003, ex.
CK | Cathy Delmar | 06.03.2022 | Specialty Dog Show, Herlufmagl | Denmark | Open | 7 | 21 / 34 | Regional | 001, ex.
CERT CK | Hanne Laine Jensen | 18.09.2021 | IDS, Ballerup | Denmark | Junior | 7 | 33 / 55 | International | 003, ex.
CK | Helle Bekker | 31.07.2021 | NORDISK UDSTILLING, BRØRUP | Denmark | Junior | 7 | 28 / 47 | Regional | 002, ex.
CK R.Jun.CERT | Ratibor Rale Cekic | 25.07.2021 | SPECIALKLUB UDSTILLING, VEJEN | Denmark | Junior | 4 | 19 / 31 | Regional | 003, ex.
| Marit Sunde | Last update was 01.08.2021 | Sire:
Dame:
Date of birth:
27.07.2020
No pedigree:
DK15220/2020
Sex:
Female
Colour:
Brown & White
Breeder:
Address:
Denmark
Offspring in base:
0 males 0 females
|