Titles
NLD CH, AMS W
Pedigree
NLD CH, AMS W
BINKIE'S CASANOVA CLOUD
|
 INT CH, CZE CH, NLD CH, NLD VCH
OH! DARLING BOHEMIA ACRO
|
 INT CH, AUT CH, HRV CH, LUX CH, ITA JCH, ...
SYMARUN'S CLASS ACT
|
 CAN CH
SYMARUN'S BILLY THE KID
|
 SYMARUN'S SISTER ACT
|
 ACE KISS BOHEMIA ACRO
|
 WENRICK'S MOVER AND SHAKER
|
 WHITE AND BLACK BOHEMIA ACRO
|
NLD CH, Benelux VW (NL 2017), NLD VCH
CURLEY CLOE FROM JACQUELINE'S DREAM
|
UNIEKUM FROM JACQUELINE'S DREAM
|
OTSJIN-LOU FROM JACQUELINE'S DREAM
|
SANTOSHA STRIKE A POSE
|
 WAI-KARANA FROM JACQUELINE'S DREAM
|
OTSJIN-LOU FROM JACQUELINE'S DREAM
|
 IVANA FROM JACQUELINE'S DREAM
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 28.02.2015 | Martinidogshow 2015, Groningen | Netherlands | Champion | 5 | 15 / 33 | | International | б/м, ex.
| | Frode Jevne | | 15.02.2015 | Specialty Tibet Dog Show | Netherlands | Champion | 2 | 11 / 26 | | Regional | 002, ex.
| | Elly Weijenborg-Weggemans | | 13.12.2014 | IDS Winner Amsterdam 2014 | Netherlands | Open | 5 | 20 / 36 | | International | 001, ex. Best Male, BOB CACIB Ams JW CAC | | Wil Schrander | | 20.09.2014 | IDS, day 2, Maastricht | Netherlands | Open | 3 | 7 / 17 | | International | 001, ex.
R.CACIB R.CAC | | Roos Silverentand-Hazen | | 07.09.2014 | IDS, Rotterdam | Netherlands | Open | 3 | 15 / 42 | | International | 003, v.g.
| | George Kostopoulos | | 07.06.2014 | IDS, Arnhem | Netherlands | Open | 4 | 14 / 41 | | International | 002, ex.
| | Wim Wellens | | 25.05.2014 | IDS, Hulten | Netherlands | Open | 6 | 14 / 26 | | International | 003, ex.
| | Jan Neijenhuis | | 20.04.2014 | IDS, Goes | Netherlands | Open | 4 | 11 / 29 | | International | 003, v.g.
| | Rob Douma | | 19.04.2014 | IDS, Goes | Netherlands | Open | 3 | 9 / 23 | | International | 003, ex.
| | June Wall | | 06.04.2014 | IDS, De Utrecht | Netherlands | Open | 3 | 12 / 34 | | International | 002, ex.
| | Johan Juslin | | 00.00.2014 | IDS, Eindhoven | Netherlands | Open | 2 | 13 / 28 | | International | 002, ex.
| | | 22.12.2013 | IDS, Cuijk | Netherlands | Open | 3 | 14 / 30 | | International | 001, ex. Best Male CACIB CAC, BOS | | Ricky Lochs Romans | | 14.12.2013 | IDS "Amsterdam Winner-2013" | Netherlands | Intermedia | 3 | 19 / 45 | | International | 001, ex.
| | Jean-Francois Vanaken | | 13.12.2013 | IDS, Amsterdam | Netherlands | Intermedia | 3 | 16 / 26 | | International | 002, ex.
| | Steven Seymour | | 02.11.2013 | IDS, Bleiswijk | Netherlands | Open | 6 | 19 / 37 | | International | 002, ex.
| | Steve Hall | | 05.10.2013 | IDS, Zwolle | Netherlands | Junior | 8 | 19 / 39 | | International | 002, ex.
| | John Walsh | | 28.09.2013 | IDS, Maastricht | Netherlands | Junior | 7 | 14 / 23 | | International | б/м, ex.
| | Christine Watson | | 25.08.2013 | IDS, Rotterdam | Netherlands | Junior | 3 | 6 / 17 | | International | 003, ex.
| | José Zijlmans | | 07.07.2013 | IDS, Echt | Netherlands | Junior | 5 | 12 / 26 | | International | 002, ex.
| | Wilma Weijmans-Strijbos | | 31.05.2013 | IDS, Oss | Netherlands | Junior | 5 | 11 / 21 | | International | 001, ex.
CAC.j | | Eva De Winne | | 18.05.2013 | NDS, Arnhem | Netherlands | Junior | 8 | 15 / 28 | | Regional | 001, ex.
CAC.j | | Pieter Burema | | 20.04.2013 | IDS, Goes | Netherlands | Junior | 4 | 14 / 33 | | International | 002, ex.
| | Jussi Liimatainen | | 00.00.2013 | KCM STVC 2013 | Netherlands | Junior | 7 | 21 / 40 | | International | 004, ex.
| | | 23.11.2012 | IDS WINNER AMSTERDAM 2012 | Netherlands | Puppy | 3 | 27 / 59 | | International | 001, v.p. Best Puppy Puppy Winner | | Frode Jevne | | 08.09.2012 | NDS, Rotterdam | Netherlands | Baby | 3 | 10 / 21 | | Regional | 002, v.p.
| | Ricky Lochs Romans | | 00.00.2012 | IDS, Bleiswijk | Netherlands | Puppy | 4 | 22 / 44 | | International | 001, v.p. Best Puppy | | Last update was 04.09.2021 | Sire:
Dame:
Date of birth:
28.04.2012
No pedigree:
NHSB 2880896
Sex:
Male
Colour:
Black & White
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
0 males 0 females
|