LITTERMATES4 dogs in base
 | TOUR DOG POINT BODZHING VAN VEYMIN, RKF 6059816 BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY RUS CH, RUS JCH, RKF JCH | 28.01.2021 Male AWT 32701 White & Gold |
 | TOUR DOG POINT BINGVEN DZHINDZHING BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 28.01.2021 Male AWT 32703 White & Gold |
 | TOUR DOG POINT BAI BO DZHI, RKF 6059820 BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 28.01.2021 Female AWT 32705 White & Gold |
 | TOUR DOG POINT BIYU IONGRI JINGUA BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 28.01.2021 Female AWT 32704 White & Gold |
SIBLINGS7 dogs in base
 | AKANE LIVEY BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 31.03.2020 Male AWT 31421 |
 | ASAMI VEIMIN BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 31.03.2020 Male AWT 31422 Gold & White |
 | ALEKSA VEY KANG BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 31.03.2020 Female AWT 31423 |
 | TOUR DOG POINT GERMES BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY RKF BABY WINNER 2024 | 10.01.2024 Male AWT 37065 White & Gold |
 | TOUR DOG POINT GEX BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 10.01.2024 Male AWT 37062 Red & White |
 | TOUR DOG POINT GRAY BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 10.01.2024 Male AWT 37063 White & Gold |
 | TOUR DOG POINT GARDY, RKF 6883042 BAI KUIN MANDARIN x SHELKOVY DOZHD BAOZHEY | 10.01.2024 Female AWT 37066 Red & White |
HALFSIBLINGS - SIRE`S SIDE18 dogs in base
 | SVIT HARMFUL ANABEL AJRI, RKF 6199281 BAI KUIN MANDARIN x SWEET HARMFUL YUNRU SHAN | 09.10.2019 Female GGF 1140 White & Gold |
 | MISS MARSI ANKA BAI KUIN MANDARIN x LAVINIA LEYDEN LEYA | 07.02.2020 Female AIZ 20840 White & Sable |
 | SWEET HARMFUL DEBORA MING BAI KUIN MANDARIN x SWEET HARMFUL YUNONA LEE | 08.04.2020 Female GGF 1170 White & Gold |
 | SVIT HARMFUL DZHULIANNA ROW, RKF 6059030 BAI KUIN MANDARIN x SWEET HARMFUL YUNONA LEE | 08.04.2020 Female GGF 1171 White & Gold |
 | DIAMOND VIRGO BIXBIT, RKF 5995131 BAI KUIN MANDARIN x VIRGA-PARRIMA ARM GCH, BLR GCH, ARM CH, BLR CH, RUS CH, ... | 01.09.2020 Male ACQ 3908 Gold & White |
 | DIAMOND VIRGO BROWN BAI KUIN MANDARIN x VIRGA-PARRIMA | 01.09.2020 Male ACQ 3907 Gold & White |
 | DIAMOND VIRGO BAMLIT BAI KUIN MANDARIN x VIRGA-PARRIMA | 01.09.2020 Male ACQ 3909 Gold & White |
 | SVIT HARMFUL KEWIN, RKF6193534 BAI KUIN MANDARIN x SWEET HARMFUL YUNRU SHAN | 25.01.2021 Male |
 | DIAMOND VIRGO VIOLET, RKF 6193905 BAI KUIN MANDARIN x VIRGO-SPIKA RUS JCH, RKF JCH | 13.04.2021 Female ACQ 4421 Gold & White |
 | DIAMOND VIRGO VENISA, РКФ 6193904 BAI KUIN MANDARIN x VIRGO-SPIKA RUS CH, RUS JCH, 2 x CH RKF (RUS)
, CH RFLS (RUS), RKF JCH | 13.04.2021 Female ACQ 4420 Gold & White |
 | DIAMOND VIRGO VILSONIT BAI KUIN MANDARIN x VIRGO-SPIKA | 13.04.2021 Male ACQ 4419 Gold & White |
 | DIAMOND VIRGO VULKANIT BAI KUIN MANDARIN x VIRGO-SPIKA | 13.04.2021 Male ACQ4418 White & Gold |
 | DIAMOND VIRGO VIOLETTA BAI KUIN MANDARIN x VIRGO-SPIKA | 13.04.2021 Female ACQ4422 White & Gold |
 | OBERON LEJDEN BAJ, RKF 6360490 BAI KUIN MANDARIN x LAVINIA LEYDEN LEYA | 26.04.2021 Male AIZ 21765 White & Gold |
 | UNA SHI BO, RKF 6565020 BAI KUIN MANDARIN x LAVINIA LEYDEN LEYA | 26.04.2021 Female AIZ 22821 White & Gold |
 | PRECIOU'S HEART EVANGELINA, RKF 6706103 BAI KUIN MANDARIN x DJIA LAN HAVANNA | 22.06.2022 Female ILL 1128 White & Gold |
 | SWEET HARMFUL SHENER BAI KUIN MANDARIN x SWEET HARMFUL YUNRU SHAN | 24.09.2022 Male GGF1282 White & Gold |
 | ABRIKOS, RKF 7049731 BAI KUIN MANDARIN x TI AY SHI HLOYA | 30.06.2024 Male AVX 3035 Gold & White |
Last update was 18.09.2021 | Sire:
Dame:
Date of birth:
28.01.2021
Sex:
Female
Tattoo / Chip:
AWT 32706
Colour:
White & Gold
Breeder:
Тур Ю.Ю.
Owner:
Прокопенко О.Н
Address:
Russia Санкт-Петербург
Offspring in base:
0 males 0 females
|