LITTERMATES1 dogs in base
 | HANSUTI'S LOOKING AT YOU AT SE-B WENRICK’S CAUGHT YOU LOOKING x HANSUTI N TESCOT'S JUS SMITTEN USA CH | 00.00.0000 Female Gold & White |
HALFSIBLINGS - SIRE`S SIDE12 dogs in base
 | XERALANE'S CAUGHT IN THE LIMELIGHT, RKF 2757956 WENRICK’S CAUGHT YOU LOOKING x XERALANE'S GAME OF LOVE INT CH, CLUB CH (RUS), RUS GCH, AZE CH, BGR CH, ... | 00.00.0000 Male |
 | XERALANE'S CAUGHT YOU GAWKING WENRICK’S CAUGHT YOU LOOKING x XERALANE'S FRESH FACE | 00.00.0000 Male |
 | PFTAG'S HEAVENLY CREATION, KCTH 092414100001 WENRICK’S CAUGHT YOU LOOKING x PFTAG'S ORIENTAL LILY CAN CH, PHL CH, THA CH, USA CH | 00.00.0000 Male |
 | WENRICK'S WHAT ARE YOU LOOKIN AT WENRICK’S CAUGHT YOU LOOKING x WENRICK'S HOLLYWOOD ROMANCE CAN CH | 00.00.0000 Female |
 | PALAQUIN N WENRICK'S SHE'S GOT THE LOOK WENRICK’S CAUGHT YOU LOOKING x PALAQUIN'S THE PERFECT GAME USA CH | 00.00.0000 Female |
 | XERALANE'S CAUGHT IN THE ACT WENRICK’S CAUGHT YOU LOOKING x unknown USA CH | 00.00.0000 Male |
 | XERALANE'S CAUGHT DOWN UNDER WENRICK’S CAUGHT YOU LOOKING x XERALANE'S DARK ANGEL | 00.00.0000 Male |
 | WENRICK'S CAPTURE THE MOMENT, TR 75657901 WENRICK’S CAUGHT YOU LOOKING x WENRICK'S THE DIVA IN JACKIE AUS CH, USA CH | 22.09.2007 Male |
 | WENRICK’S CAPTURE THE MEMORY, PKR IX-52161 WENRICK’S CAUGHT YOU LOOKING x WENRICK'S THE DIVA IN JACKIE INT CH, DEU CH (VDH), HUN CH, POL CH, RUS CH, ... | 22.09.2007 Male |
 | WENRICK'S LOOK CLOSER WENRICK’S CAUGHT YOU LOOKING x WENRICK'S A WOMAN'S CHOICE BRA CH | 20.09.2008 Male |
 | JOCAR'S I KNOW UR LOOKING AT ME, TS02913601 WENRICK’S CAUGHT YOU LOOKING x WAFER'S HANA GIGI USA GCH | 31.12.2010 Female |
 | PFTAG'S READY START GO BLAKE, TS 25779101 / KCTH10470382 WENRICK’S CAUGHT YOU LOOKING x PFTAG'S TRUE LOVE NEVER DIES Pan-American GCH, BRA GCH, USA GCH, CAN CH, PHL CH, ... | 17.10.2012 Male Black & White |
HALFSIBLINGS - DAME`S SIDE1 dogs in base
 | HANSUTI'S LEADING LADY HANSUTI'S CHOSEN TO LEND x HANSUTI N TESCOT'S JUS SMITTEN | 00.00.0000 Female |
Last update was 26.12.2021 | Sire:
Dame:
Date of birth:
00.00.0000
Sex:
Female
Address:
United States
Offspring in base:
0 males 2 females
|