HALFSIBLINGS - SIRE`S SIDE |
![]() | INDIGO'S GOLDEN SPLENDOR TUFF STUFF'S SPECIAL ENCORE x MCKNIGHTS TASTY TREATS WHITE RABBIT USA GCH, USA CH | 00.00.0000 Female |
![]() | WHISSLER'S MACHO MACHO MAN, EW741612 TUFF STUFF'S SPECIAL ENCORE x DARIX JINGLE ALL THE WAY | 00.00.0000 Male |
![]() | MYDREAM'S SPECIAL DELIGHT TUFF STUFF'S SPECIAL ENCORE x MYDREAM'S DE LIGHTFUL | 29.01.2010 Female Gold & White |
![]() | YINGSU'S I'M A WILDFLOWER, TR 99931201 TUFF STUFF'S SPECIAL ENCORE x YINGSU'S GIVEN YOU BUTTERFLIES | 11.08.2010 Female |
![]() | INDIGO'S GOLDEN ELEGANCE, TS19332502 TUFF STUFF'S SPECIAL ENCORE x MCKNIGHTS TASTY TREATS WHITE RABBIT USA GCH, USA CH | 27.07.2013 Male |
![]() | INDIGO'S GOLDEN ENCORE, TS 19332504 TUFF STUFF'S SPECIAL ENCORE x MCKNIGHTS TASTY TREATS WHITE RABBIT | 27.07.2013 Female |
![]() | JAZZIE’S DREAM ON JAZZIE'S I KISSED A GIRL x JAZZIE'S BECAUSE I'M A MIRACLE USA CH | 00.00.0000 Male |
![]() | JAZZIE'S EBONY N SPICE ULTRA'S BLAME IT ON THE ROMANS SPARTACUS x JAZZIE'S BECAUSE I'M A MIRACLE USA CH | 00.00.0000 Female |
![]() | JAZZIE'S EBONY REFLECTION ULTRA'S BLAME IT ON THE ROMANS SPARTACUS x JAZZIE'S BECAUSE I'M A MIRACLE USA CH | 00.00.0000 Female |
JAZZIE'S I KISSED A GIRL, TS 08971301 TU CHU'S PERFECT EXAMPLE x JAZZIE'S BECAUSE I'M A MIRACLE USA GCH, Register of Merit (USA) | 17.01.2012 Male Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |