HALFSIBLINGS - SIRE`S SIDE26 dogs in base
 | KEYTOR WHAT NOT AT ZUTHIS DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TRICINA ROSS OF KEYTOR | 00.00.0000 Male |
 | TZUYUAN PRETYBOY FLOYD, ANKC 675331 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SHEMARA GOLDILOCKS AUS CH | 00.00.0000 Male |
 | LYRIAN SWEET LAUREL, ANKC 184839 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TILCHA LONG LIVELOV | 25.07.0000 Female |
 | KEYTOR TITTLE TATTLE, Kc. F051013F8 / LOF 1325/297 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TRICINA ROSS OF KEYTOR | 22.10.1980 Female |
 | SENOUSI ROSALITA OF ROSSVALE DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TERCERO’S ENCHANTRESS AUS CH, GBR CH | 18.12.1980 Female Gold & White |
 | TILCHA GEMINI LOV, ANKC 85203 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TILCHA LOVE BUG AUS CH | 17.07.1981 Female |
 | TSUYUNG FLAMBOYANT, ANKC 631880 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TSUYUNG AMULET AUS CH | 01.09.1981 Male |
 | TSUYUNG SOMETHING ELSE, ANKC 631879 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TSUYUNG AMULET | 01.09.1981 Male |
 | TILCHA ROYAL GEM, ANKC 90199 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TILCHA MEO YAMEETO | 16.09.1981 Female |
 | TZUYUAN ORIENTAL DOCTA, ANKC 653488 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x RUPUNUNI CHEEKKI AUS CH | 01.10.1981 Male |
 | TILCHA VENUS, ANKC 92042 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x CROWVALLEY MINERVA | 31.10.1981 Female |
 | TILCHA DANU, ANKC 92045 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x CROWVALLEY MINERVA | 31.10.1981 Female |
 | TSUYUNG PRUDENCE, ANKC 653666 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x FRAGAR SILVER ANGEL | 19.12.1981 Female |
 | ALROBS ARCHBISHOP, ANKC 105020 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x GAUTAMA HONEY BEAR | 08.04.1982 Male |
 | TZUYUAN CHANTELLE, ANKC 675332 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SHEMARA GOLDILOCKS AUS CH | 12.06.1982 Female |
 | SUKEESAN CLASSIC GOLD, ANKC 682827 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SUKEESAN TAMARA JO | 12.08.1982 Male |
 | SUKEESAN CELESTE, ANKC 682825 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SUKEESAN TAMARA JO AUS CH | 12.08.1982 Female |
 | SUKEESAN MELISSA, ANKC 682826 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SUKEESAN TAMARA JO AUS CH | 12.08.1982 Female |
 | SUKEESAN ROBERTO, ANKC 682829 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SUKEESAN TAMARA JO AUS CH | 12.08.1982 Male |
 | TAO MATISSE, ANKC 159007 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TAO WILL O THE WISP | 30.01.1983 Male |
 | SUKEESAN ORIENTAL GIFT, ANKC 723046 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SUKEESAN TAMARA JO AUS CH | 05.06.1983 Male |
 | BRAGEETA GEMINI ROSE, ANKC 163719 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x BRAGEETA MAKEMYN ROSES AUS CH | 15.08.1984 Female |
 | TILCHA THE SENSATION, ANKC 166706 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SUKEESAN CELESTE AUS CH | 09.12.1984 Male |
 | TILPANA FLYING NUN, ANKC 185626 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TILPANA MINNI VESTA | 16.08.1985 Female |
 | TILPANA TOUCH OGOLD, ANKC 185628 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x TILPANA MINNI VESTA | 16.08.1985 Female |
 | SUKEESAN SARI ROSE, ANKC 847919 DELRIDGE GOLDEN GEMINI AT CROWVALLEY x SUKEESAN TAMARA JO | 09.11.1985 Female |
HALFSIBLINGS - DAME`S SIDE8 dogs in base
 | BRAGEETA SHAYLEE, ANKC 84847 DAMASYN BO TANDY x TSUYUNG PETIT POINT AUS CH | 21.05.1981 Male |
 | BRAGEETA KABELLA, ANKC 121552 WENTRES PEREGRINE x TSUYUNG PETIT POINT AUS CH | 03.01.1983 Female |
 | BRAGEETA BELLELDER, ANKC 121550 WENTRES PEREGRINE x TSUYUNG PETIT POINT | 03.01.1983 Male |
 | BRAGEETA AMBERAY, ANKC 121554 WENTRES PEREGRINE x TSUYUNG PETIT POINT | 03.01.1983 Female |
 | BRAGEETA TANQUILLA, ANKC 121551 WENTRES PEREGRINE x TSUYUNG PETIT POINT | 03.01.1983 Female |
 | BRAGEETA PEPIN ITUP, ANKC 170360 WENTRES PEREGRINE x TSUYUNG PETIT POINT | 06.11.1984 Female |
 | BRAGEETA PEPPERON, ANKC 170359 WENTRES PEREGRINE x TSUYUNG PETIT POINT AUS CH | 06.11.1984 Male |
 | BRAGEETA STITCH INTIME, ANKC 220343 WENTRES PEREGRINE x TSUYUNG PETIT POINT AUS CH | 07.11.1986 Female |
Last update was 11.01.2022 | Sire:
Dame:
Date of birth:
20.06.1982
No pedigree:
ANKC 111090
Sex:
Male
Breeder:
J Glen
Owner:
Mrs S.J.Reeves
Address:
Australia
Offspring in base:
1 males 1 females
|