LITTERMATES |
![]() | SHU-LING ZUPERMAN, S24745/2003 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN SWE CH | 10.03.2003 Male 752098100154934 Gold & White |
![]() | SHU-LING ZIMZON ZON, S24744/2003 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN | 10.03.2003 Male Gold & White |
![]() | SHU-LING ZOULMAN, S24743/2003 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN | 10.03.2003 Male 752098100155217 Gold & White |
![]() | SHU-LING ZUNZHINE GIRL, S24747/2003 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN | 10.03.2003 Female 752098100153056 Gold & White |
![]() | SHU-LING ZIMPLY A ZTAR ELVIZ, S64327/2004 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN | 11.10.2004 Male 752098100207364 Gold & White |
SHU-LING ZSA ZSA ZOO, S64328/2004 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN SWE CH, SWEW 2007 | 11.10.2004 Female 752098100209988 Gold & White |
![]() | SHU-LING ZEZZAN, S64330/2004 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN | 11.10.2004 Female 752098100209105 Gold & White |
![]() | SHU-LING ZIMZ ZAGA, S64329/2004 KHE-SAN'S ZIM ZALA BIM x LADY CHIMA'S RISING SUN | 11.10.2004 Female Gold & White |
![]() | SHINE ON TAI'S MAKE A WISH KHE-SAN'S ZIM ZALA BIM x SHINE ON TAI'S MELODY IN MY HEART NOR CH | 00.00.0000 Male |
![]() | CHARITY'S EXAMPLE FOR KHE-SAN, S52052/98 KHE-SAN'S ZIM ZALA BIM x CHARITY'S ALL FOR MY HEART SWE CH | 17.10.1998 Female 752098101031822 Gold & White |
![]() | CHARITY'S ENCHANTING ANGEL, S52054/98 KHE-SAN'S ZIM ZALA BIM x CHARITY'S ALL FOR MY HEART NOR CH | 17.10.1998 Female Gold & White |
![]() | CHARITY'S EMINENT PLAYBOY KHE-SAN'S ZIM ZALA BIM x CHARITY'S ALL FOR MY HEART INT CH, AUT CH, DEU CH (VK), SWI CH | 17.10.1998 Male |
TANBELL'S KING OF THE SAVANNAH, S30202/99 KHE-SAN'S ZIM ZALA BIM x GE-MIHS X-ZOTIC BIRD FIN CH, NOR CH, NORD CH, NORW 2002, SWEW 2002 | 21.04.1999 Male 985100006259479 Gold & White |
![]() | KHE-SAN'S BOY ZONE, S33910/99 KHE-SAN'S ZIM ZALA BIM x KHE-SAN'S TWICE AS NICE | 23.04.1999 Male 752098101036715 Gold & White |
![]() | KHE-SAN'S BOZ ZINI, S33911/99 KHE-SAN'S ZIM ZALA BIM x KHE-SAN'S TWICE AS NICE | 23.04.1999 Male 752098101036189 Gold & White |
![]() | KHE-SAN'S BE NICE N'NAUGHTY, S33912/99 KHE-SAN'S ZIM ZALA BIM x KHE-SAN'S TWICE AS NICE | 23.04.1999 Female |
KHE-SAN'S SNOW FLAKE, S35618/99 KHE-SAN'S ZIM ZALA BIM x KHE-SAN'S DREAMS ABOUT COCKTAILS DNK CH, EST CH, FIN CH, SWE CH | 03.05.1999 Female Gold & White |
![]() | KHE-SAN'S SNOW BIRD, S35617/99 KHE-SAN'S ZIM ZALA BIM x KHE-SAN'S DREAMS ABOUT COCKTAILS | 03.05.1999 Female 752098101038577 Gold & White |
![]() | KHE-SAN'S SNOW MAN, S35616/99 KHE-SAN'S ZIM ZALA BIM x KHE-SAN'S DREAMS ABOUT COCKTAILS INT CH, DNK CH, SWE CH | 03.05.1999 Male 752098101030697 Gold & White |
![]() | KHE-SAN'S MAGIC JONSSON, S37923/2000 KHE-SAN'S ZIM ZALA BIM x WERWEISE'S MAGIC MAGPIE | 04.05.2000 Male 752098101038560 Black & White |
![]() | KHE-SAN'S MAGIC ZANDRA, S37924/2000 KHE-SAN'S ZIM ZALA BIM x WERWEISE'S MAGIC MAGPIE | 04.05.2000 Female Gold & White |
TIBETS PRIDE'S FACE THE TRUTH , S53285/2001 KHE-SAN'S ZIM ZALA BIM x TIBETS PRIDE'S INDIAN LOVE CALL SWE CH | 10.09.2001 Male 752098101145884 Gold & White |
TIBETS PRIDE'S FACE THE FACTS, S53283/2001 KHE-SAN'S ZIM ZALA BIM x TIBETS PRIDE'S INDIAN LOVE CALL SWE CH | 10.09.2001 Male Gold & White |
![]() | TIBETS PRIDE'S FACE THE MUSIC, S53286/2001 KHE-SAN'S ZIM ZALA BIM x TIBETS PRIDE'S INDIAN LOVE CALL | 10.09.2001 Female 752098101140039 Gold & White |
![]() | TIBETS PRIDE'S FACE UP TO IT, S53284/2001 KHE-SAN'S ZIM ZALA BIM x TIBETS PRIDE'S INDIAN LOVE CALL | 10.09.2001 Male 752098101142681 Gold & White |
KHE-SAN'S TOM JONES, S50234/2003 KHE-SAN'S ZIM ZALA BIM x LINBACKENS GINGERBREAD HEART INT CH, NORD CH | 27.07.2003 Male 752098100166358 Gold & White |
KHE-SAN'S JERRY WILLIAMS, S50235/2003 KHE-SAN'S ZIM ZALA BIM x LINBACKENS GINGERBREAD HEART SWE CH | 27.07.2003 Male 752098100166479 Gold & White |
![]() | KHE-SAN'S HONKY TONK KAYANA, S19907/2004 KHE-SAN'S ZIM ZALA BIM x LINBACKENS HOT'N GOLD LOLA | 17.01.2004 Female 752098100175452 Gold & White |
![]() | KHE-SAN'S DIXIE CHIK, S19906/2004 KHE-SAN'S ZIM ZALA BIM x LINBACKENS HOT'N GOLD LOLA | 17.01.2004 Female 752098100175484 Gold & White |
![]() | KHE-SAN'S TOBY KEIHT, S19905/2004 KHE-SAN'S ZIM ZALA BIM x LINBACKENS HOT'N GOLD LOLA | 17.01.2004 Male Gold & White |
![]() | KHE-SAN'S DIZZY LIZZY, S19908/2004 KHE-SAN'S ZIM ZALA BIM x LINBACKENS HOT'N GOLD LOLA | 17.01.2004 Female 752098100175460 Gold & White |
KHE-SAN'S ZIN GO ALLA, S19910/2004 KHE-SAN'S ZIM ZALA BIM x TANGSE LILY SWE CH | 27.01.2004 Female Gold & White |
KHE-SAN`S ZU LU LU, S19911/2004 KHE-SAN'S ZIM ZALA BIM x TANGSE LILY | 27.01.2004 Female Gold & White |
![]() | KHE-SAN'S ZIC ZAC, S19909/2004 KHE-SAN'S ZIM ZALA BIM x TANGSE LILY | 27.01.2004 Male Gold & White |
![]() | KHE-SAN'S ZHE LINA, S19912/2004 KHE-SAN'S ZIM ZALA BIM x TANGSE LILY | 27.01.2004 Female Gold & White |
![]() | KHE-SAN'S ZHARA LEANDER, S19913/2004 KHE-SAN'S ZIM ZALA BIM x TANGSE LILY | 27.01.2004 Female 752098100175722 Gold & White |
![]() | MAX GARDEN'S MAXIMA, S42704/2002 ZIAMS MAD MAX x LADY CHIMA'S RISING SUN | 00.00.0000 Female |
![]() | MAX GARDEN'S BLUE DIAMOND, S42706/2002 ZIAMS MAD MAX x LADY CHIMA'S RISING SUN | 30.06.2002 Male Gold & White |
SHU-LING A WISH CAME TRUE, S33263/2006 POPEYE'S ARTFUL DODGER x LADY CHIMA'S RISING SUN SWE CH | 08.04.2006 Female 752098100319758 Solid Gold |
![]() | SHU-LING CHECK OUT FOR ME, S33264/2006 POPEYE'S ARTFUL DODGER x LADY CHIMA'S RISING SUN | 08.04.2006 Male 752098100319338 Solid Gold |
![]() | SHU-LING LORD OF ILLUSION, S33265/2006 POPEYE'S ARTFUL DODGER x LADY CHIMA'S RISING SUN | 08.04.2006 Male 752098100315070 Gold & White |
![]() | SHU-LING SUNSET STAR, S33266/2006 POPEYE'S ARTFUL DODGER x LADY CHIMA'S RISING SUN | 08.04.2006 Male 752098100314896 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |