LITTERMATES |
![]() | ARES DI CASA CORSINI GREMAR TAIL OF TWO CITIES x CAMILLE | 00.00.0000 Male |
![]() | BACARA DI CASA CORSINI GREMAR TAIL OF TWO CITIES x VERONICA DI CASA CORSINI | 00.00.0000 Male |
![]() | ANTINEA DI CASA CORSINI, VC111663 GREMAR TAIL OF TWO CITIES x CAMILLE INT CH, ITA CH | 00.00.0000 Female |
ABRACADABRA DI CASA CORSINI, МС111667 GREMAR TAIL OF TWO CITIES x CAMILLE | 00.00.0000 Male White & Gold |
CONNECTIONSTAR DI CASA CORSINI, FIN29870/96 / LOIVC120269, EST01792/97 GREMAR TAIL OF TWO CITIES x RIFAI TSAN V.H. MARTINIHAIM INT CH, BALT CH, BLR CH, EST CH, FIN CH, ... | 26.06.1995 Female |
![]() | CLEOPATRA DI CASA CORSINI, VC120268 GREMAR TAIL OF TWO CITIES x RIFAI TSAN V.H. MARTINIHAIM | 26.06.1995 Female 5CSN11 White & Gold |
![]() | CAMEO DI CASA CORSINI, VC120267 GREMAR TAIL OF TWO CITIES x RIFAI TSAN V.H. MARTINIHAIM | 26.06.1995 Male |
EROTICA DI CASA CORSINI, LO9811171 GREMAR TAIL OF TWO CITIES x COLOMBINA DI CASA CORSINI SWI JCH | 10.03.1997 Female White & Red |
![]() | GILDAGLAMOUR DI CASA CORSINI, LO0069881 GREMAR TAIL OF TWO CITIES x KARYON WON LIKE JUDY | 01.03.1999 Female 9CSN7 White & Red |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |