LITTERMATES2 dogs in base
 | UVOLTER NATALY SHINE, LV-56763/22 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE URSULA | 14.05.2022 Male 900195000020970 |
 | UOLTER NATALY SHINE, LV-56763/22 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE URSULA BALT JCH, EST JCH, LTU JCH, LVA JCH | 14.05.2022 Male 900185000020970 |
HALFSIBLINGS - SIRE`S SIDE7 dogs in base
 | CHESVET LINE AMBER STAR TETATET, RKF 5063657 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE FRANCHESCA FORTUNE | 30.08.2017 Female GDR 1388 Red & White |
 | JANI RODARI MAGIA DE FLORES TETATET, LV-43241/18 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE FRANCHESCA FORTUNE UKR JCH | 10.01.2018 Male 941000022623970 Black & White |
 | J LO TETATET, LV-43242/18 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE FRANCHESCA FORTUNE EST JCH, LVA JCH | 10.01.2018 Female White & Black |
 | DON JUAN TETATET, RKF 5393082 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE LAURA MYSTICAL FLOWER | 28.03.2018 Male 900182001485443 White & Gold |
 | MAFFLOY HEART STEALER TETATET, LV-502200/20 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE YAMI-YAMI | 14.08.2020 Male 900182002053412 White & Sable |
 | PICK ME UP IN PARADISE TETATET, LV- 52556/21 / RKF 6365836 HIN CHEN'S ARET'S SJARMOR x BECOMING QUEEN TETATET CLUB JCH (RUS), RUS CH, GRAND RUS JCH, RUS JCH, RKF JCH | 10.04.2021 Male 900185000012508 Black & White |
 | RIHANNA TETATET, RKF 6365837 HIN CHEN'S ARET'S SJARMOR x KUMA ONE IN A MILLION TETATET | 11.05.2021 Female 900185000010240 Solid Gold with Mask |
HALFSIBLINGS - DAME`S SIDE2 dogs in base
 | HASIJA NATALY SHINE, LV-47767/20 CHESVET LINE ZANDER DAISON x CHESVET LINE URSULA INT CH, CLUB CH (RUS), CLUB JCH (RUS), Junior GCH RKF (RUS), EURASIA Winner 2021, ... | 12.11.2019 Female 941000023896207 Black & White |
 | VILLIS NATALY SHINE, LV-59918/24 CHESVET LINE ZANDER DAISON x CHESVET LINE URSULA | 11.09.2023 Male 900141000367741 Solid Black |
Last update was 31.05.2023 | Sire:
Dame:
Date of birth:
14.05.2022
No pedigree:
LV-56764/22
Sex:
Female
Tattoo / Chip:
900185000020960
Colour:
Red & White
Breeder:
Natalja Krivcenkova
Address:
Latvia
Offspring in base:
0 males 0 females
|