OFFSPRING:Titles 1 x INT CH, 6 x FIN CH, 3 x SWE CH, 1 x NOR CH, 1 x NORD CH, 1 x FINJW, 1 x BALTJW, 1 x HeW, 1 x FINW HD/ED tests LITTER 1 - 27.09.2002 |
![]() | TA MARIA LITTLE MACHOMAN, FIN45967/02 LE BON BEAT' EM ALL x TA MARIA LITTLE MADONNA BALTJW 2003 | 27.09.2002 Male Gold & White |
TA MARIA MONA LISA, FIN45966/02 LE BON BEAT' EM ALL x TA MARIA LITTLE MADONNA FIN CH, SWE CH | 27.09.2002 Female 985100010761217 Solid Gold |
TA MARIA MANCHU QUEEN, FIN45965/02 LE BON BEAT' EM ALL x TA MARIA LITTLE MADONNA FIN CH, FINJW 2003 | 27.09.2002 Female 985100008482759 Solid Gold |
![]() | TA MARIA MISS MIMOSA, FIN45964/02 LE BON BEAT' EM ALL x TA MARIA LITTLE MADONNA FIN CH | 27.09.2002 Female 246098100130013 Gold & White |
TA MARIA SUGAR DADDY, Fin15038/05 TANGSE MIDNIGHT COWBOY x TA MARIA LITTLE MADONNA INT CH, FIN CH, NOR CH, NORD CH, SWE CH, ... | 25.10.2004 Male Gold & White |
TA MARIA AL CAPONE, FIN34421/06 TANGSE MIDNIGHT COWBOY x TA MARIA LITTLE MADONNA FIN CH, SWE CH | 01.02.2006 Male Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |