LITTERMATES |
BAI KUIN E-TYPE, RKF 3894392 NEWJERSEY DI CASA CORSINI x BAI KUIN TIFFANY INT CH (8*CACIB, 4*Res.CACIB), CLUB CH (RUS), RUS GCH, BALT CH, FIN CH, ... | 02.02.2014 Male KZH 442, 643095378014063 |
BAI KUIN EIVERI NEWJERSEY DI CASA CORSINI x BAI KUIN TIFFANY RUS CH | 02.02.2014 Female Gold & White |
GOL DEN MERI GREMMI NEWJERSEY DI CASA CORSINI x FANTASIA'S SETTING THE FASHION CLUB CH (RUS), JPN CH, RUS JCH | 00.00.0000 Male |
![]() | GOL DEN MERI MOTIVATION NEWJERSEY DI CASA CORSINI x GOL DEN MERI EMMANUEL FABERLIK | 00.00.0000 Female |
![]() | RAU RED BALL ZEFIR V SHOKOLADE NEWJERSEY DI CASA CORSINI x FLAI FLAU REIS OF VICTORY | 00.00.0000 Male |
![]() | ZOLOTOY SHAR'M LIPSI NEWJERSEY DI CASA CORSINI x ZOLOTOY LOTOS KANTRI | 00.00.0000 Female |
HONOR SHANTEVAL VAN-DEIK, RKF 2229556 / UKU 00021291 NEWJERSEY DI CASA CORSINI x KLARUS HOLL SHANTEL DREAM QUEEN INT CH, BGR GCH, 3 x UKR GCH
, Balkan.Ch, BGR CH, ... | 14.01.2008 Male |
LOURENS HIP-HOP, RKF 2229323 NEWJERSEY DI CASA CORSINI x LOURENS OLLI LOVE STORY BLR CH, RUS CH, RUS JCH | 20.01.2008 Male ВЕХ 194 |
LOURENS XARIZMA NEWJERSEY DI CASA CORSINI x LOURENS OLLI LOVE STORY RUS GCH, RUS JCH | 20.01.2008 Female BEX 195 White & Gold |
LOURENS CHERVONA RUTA, RKF 2443623 NEWJERSEY DI CASA CORSINI x LOURENS OLLI LOVE STORY INT CH (7*CACIB), CLUB CH (RUS), BGR GCH, ROM GCH, RUS GCH, ... | 01.12.2008 Female BEX 207 White & Gold |
LOURENS EKSPRESSIA, RKF 2480647 NEWJERSEY DI CASA CORSINI x LOURENS REBEKKA INT CH, CLUB CH (RUS), CLUB JCH (RUS), BLR GCH, CYP GCH, ... | 29.04.2009 Female BEX 212 White & Gold |
LOURENS EFFECT SHOW, RKF 2480646 NEWJERSEY DI CASA CORSINI x LOURENS REBEKKA | 29.04.2009 Male BEX 211 |
LOURENS ASTERICS, РКФ 2665752 NEWJERSEY DI CASA CORSINI x LOURENS REBEKKA CLUB CH (RUS), RUS GCH, RUS CH, RUS JCH, CH RKF (RUS) | 20.12.2009 Male BEX 220 |
LOURENS AMADEUS, RKF 2665751 NEWJERSEY DI CASA CORSINI x LOURENS REBEKKA INT CH, EURASIA Winner 2013, Super Grand MDA CH, MDA GCH, BLR CH, ... | 20.12.2009 Male ВЕХ 219 White & Gold |
ASIA MIDNIGHT SHAN TAO NEWJERSEY DI CASA CORSINI x YUTTA IZ PLEMENI VELESA | 07.01.2010 Female |
RAGSOL BREATHLESS BEAUTY, EST-03382/10 NEWJERSEY DI CASA CORSINI x RAGSOL LAYMA EST CH, LTU CH, BALT JCH, BLR JCH, EST JCH, ... | 09.03.2010 Female AAY Red & White |
![]() | TANTSOR DISCO IZ URALSKOGO DOMA, РКФ 2818774 NEWJERSEY DI CASA CORSINI x OVATSIA ZABAVA PUTYTISCHNA | 27.04.2010 Male FNK 539.10 White & Gold |
LOURENS BEST OF BEST NEWJERSEY DI CASA CORSINI x LOURENS OLLI LOVE STORY | 10.06.2010 Male BEX 221 White & Black |
LOURENS GORTENZIA NEWJERSEY DI CASA CORSINI x LOURENS TOSKANA RUS CH, Producer Champion (RU), RUS JCH, CH RKF (RUS) | 23.04.2011 Female |
GOLDEN FISH I BELIEVE I CAN FLY NEWJERSEY DI CASA CORSINI x LETVORD DREAM FANTASY | 17.10.2012 Female |
RAU RED BOLL IMBIR V SHOKOLADE, РКФ 3482972 NEWJERSEY DI CASA CORSINI x FLAI FLAU REIS OF VICTORY RUS CH | 15.11.2012 Male DBZ 2296 White & Red |
![]() | RAU RED BOLL INTRIGANKA LULU, РКФ 3482974 NEWJERSEY DI CASA CORSINI x FLAI FLAU REIS OF VICTORY | 15.11.2012 Female DBZ 2298 White & Black |
![]() | RAU RED BOLL IGRIVIY KAVALER, РКФ 3482973 NEWJERSEY DI CASA CORSINI x FLAI FLAU REIS OF VICTORY | 15.11.2012 Male White & Red |
GOL DEN MERI GRAN PRI LOURENS NEWJERSEY DI CASA CORSINI x FANTASIA'S SETTING THE FASHION CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, RUS CH, RUS JCH | 09.07.2013 Male |
GOLDEN FISH CHRISTO DI CASSA FANTASY NEWJERSEY DI CASA CORSINI x LETVORD DREAM FANTASY CZE JCH, HUN JCH, SVK JCH | 17.07.2013 Male |
GOLDEN FISH CINZANO NEWJERSEY DI CASA CORSINI x LETVORD DREAM FANTASY | 17.07.2013 Male |
KINDLY GLANS KLEMENTINKA EXILENT, РКФ 3797899 NEWJERSEY DI CASA CORSINI x KINDLY GLANS GENEVIEVE ROUGE RUS CH, RUS JCH | 23.12.2013 Female DFF 3330 |
BAI KUIN SAMURAI ZVEZDA VOSTOKA VANCHAJ SUKHA x BAI KUIN TIFFANY RUS CH, RUS JCH, CH RKF (RUS) | 15.01.2016 Male Black & White |
BAI KUIN SANTIAGO ZVEZDA VOSTOKA VANCHAJ SUKHA x BAI KUIN TIFFANY RUS CH, RUS JCH | 15.01.2016 Male |
BOW KUIN AMAZONKA THUNDERCLAP JASPER x BAI KUIN TIFFANY | 24.01.2019 Female AWT 29434 Gold & White |
BOW KUIN OXXXSIMIRON, РКФ 5885587 PICCOLO TIBET FRANK SINATRA x BAI KUIN TIFFANY RUS CH, RUS JCH, CH RKF (RUS), RKF JCH | 08.04.2020 Male AWT 31461 White & Gold |
BOW KUIN OPERA, RKF 5995589 PICCOLO TIBET FRANK SINATRA x BAI KUIN TIFFANY RUS CH, RUS JCH, CH RKF (RUS) | 08.04.2020 Female AWT 31463 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |