LITTERMATES |
![]() | ZIAMS TREAT ME SWEET, SE26418/2024 SHU-LING STIFLER x ZIAMS YOU SEEN NOTHING YET | 27.04.2024 Female 752090000007955 Solid Red |
![]() | ZIAMS CHOKO, SE59632/2020 SHU-LING STIFLER x ZIAMS YOU SEEN NOTHING YET SWE CH | 14.10.2020 Female 752093200132113 Solid Gold |
![]() | ZIAMS TAKE A CHANCE ON ME, SE18251/2023 SHU-LING STIFLER x ZIAMS YOU SEEN NOTHING YET | 24.02.2023 Female 752090000008858 Solid Red |
ZIAMS FLYING DUTCHMAN, NHSB 3165257 SHU-LING STIFLER x ZIAMS DANCE MISS KISS KISS | 17.03.2019 Male 752093200086358 Red & White |
![]() | ZIAMS FLYING AND DANCING, SE24790/2019 SHU-LING STIFLER x ZIAMS DANCE MISS KISS KISS | 17.03.2019 Female 752093200086360 Red & White |
![]() | ZIAMS FLY WITH ME, SE24789/2019 SHU-LING STIFLER x ZIAMS DANCE MISS KISS KISS | 17.03.2019 Female 752093200086351 Solid Red |
![]() | MARIA-MY'S SHEENA FORYOUREYESONLY, SE37921/2020 SHU-LING STIFLER x MARIA-MY'S FLOWIE MY LOVELY GIRL | 07.04.2020 Female 578094100095315 Gold & White |
![]() | MARIA-MY'S SASANE OVERTHESEATOSKYE, NO42753/20 SHU-LING STIFLER x MARIA-MY'S FLOWIE MY LOVELY GIRL | 07.04.2020 Female Solid Gold with Mask |
MARIA-MY'S SELENA ME & THE RHYTHM SHU-LING STIFLER x MARIA-MY'S FLOWIE MY LOVELY GIRL | 07.04.2020 Female Gold & White |
![]() | ZIAMS FLASHDANCE, SE21816/2020 ZIAMS SILVER SPIRIT x ZIAMS YOU SEEN NOTHING YET | 21.02.2020 Female Red & White |
![]() | ZIAMS PRINCE CASPIAN, NHSB 3284805 TIBETS PRIDE'S MAN WITH A MISSION x ZIAMS YOU SEEN NOTHING YET | 02.07.2022 Male 752090000008890 Red & White |
![]() | ZIAMS PRINCESS CINERELLA, SE44652/2022 TIBETS PRIDE'S MAN WITH A MISSION x ZIAMS YOU SEEN NOTHING YET SWE CH | 02.07.2022 Female 752090000008889 Red & White |
![]() | ZIAMS PRINCESS ARIEL, SE44654/202 TIBETS PRIDE'S MAN WITH A MISSION x ZIAMS YOU SEEN NOTHING YET | 02.07.2022 Female 752090000008887 Red & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |