Titles
AUT JCH, ROM JCH
Other achievements
SLOVENIAN UP, Hungarian Puppy Champion, Salzburg Winner Junior 2025, BIS -J.III.
Certificates
1 x BIS.J-III, 2 x Jun.CACIB, 8 x CACjun
Pedigree
 AUT JCH, ROM JCH
INTELIGENT AD ACTE
|
 TLN JW 2024, EST JCH
THUNDERCLAP SEVEN SHADES OF LOVE
|
 EST CH, FIN CH, LVA CH, FIN JCH
THUNDERCLAP ECHO OF THE WIND
|
 BALTJW 2018
JO-KIN'S DARTH VADER IS NOT MY FATHER
|
 THUNDERCLAP CINDERELLA
|
TUTUCIN JEWEL TO THUNDERCLAP
|
 EST CH, FIN CH
THUNDERCLAP JASPER
|
JOMI-WOO'S KEEP THE LOVE
|
 ADRENALINA AD ACTE
|
ART MADE CULLINAN
|
 INT CH, NORD CH, SWE CH, SWE JW 2018
FRIMODIG WRAP YOUR WINGS AROUND ME
|
 DNK CH, SWE CH
ART MADE MARILYN MONROE
|
 FARISSA AD ACTE
|
 DEU CH (VDH), DEU CH (VK)
ROB ROY VOM HEYDPARK
|
 POL CH, POL JCH
PRADA AD ACTE
|
Pictures
 Photo by unknown |  Photo by unknown | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 12.10.2025 | Turda Dog Show, Campia Turzii | Romania | Junior | 1 | 2 / 3 | | Regional | 001, ex. Best Male CAC Best Junior of Breed, BOS | | Lucin Ante | | 12.10.2025 | International Turda Dog Show, Campia Turzii | Romania | Junior | 1 | 2 / 3 | | International | 001, ex. Best Junior CAC Jun CACIB | | Frank Kane | | 11.10.2025 | IDS, day 2, Tulln | Austria | Junior | 1 | 3 / 3 | | International | неяв.,
| | Marie-Josee Melchior Schlechter | | 11.10.2025 | Turda Dog Show, Campia Turzii | Romania | Junior | 1 | 2 / 3 | | Regional | 001, ex. Best Junior CAC | | Paul Stanton | | 11.10.2025 | International Dog Show, Campia Turzii | Romania | Junior | 1 | 2 / 3 | | International | 001, ex. Best Junior CAC Jun CACIB | | Anca Giura | | 10.10.2025 | IDS "Danube Winner", day 1, Tulln | Austria | Junior | 2 | 5 / 7 | | International | неяв.,
| | Davor Javor | | 13.09.2025 | IDS, Olomouc | Czech Republic | Junior | 4 | 11 / 24 | | International | 003, ex.
| | Suzana Simon | | 24.08.2025 | IDS "Salzburg Alpensieger", Salzburg | Austria | Junior | 2 | 9 / 14 | | International | неяв.,
| | Sissi Dollmann | | 23.08.2025 | NDS "Salzach Sieger", Salzburg | Austria | Junior | 1 | 5 / 10 | | Regional | 001, ex.
Jugendbester | | Weng Woh Chan | | 23.08.2025 | IDS "Salzburg Winner", Salzburg | Austria | Junior | 1 | 7 / 13 | | International | 001, ex.
Jun CACIB, Jugendbester, Salzburg Winner Junior | | Lisbeth Mach | | 22.06.2025 | IDS "Intercanis", Brno | Czech Republic | Puppy | 4 | 16 / 35 | | International | 003, v.p.
| | Anna Pulikowska-Klimonda | | 21.06.2025 | Specialty Shih Tzu Dog Show, Brno | Czech Republic | Puppy | 2 | 15 / 31 | | Regional | 001, v.p.
| | Mina Piljevic | | 08.06.2025 | NDS, Olomouc | Czech Republic | Puppy | 1 | 6 / 11 | | Regional | 001, v.p.
| | Miroslav Václavík | | 07.06.2025 | NDS, Zbraslav u Brna | Czech Republic | Puppy | 1 | 1 / 2 | | Regional | 001, v.p.
| | Zdenka Jilkova | | 17.05.2025 | NDS, Zámek Buchlovice | Czech Republic | Baby | 1 | 5 / 6 | | Regional | 001, v.p.
| | Petr Rehanek | | 27.04.2025 | NDS "Frühlingszauber", Altlengbach | Austria | Baby | 1 | 4 / 7 | | Regional | 001, v.p. Best Baby | | Monika Blaha | | 27.04.2025 | Klubsiegershau, Altlengbach | Austria | Baby | 1 | 4 / 7 | | Regional | 001, v.p.
| | Doris Getzinger | | 18.04.2025 | NDS, Mladá Boleslav | Czech Republic | Baby | 2 | 12 / 34 | | Regional | 002, v.p.
| | Sandra Hörmann | | 13.04.2025 | European Dog Show 2025, Brno | Czech Republic | Baby | 4 | 50 / 98 | | International | 004, v.p.
| | Gabriela Ridarčíková | | 12.04.2025 | NDS, Brno | Czech Republic | Baby | 1 | 24 / 47 | | Regional | 001, v.p.
| | Petroula-Effrossyni Richard Douma | Last update was 12.10.2025 | Sire:
Dame:
Date of birth:
21.11.2024
No pedigree:
PKR.IX-106357
Sex:
Male
Breeder:
Owner:
Marcela Keprtová
Address:
Czech Republic
Offspring in base:
0 males 0 females
|