LITTERMATES |
ZIAMS THE RED LABEL, S54620/97 JARDHU THE CLANSMAN x ZIAMS CHRISTMAS JOY | 03.11.1997 Female 56420X Gold & White |
ZIAMS I’M A MANEATER, S18702/97 JARDHU THE CLANSMAN x ZIAMS IN YOUR EYES I SEE THE LIGHT NOR CH | 28.02.1997 Female 18702X Gold & White |
![]() | ZIAMS I'M WHAT I'M, S18703/97 JARDHU THE CLANSMAN x ZIAMS IN YOUR EYES I SEE THE LIGHT | 28.02.1997 Male 18703X Gold & White |
![]() | ZIAMS I'M A BODYGUARD, S18704/97 JARDHU THE CLANSMAN x ZIAMS IN YOUR EYES I SEE THE LIGHT | 28.02.1997 Male 18704X Gold & White |
![]() | ZIAMS BIG ILLUSION, S25762/97 JARDHU THE CLANSMAN x ZIAMS WALTZING MATILDA | 17.03.1997 Male 25762X Gold & White |
![]() | ZIAMS BRAVEHEART, S25763/97 JARDHU THE CLANSMAN x ZIAMS WALTZING MATILDA | 17.03.1997 Male 25763X Gold & White |
ZIAMS BELIEVE IN MUSIC, S25764/97 JARDHU THE CLANSMAN x ZIAMS WALTZING MATILDA SWE CH | 17.03.1997 Female 25764X Gold & White |
LI-LAIS COOL CALYPSO, S25113/98 JARDHU THE CLANSMAN x LI-LAIS YU-HONEY SWE CH | 24.03.1998 Male Gold & White |
FLY-BIE'S PIECE OF MY HEART, S55646/98 JARDHU THE CLANSMAN x MAI-TAI'S JAZZING JEZEBEL | 25.08.1998 Female Gold & White |
![]() | ZIAMS WILD THING, S56623/99 JARDHU THE CLANSMAN x ZIAMS OPIUM | 18.11.1999 Male 56623M Gold & White |
![]() | ZIAMS WALK RIGHT IN, S56624/99 JARDHU THE CLANSMAN x ZIAMS OPIUM | 18.11.1999 Female 56624Z Gold & White |
FANNICA'S HAFTIGA HARALD, S22754/2000 JARDHU THE CLANSMAN x LIONCEL'S MICHELLE PFEIFER | 06.03.2000 Male 22754M Gold & White |
![]() | JOY'S EMILIA ELETTA, S33316/2000 JARDHU THE CLANSMAN x FOSSELLA FIVE MILE SMILE | 23.04.2000 Female 985100008232377 Gold & White |
![]() | JOY'S EMILIO EMINENTE, S33311/2000 JARDHU THE CLANSMAN x FOSSELLA FIVE MILE SMILE | 23.04.2000 Male Grey & White |
![]() | JOY'S ENRICO EDITORE, S33312/2000 JARDHU THE CLANSMAN x FOSSELLA FIVE MILE SMILE | 23.04.2000 Male 985100008423720 Grey & White |
![]() | JOY'S EROS EROTICO, S33315/2000 JARDHU THE CLANSMAN x FOSSELLA FIVE MILE SMILE | 23.04.2000 Male 985100008431131 Solid Gold |
![]() | JOY'S ERMELLINO ESPRESSIVO, S33314/2000 JARDHU THE CLANSMAN x FOSSELLA FIVE MILE SMILE | 23.04.2000 Male 985100008408025 Solid Gold |
![]() | JOY'S ENZO ESALTATO, S33313/2000 JARDHU THE CLANSMAN x FOSSELLA FIVE MILE SMILE | 23.04.2000 Male |
![]() | TIPSY-TOE'S SHE'S A LADY, S31943/2001 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE | 18.04.2001 Female |
![]() | TIPSY-TOE'S SHE'S A MYSTERY, S31944/2001 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE | 18.04.2001 Male 31944N Black & White |
TIPSY-TOE'S SHORT CUT, S31945/2001 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE SWE CH | 18.04.2001 Male 31945N Gold & White |
![]() | KJEANN'S CANDLE IN THE WIND, S54206/2001 JARDHU THE CLANSMAN x TIBETS PRIDE'S MIDNIGHT SPECIAL | 01.10.2001 Female 752098101140456 Gold & White |
![]() | TIPSY-TOE'S BE MY DREAM BOY, S13884/2002 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE | 01.01.2002 Male Black & White |
![]() | TIPSY-TOE'S TRAVELING MAN, S13885/2002 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE | 01.01.2002 Male 13885P Black & White |
![]() | TIPSY-TOE'S TOP SELECTION, S13886/2002 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE | 01.01.2002 Female 13886P Black & White |
TIPSY-TOE'S HONEY MOON, S13887/2002 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE | 01.01.2002 Female 13887P Black & White |
TIPSY-TOE'S EXITING GIRL, S13888/2002 JARDHU THE CLANSMAN x TIBETS PRIDE'S VISIBLE DIFFERENCE SWE CH | 01.01.2002 Female 985100006187015 Red & White |
ZIAMS RETURN OF A JIDA, S40633/2002 JARDHU THE CLANSMAN x ZIAMS GOLDENEYE NOR CH, SWE CH | 04.06.2002 Male Gold & White |
![]() | ZIAMS RETURN OF THE RED BARON, S40634/2002 JARDHU THE CLANSMAN x ZIAMS GOLDENEYE | 04.06.2002 Male Gold & White |
![]() | ZIAMS RETURN OF ROCKEFELLER, S40635/2002 JARDHU THE CLANSMAN x ZIAMS GOLDENEYE | 04.06.2002 Male 40635P Gold & White |
ZIAMS MASTER OF THE HOUSE, S57396/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY | 12.09.1991 Male 57396N Gold & White |
ZIAMS MAD MAX, S57397/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY INT CH, NORD CH, SWEW 1999 | 12.09.1991 Male 57397N Gold & White |
![]() | ZIAMS MAGIC BLOSSOM, S57398/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY | 12.09.1991 Female Tricolor (Black & Tan & White) |
![]() | ZIAMS MY FAIR LADY, S57399/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY | 12.09.1991 Female Tricolor (Black & Tan & White) |
ZIAMS RHYTHM OF JOY, S20108/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY | 02.03.1993 Female 20108S Gold & White |
ZIAMS RHYTHM OF MY HEART, S20109/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY FIN CH, SWE CH | 02.03.1993 Male 20109S Gold & White |
![]() | ZIAMS RHYTHM OF SENSATION, S20110/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY | 02.03.1993 Male 20110S Gold & White |
![]() | ZIAMS RHYTHM OF MY BODY, S20111/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY | 02.03.1993 Male 20111S Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |