Titles
JWW 2014, INT CH, EST CH, FIN CH, SWE CH, TLN WCup 2017
Pedigree
 JWW 2014, INT CH, EST CH, FIN CH, SWE CH, ...
CAMELLE CINNAMON TOUCH
|
 INT CH, EST CH, FIN CH, SWE CH, HeW 2011
BESAMANO'S OVO PICARO
|
 INT CH, EST CH, FIN CH
LE BON BEAT' EM ALL
|
 NOR CH, SWE CH
KIMILI'S LIKE A MYSTERY
|
BOREAS' GOLDEN JELLABA
|
TELLENMUSSUKAT ERI-NOMA-INEN
|
FIN CH
AYLAS EAGER BEAVER
|
INT CH, FIN CH
TELLENMUSSUKAT HILI-NA
|
 FIN CH
CAMELLE GEMSTONE
|
 JWW 2003, DEU CH (VDH)
CONG TAIYANG TZU CHAC
|
 INT CH, DEU CH (VDH), FIN CH
LIN-PEARL'S Z'KISS'N ME KISS'N YOU
|
 DEU CH (VDH)
LIN-PEARL'S VIVA LOCA
|
 FIN CH
FOSSELLA I HAVE A DREAM
|
 EUW 2006, INT CH, DNK CH, FIN CH, NORD CH, ...
FOSSELLA KAMA SUTRA
|
 FOSSELLA LOVE ME DO
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
| Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | | Status | Result | | Judge | | 16.07.2021 | IDS, Pitea | Sweden | Champion | 3 | 10 / 31 | | International | 001, n.p. Best Female, BOB CACIB CK, CERT | | Leni Finne | | 20.09.2020 | Specialty Shih Tzu Show, Tampere | Finland | Champion | 6 | 19 / 43 | | Regional | 003, ex.
SQ | | Juha Putkonen | | 06.07.2019 | Nordic Dog Show, Tuusula | Finland | Champion | 4 | 8 / 10 | | Regional | 002, ex.
CQ | | Sara Nordin | | 28.04.2019 | Specialty Shih Tzu Dog Show, Nurmijärvi | Finland | Champion | 8 | 24 / 45 | | Regional | б/м, ex.
| | Jackie Bowns | | 27.05.2018 | Specialty Shih Tzu Dog Show, Joensuu | Finland | Champion | 3 | 13 / 28 | | Regional | 002, ex.
CQ | | Carola Vorderstemann | | 30.09.2017 | NDS, Sollentuna | Sweden | Champion | 11 | 32 / 55 | | Regional | б/м, ex.
CK | | Darja Skok-Lamut | | 27.08.2017 | Specialty Shih Tzu Dog Show, Helsinki | Finland | Champion | 5 | 10 / 20 | | Regional | 003, ex.
| | Markus Gisslén | | 15.07.2017 | IDS, day 1, Oulu | Finland | Champion | 3 | 5 / 13 | | International | 001, ex. Best Female CACIB CQ, BOS | | Eeva Resko | | 17.06.2017 | IDS, Kotka | Finland | Champion | 3 | 10 / 18 | | International | 003, ex.
CQ | | Saija Juutilainen | | 19.02.2017 | Specialty Shih Tzu Dog Show, Nurmijärvi | Finland | Champion | 11 | 25 / 46 | | Regional | б/м, ex.
CQ | | Eunice Stephenson | | 12.02.2017 | IDS "Tallinn Winter Cup 2017", Tallinn | Estonia | Champion | 1 | 2 / 4 | | International | 001, ex. Best Female CACIB TLN WCup SK, SERT , BOS | | Kari Jarvinen | | 20.03.2016 | Specialty Shih Tzu Dog Show, Turku | Finland | Champion | 11 | 23 / 42 | | Regional | 003, ex.
CQ | | Susan Crossley | | 19.02.2016 | Specialty Shih Tzu Dog Show, Nurmijärvi | Finland | Champion | 12 | 25 / 47 | | Regional | б/м, ex.
CQ | | Eunice Stephenson | | 22.11.2015 | IDS, day 2, Jyväskylä | Finland | Champion | 7 | 12 / 26 | | International | б/м, ex.
CQ | | Frank Kane | | 21.11.2015 | IDS, day 1, Jyväskylä | Finland | Champion | 7 | 12 / 25 | | International | б/м, ex.
| | Jane Lilley | | 26.09.2015 | Dog Show of IX group, Salo | Finland | Champion | 4 | 11 / 20 | | Regional | 003, ex.
CQ | | Primož Peer | | 30.08.2015 | Specialty Shih Tzu Dog Show, Helsinki | Finland | Intermedia | 1 | 5 / 12 | | Regional | 001, ex.
CAC CQ | | Hans Lehtinen | | 29.08.2015 | IDS, Janakkala | Finland | Intermedia | 1 | 4 / 9 | | International | 001, ex.
R.CACIB CQ, CAC | | Tuula Plathan | | 18.07.2015 | IDS, Ylivieska | Finland | Intermedia | 2 | 4 / 8 | | International | 001, ex.
R.CACIB CQ, CAC | | Annaliisa Heikkinen | | 14.03.2015 | IDS, Strangnas | Sweden | Intermedia | 2 | 16 / 29 | | International | 001, ex.
R.CACIB CK, R.CERT | | Jahn Stääv | | 24.01.2015 | IDS, Turku | Finland | Intermedia | 2 | 13 / 21 | | International | 002, ex.
| | Carole Garhöfer | | 07.12.2014 | IDS "Finnish Winner 2014", Helsinki | Finland | Junior | 3 | 12 / 27 | | International | 002, ex.
| | Christa Klotz | | 08.11.2014 | IDS, Jyväskylä | Finland | Junior | 2 | 7 / 15 | | International | 001, ex.
CAC CQ | | Grace A. Godwin | | 05.10.2014 | Dog Show of IX group, Hämeenlinna | Finland | Junior | 1 | 9 / 20 | | Regional | 001, ex. Best Female, BOB CAC CQ | | Helle Viitkar | | 21.09.2014 | Dog Show of IX group, Tampere | Finland | Junior | 2 | 8 / 12 | | Regional | 001, ex. Best Female CAC CQ | | Juha Putkonen | | 31.08.2014 | Specialty Shih Tzu Dog Show, Helsinki | Finland | Junior | 1 | 3 / 6 | | Regional | 001, ex.
CAC CQ | | Espen Engh | | 30.08.2014 | IDS, Janakkala | Finland | Junior | 1 | 9 / 18 | | International | 001, ex.
CAC CQ | | Inga Siil | | 10.08.2014 | Word Dogs Show, Helsinki (puppies / щенки, female / суки) , BOB | Finland | Junior | 9 | 39 / 42 | | International | 001, ex. Best Junior JWW | | Kirsti Louhi | | 14.06.2014 | NDS, Pöytyä | Finland | Junior | 1 | 2 / 6 | | Regional | 001, ex. Best Female, BOB CAC CQ | | Tarmo Wallin | Last update was 23.12.2024 | Sire:
Dame:
Years of life:
12.09.2013 - 10.01.2024
No pedigree:
FI51419/13
Sex:
Female
Tattoo / Chip:
700128000003654
Colour:
Gold & White
Breeder:
Owner:
Address:
Finland
Offspring in base:
2 males 1 females
|