OFFSPRING:Titles 2 x WW, 2 x INT CH, 1 x Pan-American CH, 2 x USA GCH, 1 x BRA GCH, 16 x USA CH, 13 x CAN CH, 1 x ITA CH, 1 x AUT CH, 1 x DEU CH (VDH), 1 x BRA CH, 2 x Register of Merit (USA) HD/ED tests LITTER 1 - 00.00.0000 |
![]() | WENRICK'S ONE MAN BAND WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S HOLLYWOOD VACATION CAN CH, USA CH | 00.00.0000 Male |
WENRICK'S ONE MAN BAND OF MIDNIGHTDREAM WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S HOLLYWOOD VACATION CAN CH, USA CH | 00.00.0000 Male |
WENRICK'S ESSENTIALLY A WOMAN OF MIDNIGHTDREAM WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S HOLLYWOOD VACATION USA CH | 00.00.0000 Female |
WENRICK'S A WOMAN'S CHOICE WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S HOLLYWOOD VACATION CAN CH | 00.00.0000 Female |
WINTERHOLME'S MAN ABOUT TOWN WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S WINTERHOLME AMAZED CAN CH | 00.00.0000 Male |
WENRICK'S MORE THAN A WOMAN WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S WINTERHOLME AMAZED CAN CH, USA CH | 00.00.0000 Female |
SOUYEN'S PIECE OF PERFECTION WENRICK'S TOP MAN N'RUSTINWOOD x SOUYEN'S SETTING THE STANDARD WW + BOB '04, BRA CH, CAN CH, Register of Merit (USA), USA CH | 00.00.0000 Female Gold & White |
KLASSI'S A MAN FOR ALL SEASONS, TR31509601 WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S HOLLYWOOD GOSSIP Register of Merit (USA), USA CH | 00.00.0000 Male |
SANDRAKER'S ASHLEY AT FANTASIA WENRICK'S TOP MAN N'RUSTINWOOD x SANDANCER FOXY FIREFLY | 00.00.0000 Female |
![]() | WENRICK'S EXCEPTION TO TH'RULE, CKC # LS761865 WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S BLACK OPAL | 00.00.0000 Female Black & White |
WENRICK'S HURRAH IN DUNGREGGOR WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S BLACK OPAL CAN CH, USA CH | 00.00.0000 Female Solid Black |
![]() | WENRICK´S WOMAN IN BLACK WHITE WENRICK'S TOP MAN N'RUSTINWOOD x SUPERLION LOTUS AT WENRICK | 00.00.0000 Female |
RUSTINWOOD'S RACEN BUTTERFLIES WENRICK'S TOP MAN N'RUSTINWOOD x RUSTINWOOD'S KEEP IT FLYING | 00.00.0000 Male |
RUSTINWOOD'S WRIGGLY FOR PFTAG WENRICK'S TOP MAN N'RUSTINWOOD x PFTAG'S MADISON IN RUSTINWOOD CAN CH | 00.00.0000 Female Red & White |
![]() | PALAQUIN'S THE PERFECT GAME WENRICK'S TOP MAN N'RUSTINWOOD x HEARTLAND'S PROMISE OF LOVE USA CH | 00.00.0000 Female |
HANSUTI'S EARTH SONG AT ASCHER WENRICK'S TOP MAN N'RUSTINWOOD x HANSUTI'S YOU LOOKIN AT ME | 00.00.0000 Female White & Red |
![]() | DAN SU'S DESIGNER DOLL WENRICK'S TOP MAN N'RUSTINWOOD x OBSESSION'S PARTYDOLL AT DAN SU | 00.00.0000 Female |
![]() | EASTWYCK'S CRACKLN ROSIE WENRICK'S TOP MAN N'RUSTINWOOD x EASTWYCK'S I AM SO DARN CUTE USA CH | 00.00.0000 Female |
WENRICK'S LEGENDARY MAN WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S HOLLYWOOD GLAMOUR CAN CH, ITA CH, USA CH | 03.06.2001 Male |
WENRICK'S MAN OF DISTINCTION, TP28649601 / CKC LQ757845 WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S SWEET N SASSY WW + BOS '04, INT CH, Pan-American CH, BRA GCH, CAN CH, ... | 28.08.2001 Male |
WENRICK'S A VIBRANT WOMAN, TP 286496/02 WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S SWEET N SASSY CAN CH, USA CH | 28.08.2001 Female Gold & White |
SEAFAL ABSOLUTELY WENRICK'S TOP MAN N'RUSTINWOOD x SEAFAL'S THERN BELLES LAST ONE CAN CH, USA CH | 01.11.2001 Male Gold & White |
WENRICK'S THE LEGEND CONTINUES, ES0551422 WENRICK'S TOP MAN N'RUSTINWOOD x WENRICK'S HOLLYWOOD GLAMOUR INT CH, AUT CH, CAN CH, DEU CH (VDH) | 22.06.2003 Male White & Gold |
![]() | PALAQUIN'S GRAND SLAM WENRICK'S TOP MAN N'RUSTINWOOD x HEARTLAND'S PROMISE OF LOVE USA CH | 05.04.2004 Male |
![]() | PALAQUIN'S OPENING DAY WENRICK'S TOP MAN N'RUSTINWOOD x HEARTLAND'S PROMISE OF LOVE USA GCH, USA CH | 05.04.2004 Male |
WENRICK'S LEGENDARY MAN 28 Offspring in base |
WENRICK'S MAN OF DISTINCTION 20 Offspring in base |
WINTERHOLME'S MAN ABOUT TOWN 5 Offspring in base |
KLASSI'S A MAN FOR ALL SEASONS 5 Offspring in base |
WENRICK'S THE LEGEND CONTINUES 4 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |