OFFSPRING:Titles 1 x DEU CH (VDH), 1 x DEU CH (ISTC), 1 x DEU JCH (VK) HD/ED tests LITTER 1 - 00.00.0000 |
![]() | KRISQUEST JUST JAWS KRISQUEST CLEAN SWEEP x SANTOSHA SPICE GIRL AT KRISQUEST | 00.00.0000 Male |
![]() | KRISQUEST LETS GET SERIOUS AT PRENGAST KRISQUEST CLEAN SWEEP x SANTOSHA SPICE GIRL AT KRISQUEST | 00.00.0000 Male |
SUPERLION HALLMARKED KRISQUEST CLEAN SWEEP x SUPERLION STELLALUNA DEU CH (ISTC), DEU CH (VDH), DEU JCH (VK) | 15.09.2000 Female 977200001210060 Gold & White |
![]() | KRISQUEST JUST JAWS 1 Offspring in base |
![]() | KRISQUEST LETS GET SERIOUS AT PRENGAST 1 Offspring in base |
![]() | SUPERLION CROMWELL AT CARLITA 1 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |