LITTERMATES |
![]() | POPEYE'S OBSESSION, S48853/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Solid Gold |
![]() | POPEYE'S ONE-WAY TICKET TO THE TOP, S48854/93 POPEYE'S LOVE N'MONEY x POPEYE´S CHARMING BLACK CATCHPENNY | 18.06.1993 Male Solid Black |
![]() | SANNIES KE-SAN KARI MOON POPEYE'S LOVE N'MONEY x SANNIE'S KE-SAN CHINA-MIX | 00.00.0000 Male |
POPEYE'S X-PLOSIVE STUFF, S10823/99 / RKF 1075265 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN RUS CH | 24.10.1998 Male Gold & White |
![]() | POPEYE'S XXX'S AND OOO'S, S10820/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006720509 Gold & White |
![]() | POPEYE'S X-TREME OVATION OF ECSTASY, S10821/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006672502 Gold & White |
![]() | POPEYE'S X-POSED BY CELEBRITY SKIN, S10822/99 POPEYE'S LOVE N'MONEY x POPEYE'S WIRED TO WIN | 24.10.1998 Male 985100006674297 Gold & White |
ZIAMS PUZZLING, S12865/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU IRL CH, SWE CH | 18.12.2000 Male 985100008328924 |
ZIAMS PENNYLANE, S12864/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU SWE CH | 18.12.2000 Female 12864N Gold & White |
![]() | ZIAMS PINACOLADA, S12862/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Female 12862N Gold & White |
![]() | ZIAMS PROUD MARY, S12863/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Female 12863N Gold & White |
![]() | ZIAMS PRIVAT DANCER, S12866/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU SWE CH | 18.12.2000 Male 12866N Gold & White |
![]() | ZIAMS POPULAR GUY, S12867/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Male 12867N Gold & White |
![]() | ZIAMS PHOTOGENIC BOY, S12868/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Male 12868N Gold & White |
![]() | JADE HILL'S VIOLA BAMBINI, S19898/2002 POPEYE'S LOVE N'MONEY x JADE HILL'S SUZIE-Q | 20.01.2002 Female 752098101149563 White & Gold |
ZIAMS CALVIN KLEINE, S21948/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE SWE CH | 04.03.2002 Male 21948P Gold & White |
ZIAMS COCO CHANEL, S21952/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE DNK CH, NOR CH, NORD CH, SWE CH | 04.03.2002 Female 21952P Gold & White |
![]() | ZIAMS CROCODILE DUNDEE, S21949/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Male 21949P Gold & White |
![]() | ZIAMS CHESS, S21950/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Female 21950P Gold & White |
![]() | ZIAMS CORONA, S21951/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Male 21951P Gold & White |
ZIAMS GREASE LIGHTNING, S52838/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE INT CH, DNK CH, NOR CH, NORD CH, SWE CH, ... | 04.08.2003 Male 977200004517857 Gold & White |
![]() | ZIAMS GIVE ME FIVE, S52839/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Male 52839S Gold & White |
![]() | ZIAMS GIMMI GIMMI, S52840/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Female Gold & White |
![]() | ZIAMS GREATEST LOVE OF ALL, S52841/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Female 52841S Gold & White |
ZIAMS GONNA LOVE U LIKE MONEY, S52842/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE SWE CH | 04.08.2003 Female 52842S / 968000001757864 Gold & White |
POPEYE'S EC SEGAR, S48183/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Male |
![]() | POPEYE'S ESS'ENCE OF ELDERBLOSSOM, S48185/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Gold & White |
![]() | POPEYE'S EARLY MORNING SURPRISE, S48184/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Gold & White |
![]() | POPEYE'S EXQUISITE CLOUDBERRY WIG, S48186/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female |
![]() | POPEYE'S EVERLASTING LOVE FOR YOU, S48187/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Black & White |
![]() | POPEYE'S EBONYECHO, S48188/89 POPEYE'S DJINGIS KAHN x POPEYE´S CHARMING BLACK CATCHPENNY | 01.07.1989 Female Solid Black |
![]() | POPEYE'S GREAT BALLS OF FIRE, S52929/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Male Solid Gold |
![]() | POPEYE'S GINGER BALL, S52930/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Male Solid Gold |
![]() | POPEYE'S GREENBACK A DOLLAR, S52931/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Male 52931M |
![]() | POPEYE'S GEORGIA ON MY MIND, S52932/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Female Solid Black |
![]() | POPEYE'S GOOD GOLLY MISS MOLLY, S52933/90 PEKINGS JUST BRANDY TANGSE x POPEYE´S CHARMING BLACK CATCHPENNY | 27.06.1990 Female Black & White |
![]() | POPEYE'S SOY SAUCE, S27103/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY | 10.03.1995 Male 27103V Solid Black |
![]() | POPEYE'S SWASHBUCKLER, S27104/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY | 10.03.1995 Male 27104V Solid Gold |
![]() | POPEYE'S SWEET N'SPICEY, S27105/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY | 10.03.1995 Female Solid Black |
![]() | POPEYE'S SWEE PEA, S27106/95 POPEYE'S HARPERS BAZAR x POPEYE´S CHARMING BLACK CATCHPENNY SWE CH | 10.03.1995 Female 27106V / 00000000143B91C Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |