LITTERMATES |
ZANSAW'S ONE HELL OF A GUY, S44218/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART SWE CH | 07.06.2002 Male 985100010073328 Solid Gold |
![]() | ZANSAW'S OBI WAN KANOBI, S44219/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Male Gold & White |
![]() | ZANSAW'S ONE IN A MILLION, S44216/2002 ZANSAW'S CASANOVA x FLY-BIE'S PIECE OF MY HEART | 07.06.2002 Female 985100009836795 Gold & White |
BELLINGS KARL-OSKAR-KRUPP, S65071/2003 ZANSAW'S CASANOVA x KLÄPPHÄLLANS ISABELLA INT CH, EST CH, NORDW | 11.11.2003 Male 985120016065185 Solid Gold with Mask |
BELLINGS KANDIA-KRUPP, S65074/2003 ZANSAW'S CASANOVA x KLÄPPHÄLLANS ISABELLA | 11.11.2003 Female 985120019110600 Solid Gold with Mask |
![]() | BELLINGS KATHY-KRUPP, S65073/2003 ZANSAW'S CASANOVA x KLÄPPHÄLLANS ISABELLA | 11.11.2003 Female Solid Gold with Mask |
![]() | ZANSAW'S SMART'N FUN, S57277/2004 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 12.08.2004 Female 752098100200688 Gold & White |
![]() | ZANSAW'S SUGAR'N SPICE, S57276/2004 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 12.08.2004 Female 752098100205213 Gold & White |
![]() | ZANSAW'S SWEET'N SOUR, S57278/2004 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 12.08.2004 Female 752098100202251 Gold & White |
![]() | ZANSAW'S ACTION MAN, S21914/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Male 977200004242121 Gold & White |
![]() | ZANSAW'S ANNIE GET YOUR GUN, S21913/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Female 977200004336192 Gold & White |
![]() | ZANSAW'S AIN'T A SAINT, S21915/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Male 977200004336556 Gold & White |
ZANSAW'S ATTENTION PLEASE, S21916/2006 ZANSAW'S CRASH BOOM BANG x FLY-BIE'S PIECE OF MY HEART | 11.01.2006 Male 977200004277389 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |