OFFSPRING:Titles 3 x RUS CH, 2 x LVA CH, 1 x MDA CH, 4 x RUS JCH, 3 x CH RKF (RUS) HD/ED tests LITTER 1 - 12.02.2014 |
BAI KUIN ZAMFIR SAFFRON SHERHY MARTELL x BAI KUIN HANNA MONTANA | 12.02.2014 Male Gold & White |
BAI KUIN ZENGA-ZENGANA, RKF 3871343 SAFFRON SHERHY MARTELL x BAI KUIN HANNA MONTANA LVA CH, RUS CH, RUS JCH, CH RKF (RUS) | 12.02.2014 Female KZH 452, 900032000804142 |
BAI KUIN ZULU QUEEN SAFFRON SHERHY MARTELL x BAI KUIN HANNA MONTANA | 12.02.2014 Female Black & White |
BAI KUIN DANCING WIND, RKF 4836465 BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA MDA CH, RUS JCH | 02.04.2017 Male KZH 626 |
BAI KUIN DIAMOND REFLECTION BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA | 02.04.2017 Male |
BAI KUIN DONNA KARAN, RKF 4836466 / 64099000394573 BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA LVA CH, RUS CH, RUS JCH, CH RKF (RUS) | 02.04.2017 Female KZH 627 White & Gold |
BAI KUIN DALIDA, RKF 4836467 BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA RUS CH, RUS JCH, CH RKF (RUS) | 02.04.2017 Female KZH 628 |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |