OFFSPRING:Titles 1 x INT CH, 1 x EST CH, 2 x FIN CH, 3 x SWE CH, 1 x NORD CH, 1 x NOR CH HD/ED tests LITTER 1 - 04.04.2005 |
TELLENMUSSUKAT MITTU MAARIA, FIN23793/05 AKSU LORD AND MASTER x MISMÅS INDIAN SUMMER EST CH, FIN CH | 04.04.2005 Female 246098100160715 Solid Gold |
![]() | TELLENMUSSUKAT METTE MAYA, FIN23792/05 AKSU LORD AND MASTER x MISMÅS INDIAN SUMMER | 04.04.2005 Female 246098100160442 Solid Gold |
BELLINGS OZZY-KRUPP, S28853/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA INT CH, NORD CH, SWE CH | 12.03.2008 Male Solid Gold with Mask |
![]() | BELLINGS OTHELLO-KRUPP, S28855/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA FIN CH, SWE CH | 12.03.2008 Male 968000000299269 Gold & White |
![]() | BELLINGS OTTILIA-KRUPP, S28857/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA | 12.03.2008 Female 968000000297550 Solid Gold with Mask |
![]() | BELLINGS OLIVIA-KRUPP, S28858/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA NOR CH, SWE CH | 12.03.2008 Female 968000000568728 Solid Gold with Mask |
![]() | BELLINGS OPRAH-KRUPP, S28856/2008 AKSU LORD AND MASTER x KLÄPPHÄLLANS ISABELLA | 12.03.2008 Female 968000000434114 Solid Gold with Mask |
![]() | TELLENMUSSUKAT TOIVON TÄHTI, FI10758/10 AKSU LORD AND MASTER x TELLENMUSSUKAT KULTA KUTRI | 23.10.2009 Male 246098100281010 Gold & White |
![]() | TELLENMUSSUKAT TOIVON TÄHTI 1 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |