LITTERMATES |
![]() | IL PERICOLOS DADDY COOL, S53784/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male 752098100162423 Solid Gold with Mask |
![]() | IL PERICOLOS DEEJAY, S53785/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male 752098100163962 Solid Black |
![]() | IL PERICOLOS DAREDEVIL, Hund: S53786/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male Solid Black |
![]() | IL PERICOLOS DELICIOUS IRISH, S53783/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Female 752098100166124 Solid Gold with Mask |
![]() | SANTOSHA SHE-DEVIL SANTOSHA MIDNIGHT CALLER x SANTOSHA RED LIGHT | 00.00.0000 Female Solid Black |
![]() | LAURAMIST ACE OF SPADES, KCSB0920CK SANTOSHA MIDNIGHT CALLER x LAURAMIST MY GIRL GBR JW | 00.00.0000 Male |
![]() | ROSSVALE SLAVE TO LOVE SANTOSHA MIDNIGHT CALLER x ROSSVALE THE LOOK OF LOVE | 00.00.0000 Female |
![]() | SANTOSHA RONALDO OF HAZELVIEW SANTOSHA MIDNIGHT CALLER x SANTOSHA RED DAWN | 07.04.1998 Male Gold & White |
![]() | SANTOSHA DAWN CALLER WITH MATSONIC SANTOSHA MIDNIGHT CALLER x SANTOSHA SERENDIPPITY | 19.06.1999 Male |
![]() | SANTOSHA BLACKBERRY SANTOSHA MIDNIGHT CALLER x SANTOSHA RED LIGHT | 23.11.1999 Female Black & White |
MISMAS CELINE DION, S15108/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR SWE CH | 17.01.2000 Female 985100006287718 Gold & White |
![]() | MISMÅS DÉMIS ROUSSOS, S15104/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Male 985100006655488 Solid Gold with Mask |
![]() | MISMÅS NAT KING COLE, S15105/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Male 985100006758906 Solid Black |
![]() | MISMÅS NATALIE COLE, S15106/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Female 985100006780217 Solid Black |
![]() | MISMÅS MIREILLE MATHIEU, S15107/2000 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 17.01.2000 Female 985100006771010 Black & White |
ZANSAW'S CASANOVA, S26070/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES NOR CH, SWE CH | 20.03.2000 Male 752098101034917 Solid Gold with Mask |
![]() | ZANSAW'S CHESS, S26067/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101038593 Black & White |
![]() | ZANSAW'S CRAZY FOR YOU, S26066/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101028086 Black & White |
![]() | ZANSAW'S COFFEE 'N' CREAM, S26068/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101040477 Black & White |
![]() | ZANSAW'S CHOCOLATE CHARMER, S26069/2000 SANTOSHA MIDNIGHT CALLER x ZANSAW'S LES MISÉRABLES | 20.03.2000 Male 752098101030416 Solid Gold with Mask |
MISMAS MIDNIGHT LEMON PARFAIT, S42017/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 24.06.2001 Female 752098101126779 Solid Gold with Mask |
![]() | MISMÅS MIDNIGHT MIRAGE OF AMORE, S42016/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR INT CH, NORD CH | 24.06.2001 Female 752098101132702 Solid Gold with Mask |
![]() | MISMÅS MIDNIGHT GOLDEN MIRACLE, S42018/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 24.06.2001 Female 752098101136188 Solid Gold with Mask |
![]() | MISMÅS MIDNIGHT BLACK MAGIC, S42019/2001 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS PARFAIT AMOUR | 24.06.2001 Female 752098101129930 Solid Black |
FOSSELLA KAMA SUTRA, SKK 13016/03 SANTOSHA MIDNIGHT CALLER x FOSSELLA SMELL OF CHANEL EUW 2006, INT CH, DNK CH, FIN CH, NORD CH, ... | 07.12.2002 Male 977200001665558 Black & White |
![]() | FOSSELLA KING FOR A DAY, S13015/2003 SANTOSHA MIDNIGHT CALLER x FOSSELLA SMELL OF CHANEL | 07.12.2002 Male 977200001716819 Black & White |
![]() | FOSSELLA KISS CURL, S13017/2003 SANTOSHA MIDNIGHT CALLER x FOSSELLA SMELL OF CHANEL | 07.12.2002 Female 977200001723328 Black & White |
![]() | AMIE-BELLS ANDRÉ CLOUET, S18711/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male Solid Gold with Mask |
AMIE-BELLS LA GRANDE DAME, S18707/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Female Solid Gold with Mask |
![]() | AMIE-BELLS LOUIS ROEDERER, S18708/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Female 968000001076486 Solid Gold with Mask |
![]() | AMIE-BELLS MAILLY GRAND CRU, S18709/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001076684 Black & White |
![]() | AMIE-BELLS CORDON NEGRO, S18710/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001102045 Solid Black |
![]() | AMIE-BELLS BRUNO PAILLARD, S18712/2003 SANTOSHA MIDNIGHT CALLER x AMIE-BELLS MESI MARJA | 20.01.2003 Male 968000001146801 Solid Gold with Mask |
VIXAX HIGH HOPES SANTOSHA MIDNIGHT CALLER x VIXAX AMBER | 02.01.2004 Female |
VIXAX DARK SIDE OF THE MOON SANTOSHA MIDNIGHT CALLER x VIXAX AMBER INT CH, BIH CH, HRV CH, MNE CH, SLO CH | 02.01.2004 Male Solid Black |
AKSU LORD AND MASTER, S19245/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME EST CH, FIN CH, FINJW 2004, RUS CH | 18.01.2004 Male Gold & White |
![]() | AKSU LOVE ME FOR EVER, S19246/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 18.01.2004 Male 977200005025014 Gold & White |
AKSU LOVE IN MY HEART, S19247/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME NORD CH | 18.01.2004 Male 977200004966760 Solid Gold |
![]() | AKSU PARTY-GIRL, S61573/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Female Gold & White |
AKSU PAINT-BOLD, S61570/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME DNK CH, SWE CH | 29.08.2004 Male 977200004520532 Solid Gold |
![]() | AKSU PAPAYA-CARICA, S61571/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Male 977200004569398 Gold & White |
![]() | AKSU PABLO-PICCAZZO, S61572/2004 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 29.08.2004 Male Black & White |
![]() | AKSU REAL SURPRISE, SE13460/2014 SANTOSHA MIDNIGHT CALLER x AKSU RUN TO ME | 30.11.2013 Male Black & White |
![]() | IL PERICOLOS AL BERT, S12434/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Male 12434M Gold & White |
![]() | IL PERICOLOS AL FONS, S12433/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Male 12433M Gold & White |
![]() | IL PERICOLOS AL BIN, S12435/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Male 12435M Gold & White |
IL PERICOLOS AL INA, S12436/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION INT CH, NORD CH, SWE CH, NORDW 2003, SWEW 2008 | 17.01.2000 Female 12436M Gold & White |
![]() | IL PERICOLOS AL ICE, S12437/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Female 985100006098977/12437M Gold & White |
![]() | IL PERICOLOS BUMBLE BEE, S13741/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Female 752098101084286 Gold & White |
![]() | IL PERICOLOS BIG BROTHER, S13737/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Male 752098101082670 Gold & White |
IL PERICOLOS BIG BOSS, S13738/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION INT CH, EST CH, GIB CH, LTU CH, NOR CH, ... | 11.01.2001 Male 752098101086651 Gold & White |
![]() | IL PERICOLOS BABY BEE, S13739/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Female 752098101085230 Gold & White |
![]() | IL PERICOLOS BUNNY BEE, S13740/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Female 752098101085687 Gold & White |
IL PERICOLOS ELLA OF FRELL, S10900/2005 FOSSELLA CAPO DI TUTTI CAPI x ZIAMS OBSESSION DNK CH, SWE CH | 22.11.2004 Female 752098100214649 Gold & White |
![]() | IL PERICOLOS ELLIOTT THE WIZARD, S10899/2005 FOSSELLA CAPO DI TUTTI CAPI x ZIAMS OBSESSION | 22.11.2004 Male 752098100218230 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |