Type: |
Kennel |
Owner: |
Kent Westermark & Hans Almgren |
Dogs in base: |
41 males 48 females |
Titles: |
1 x WW, 5 x INT CH, 1 x DEU CH (VDH), 3 x FIN CH, 1 x AUT CH, 1 x DNK CH, 1 x CZE CH, 12 x SWE CH, 5 x NOR CH, 1 x NORD CH, 1 x DEU CH (VK), 1 x NORDW |
BOMBERS ALDIMOON, S58355/79 PENSMOOR GOLDEN MINSTREL x VEE-WEE'S JI-KIN-HUA FIN CH, SWE CH | 21.09.1979 Female Gold & White |
![]() | BOMBERS ALPAPHOO, S58353/79 PENSMOOR GOLDEN MINSTREL x VEE-WEE'S JI-KIN-HUA | 21.09.1979 Male White & Black |
![]() | BOMBERS ALPHRAH, S58354/79 PENSMOOR GOLDEN MINSTREL x VEE-WEE'S JI-KIN-HUA | 21.09.1979 Male Solid Gold |
![]() | BOMBERS BOMBILOU, S16225/81 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA FIN CH, SWE CH | 18.01.1981 Female |
![]() | BOMBERS BISSCHEN, S16224/81 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 18.01.1981 Female |
![]() | BOMBERS BAHN-KIN-CHIN, S16226/81 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 18.01.1981 Female |
![]() | BOMBERS BHU-LI-CHIN, S16228/81 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 18.01.1981 Female |
![]() | BOMBERS BELVEDAIRE, S16227/81 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 18.01.1981 Male |
![]() | BOMBERS DANDY-DUFF, S51755/82 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 02.09.1982 Female Solid Gold |
![]() | BOMBERS DEODORA-DREAM, S51756/82 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 02.09.1982 Female Gold & White |
![]() | BOMBERS DANIELLA-SOUX, S51757/82 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 02.09.1982 Female Gold & White |
![]() | BOMBERS DUCKS-DE-LUXE, S51758/82 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 02.09.1982 Male Solid Gold |
![]() | BOMBERS DANNY-OF-ANIBE, S51759/82 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 02.09.1982 Male Gold & White |
![]() | BOMBERS ELAI-ZAA, S20992/83 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 06.03.1983 Female |
![]() | BOMBERS EASY-MEAN, S20993/83 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 06.03.1983 Female |
![]() | BOMBERS ELLI-O'NOOR, S20994/83 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 06.03.1983 Female |
![]() | BOMBERS ELDORADO-ROX, S20991/83 ANIBES X-TRA SPECIAL OLIVER x VEE-WEE'S JI-KIN-HUA | 06.03.1983 Male |
BOMBERS HARDER THAN THE REST , S49573/85 WHITETHROAT JARVIS x BOMBERS ALDIMOON INT CH, FIN CH, NORD CH, SWE CH | 12.06.1985 Male Gold & White |
![]() | BOMBERS HOLE IN ONE, S49574/85 WHITETHROAT JARVIS x BOMBERS ALDIMOON | 12.06.1985 Male Gold & White |
![]() | BOMBERS HAPPY HAMPUS, S49575/85 WHITETHROAT JARVIS x BOMBERS ALDIMOON | 12.06.1985 Male Solid Gold |
![]() | BOMBERS I CAN'T STANDIT, S28892/86 ANIBES LORD AND MASTER x BOMBERS BOMBILOU | 21.03.1986 Female Gold & White |
![]() | BOMBERS I CAME TO DANCE, S28893/86 ANIBES LORD AND MASTER x BOMBERS BOMBILOU | 21.03.1986 Female Gold & White |
![]() | BOMBERS IRON BUTTERFLY, S28894/86 ANIBES LORD AND MASTER x BOMBERS BOMBILOU | 21.03.1986 Female Gold & White |
![]() | BOMBERS INTER FACE, S28890/86 ANIBES LORD AND MASTER x BOMBERS BOMBILOU | 21.03.1986 Male Gold & White |
![]() | BOMBERS IMPOSSIBLE MISSION, S28891/86 ANIBES LORD AND MASTER x BOMBERS BOMBILOU | 21.03.1986 Male Gold & White |
BOMBERS JUST A PASSION, S42056/86 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 23.05.1986 Female Solid Gold with Mask |
![]() | BOMBERS JOYOUS GIRL, S42054/86 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 23.05.1986 Female Solid Gold |
![]() | BOMBERS JUST FOR FUN, S42055/86 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 23.05.1986 Female White & Gold |
![]() | BOMBERS JUST BY CHANGE, S42057/86 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 23.05.1986 Female Brindle & White |
![]() | BOMBERS JUMBO JET 747, S42053/86 ANIBES X-TRA SPECIAL OLIVER x BOMBERS ALDIMOON | 23.05.1986 Male Gold & White |
![]() | BOMBERS MOVING VAVES, S63823/87 BOMBERS KEJ TWO x BOMBERS BOMBILOU | 27.10.1987 Female Gold & White |
![]() | BOMBERS MR MISTER, S63820/87 BOMBERS KEJ TWO x BOMBERS BOMBILOU | 27.10.1987 Male 63820X Gold & White |
![]() | BOMBERS MOUNT EVEREST, S63821/87 BOMBERS KEJ TWO x BOMBERS BOMBILOU | 27.10.1987 Male Gold & White |
![]() | BOMBERS MONEY SPYDER, S63822/87 BOMBERS KEJ TWO x BOMBERS BOMBILOU | 27.10.1987 Male Gold & White |
![]() | BOMBERS NEVER LET ME DOWN, S42562/89 GRANDAVON VICEROY x ANIBES ORANGE ORCHID | 03.06.1989 Female Gold & White |
![]() | BOMBERS NEVER GET ENOUGH, S42563/89 GRANDAVON VICEROY x ANIBES ORANGE ORCHID | 03.06.1989 Female 42563Z Black & White |
![]() | BOMBERS NEEDLES AND PINS, S42561/89 GRANDAVON VICEROY x ANIBES ORANGE ORCHID NOR CH, SWE CH | 03.06.1989 Male Gold & White |
![]() | BOMBERS OFRAH HAZZE, S32900/90 GRANDAVON VICEROY x BOMBERS LET'S HAVE RYTHM | 30.03.1990 Female Black & White |
BOMBERS OPPOSITES ATTRACT, S32901/90 GRANDAVON VICEROY x BOMBERS LET'S HAVE RYTHM NOR CH, SWE CH | 30.03.1990 Male |
![]() | BOMBERS ON SLAUGHTER AVENUE, S32898/90 GRANDAVON VICEROY x BOMBERS LET'S HAVE RYTHM SWE CH | 30.03.1990 Male |
![]() | BOMBERS ONE IN A MILLION, S32899/90 GRANDAVON VICEROY x BOMBERS LET'S HAVE RYTHM | 30.03.1990 Male |
![]() | BOMBERS PRIMITIVE COOL, S32893/90 GRANDAVON VICEROY x ANIBES ORANGE ORCHID | 01.04.1990 Female Gold & White |
![]() | BOMBERS PAULA ABDUL, S32895/90 GRANDAVON VICEROY x ANIBES ORANGE ORCHID | 01.04.1990 Female Gold & White |
![]() | BOMBERS PENNIES FROM HEAVEN, S32894/90 GRANDAVON VICEROY x ANIBES ORANGE ORCHID | 01.04.1990 Female Gold & White |
![]() | BOMBERS POWER OF LOVE, S32891/90 GRANDAVON VICEROY x ANIBES ORANGE ORCHID | 01.04.1990 Male 32891M Gold & White |
![]() | BOMBERS POSTMAN ALWAYS RINGS TWICE, S32892/90 GRANDAVON VICEROY x ANIBES ORANGE ORCHID | 01.04.1990 Male Gold & White |
![]() | BOMBERS QUILTING BEE, S31650/91 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN SWE CH | 28.02.1991 Female Gold & White |
![]() | BOMBERS LING DOLMA, S31651/91 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN | 28.02.1991 Female Gold & White |
![]() | BOMBERS QUIRE BEE, S31648/91 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN | 28.02.1991 Male Gold & White |
![]() | BOMBERS ASHANDI LAMA, S31649/91 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN | 28.02.1991 Male Gold & White |
![]() | BOMBERS SPECIAL DEE LITE, S16860/92 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN | 12.12.1991 Female Gold & White |
![]() | BOMBERS SHIMMER OF SATIN, S16861/92 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN | 12.12.1991 Female Gold & White |
![]() | BOMBERS SHIMMERING LIGHT, S16862/92 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN SWE CH | 12.12.1991 Female Gold & White |
![]() | BOMBERS SCORE KEEPER, S16858/92 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN | 12.12.1991 Male Gold & White |
![]() | BOMBERS STEALS THE THUNDER, S16859/92 BOMBERS KEJ TWO x BOMBERS NEVER LET ME DOWN | 12.12.1991 Male Gold & White |
![]() | BOMBERS TOP LINE DESIGNER, S30051/93 GRANDAVON VICEROY x DANILOS GRACE BEE 4BOMBERS | 09.03.1993 Female Black & White |
![]() | BOMBERS TEQUILA SUNRISE, S30052/93 GRANDAVON VICEROY x DANILOS GRACE BEE 4BOMBERS | 09.03.1993 Female Black & White |
![]() | BOMBERS TRIVIAL PURSUIT, S30050/93 GRANDAVON VICEROY x DANILOS GRACE BEE 4BOMBERS | 09.03.1993 Male Black & White |
![]() | BOMBERS USEFUL, S53200/93 DELIUS OF LYRE x BOMBERS NEVER LET ME DOWN | 26.07.1993 Female Black & White |
![]() | BOMBERS UNDERGROUND BEE, S53199/93 DELIUS OF LYRE x BOMBERS NEVER LET ME DOWN | 26.07.1993 Female Gold & White |
![]() | BOMBERS UNPLUGGED AND SEATED, S53196/93 DELIUS OF LYRE x BOMBERS NEVER LET ME DOWN | 26.07.1993 Male Black & White |
![]() | BOMBERS UNIQUE FACE, S53197/93 DELIUS OF LYRE x BOMBERS NEVER LET ME DOWN | 26.07.1993 Male Black & White |
![]() | BOMBERS UNDERCOVER BEE, S53198/93 DELIUS OF LYRE x BOMBERS NEVER LET ME DOWN | 26.07.1993 Male Black & White |
![]() | BOMBERS ZAY NO MORE, S43356/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD SWE CH | 30.06.1998 Female 43356Y Gold & White |
![]() | BOMBERS ZHEER DELIGHT, S43357/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 30.06.1998 Female 43357Y Gold & White |
![]() | BOMBERS ZUSIE Q, S43358/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 30.06.1998 Female 43358Y Gold & White |
![]() | BOMBERS ZOOM ME IN, S43355/98 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 30.06.1998 Male 43355Y Gold & White |
![]() | BOMBERS ADORE, S32192/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Female Gold & White |
![]() | BOMBERS ARAMIS, S32190/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Male 32190Z Gold & White |
![]() | BOMBERS ACADEMY AWARD, S32191/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Male 32191Z Gold & White |
![]() | BOMBERS A NEW MILLENIUM, S32193/99 SPOVENS JOLLY JOSHUA x BOMBERS RED RIDING HOOD | 05.04.1999 Male 32193Z Gold & White |
![]() | BOMBERS ALWAYS FREE, S56115/2001 TANGSE ZANTANA x BOMBERS ZAY NO MORE | 11.10.2001 Female 752098101140921 Gold & White |
![]() | BOMBERS AMADEA, S56116/2001 TANGSE ZANTANA x BOMBERS ZAY NO MORE | 11.10.2001 Female Gold & White |
![]() | BOMBERS ALWAYS ON THE RUN, S56114/2001 TANGSE ZANTANA x BOMBERS ZAY NO MORE | 11.10.2001 Male 752098101137893 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |