Owner: |
Авдонина Марина |
Dogs in base: |
24 males 42 females |
Titles: |
3 x INT CH |
DJIA LAN FLIT CHEN GONG GOLDEN LACE YAN'-CHI x DJIA LAN GRETTA | 22.02.2024 Male Black & Tan |
DJIA LAN KNYAZ' ENGA GOLDEN LACE YAN'-CHI x DJIA LAN GRETTA | 25.04.2023 Male Black & Tan |
LOURENS LANCELOT DOMINO D'INCANTO RALPH SUPERMAXIEROE x PRIME MOON CHASING PAVEMENTS CLUB JCH (RUS), GRAND RUS JCH, RUS JCH, RKF JCH | 08.01.2019 Male VIP 3117 White & Gold |
SOZVEZDIE HRIZANTEM COMPLIMENT , РКФ 4834973 AMALINA'S AY BUSHEY SHOW DLYA ARSHAUS x GOL DEN MERI SOZVEZDIE KHRIZANTEM CLUB JCH (RUS), BLR JCH, RUS JCH | 06.03.2017 Male AKV 4191 Solid Black |
LAVEL GRU ALESSANDRO, RKF 4399657 ODE’S DANCE WITH ME x BAI KUIN BE HAPPY CLUB JCH (RUS), AZE JCH, MDA JCH, RUS JCH, CH RKF (RUS) | 21.12.2015 Male KFL 465 White & Gold |
PRINCE CHARMING OF MONDOSHAWAN, RKF 4608001 / JR 80644 SC URSS DI CASA CORSINI x SAFFRON SHERHY DISCO FEVER | 07.06.2015 Male 688032000011477 Red & White |
SAFFRON SHERHY RAMBLER, RKF 4391052 SAFFRON SHERHY KRESCENDO x SAFFRON SHERHY DAS IST FANTASTISCH RUS GCH, AZE CH, BGR CH, HUN CH, LVA CH, ... | 25.05.2015 Male XCO 321 White & Black |
SAFFRON SHERHY I'M XAPPY HARRY, RKF 3443347 DEBEAUX GUILTY PLEASURE x SAFFRON SHERHY X-TRA DECISION INT CH, CLUB CH (RUS), CLUB JCH (RUS), EURASIA Winner 2014. 2015(*2), RUS GCH, ... | 06.08.2012 Male XCO 207 Gold & White |
SAFFRON SHERHY DIAMOND SNOW, RKF 3286459 DEBEAUX GUILTY PLEASURE x SAFFRON SHERHY JLO JEUW 2013, R.EUW 2013, INT CH, CLUB CH (RUS), CLUB JCH (RUS), ... | 25.01.2012 Male XCO 190 Gold & White |
SAFFRON SHERHY VERSACE, RKF 3014508 LEAREEN ROCK STAR PARKING x SAFFRON SHERHY FELICITA INT CH (6*CACIB), CLUB CH (RUS), RUS GCH, BLR CH, FIN CH, ... | 16.03.2011 Male |
PRIDE LEON LOVELY MONTI GOLDEN MARY, RKF 2946510 LASHALIMAR ABSOLUTELY WICKED x MEKONG JIANG TASHI-DELEK CLUB CH (RUS), CLUB JCH (RUS), CZE JCH, MDA JCH, MKD JCH, ... | 18.12.2010 Male AXD 5845 Red & White |
LE-VENDOSK N'WAFER NATIONAL EQUIRER, RKF 2555733 WAFER'S KRISPY KREME x WAFER'S HOLLYWOOD GOSSIP INT CH, CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, BLR CH, ... | 24.10.2008 Male Gold & White |
ODE'S HOLLYWOOD-SUPERSTAR, RKF 2460214 HEARTY'S ODE ATOMIC PLAYBOY x ODE'S MINKMU-TARA RUS GCH, BLR CH, RUS CH, RUS JCH, CH RKF (RUS) | 29.03.2008 Male |
KNAPP VINUSH, RKF 2356843 / CBKC RSU/07/00586 LAKE BUENA VISTA OPIUM x KAISHI ACADEMY LIFE BLR CH, RUS CH, RUS JCH, CH RKF (RUS) | 27.11.2007 Male Black & White |
AGA'S CRAZY DREAM, RKF 2460215 / AKC TR72567503 ISTA'S DREAM A LITTLE DREAM x AGA'S FROM WISHES TO ETEMITE BLR CH, RUS CH, RUS JCH | 12.03.2007 Male Gold & White |
LASHALIMAR ABSOLUTELY WICKED SEAFAL ABSOLUTELY x LASHALIMAR KISS MY BRASS MDA GCH, MDA CH, MKD CH, RUS CH, RUS JCH | 10.10.2006 Male |
![]() | ATTILA, LO0698972 HALLMARK JOLEI JOE BOXER x OLDEVER DEL CARDINAL GHERARDO | 13.03.2006 Male 977200004228060 White & Gold |
ZEIN PRINC VOSTOCA, RKF 1845676 CHINUA NEW KING TAMERLAND x SINDY KROUFORD CLUB CH (RUS), RUS GCH, LTU CH, POL CH, RUS CH, ... | 17.06.2005 Male Gold & White |
HEARTY'S MOMENTS TO REMEMBER SYMARUN'S INCREDIBLY POSSIBLE x SYMARUN'S HEARTY OUTTA CONTROL | 19.11.2004 Male |
![]() | PRESENT GOLDENMERI SIPOLY NESTOR BURMA DU MENUEL GALOPIN x VAN MEY SIPOLY | 11.02.2004 Male |
ODE'S MINKMU-COW BOY, SZ-04-000 2171 BAR-LAR'S MAYBE'S CHANCE x DORI'S KIRARA-MINKMU CLUB CH (RUS), RUS GCH, BLR CH, KOR CH, RUS CH, ... | 03.06.2003 Male |
JIMME H.PREMIUM BOHEMIA, 1593626 PRIME MOON CHA CHA CHA x DIZZY MISS LIZY PREMIUM BOHEMIA RUS CH, CH RKF (RUS) | 23.01.2003 Male |
MAGIC MERLIN ACTE, RKF 1398481 TUSCANY'S CHALLENGER AT ACTE x JESSICA BOHEMIA ACRO JEUW 2004, INT CH, EURASIA Winner 2007, RUS GCH, BLR CH, ... | 09.01.2003 Male |
CHINUA NEW KING TAMERLAND, RKF 1190062 VALIANT KING MUFASA IZ DOMA ELENI x CHINUA NIDA FEY HUA INT CH, CLUB CH (RUS), RUS GCH, BLR CH, DEU CH (VDH), ... | 12.12.2000 Male |
NESTOR BURMA DU MENUEL GALOPIN, RKF 1191565 JOLEI LE BEAU BEBE x INEDITE DU MENUEL GALOPIN INT CH, BLR CH, EST CH, MDA CH, RUS CH, ... | 01.01.1996 Male Gold & White |
LASHALIMAR TOP GUN AT ACTE THAIBOK BE MY VALENTINO x RAPTURES FANFARE AT LASHALIMAR BLR CH, LVA CH, MDA CH, POL CH, BLR JCH, ... | 00.00.0000 Male |
![]() | GANDALF DLYA GOL DEN MERI LASHALIMAR ABSOLUTELY WICKED x SIMPATICHNY ZHOZEFINA BOGARNE | 00.00.0000 Male |
![]() | SEN-VITA HAPPY GO LUCKY SHER-DEN'S POLO x SEN-VITA MON AMI RUS JCH | 00.00.0000 Male |
![]() | OZHIVSHIY KOVRIK VITYAZ' VOSTOKA unknown x unknown RUS CH | 00.00.0000 Male |
DJIA LAN UENSDEJ GOLDEN LACE YAN'-CHI x DJIA LAN LORA MARTI | 20.02.2024 Female White & Gold |
![]() | GOL DEN MERI PRADA ZUCCHERO FILATO DI CASA CORSINI x LEISAN SHERIDAN SOLER PRO AMINA | 01.03.2023 Female VIP 4667 White & Gold |
![]() | GRAND STAT'S VIVIEN LEE YAKEE DIAMOND GEEZER AT SANTOSHA x GRAND STAT'S DOLCE VITA | 29.05.2012 Female White & Gold |
GRAND STAT'S LIMELIGHT POPEYE'S FULL METAL JACKET x SEN-VITA GOLDEN FISH | 26.08.2011 Female White & Red |
CALIFORNIA SIPOLY, RKF 2648143 / BCU 001425 AGA'S CRAZY DREAM x PRIMADONNA SIPOLY RUS JCH | 21.06.2009 Female Gold & White |
BAI KUIN BRACELET DIAMOND GOL DEN MERI OSCAR BAI KUIN x BAI KUIN GRACE KELLY | 13.08.2008 Female Gold & White |
ODE'S MAGIC TRIX HEARTY'S ODE ATOMIC PLAYBOY x CARA PRETTY AS A ROSE OF ODE RUS CH, CH RKF (RUS) | 23.05.2008 Female |
SAN FUN GOLDEN MERI, FIN37120/07 / RKF2356842 POPEYE'S ARTFUL DODGER x IL PERICOLOS DRAGON LADY | 15.03.2007 Female Solid Black |
PRIME MOON OH NIKITA YOU WILL NEVER KNOW DANCEE'S BON JOVI PRIME MOON x SOUYEN'S SETTING THE FASHION CLUB JCH (RUS), BLR CH, RUS CH, BLR JCH, RUS JCH | 16.02.2007 Female |
![]() | SIMPATICHNIY ZHIVANSHI DE LUX, RKF 1927057 HEARTY'S HOT CHALLENGER x SIMPATICHNIY GUCCI | 28.04.2006 Female VVM 47 |
PERSIVAL'S GIRL ACTE XPLOSION FROM AUDREY'S PARADIS x YU-CHING ACTE | 11.12.2004 Female White & Gold |
FANTASIA'S CANADIAN GOLDENMERI, RKF 1721824 / CKC PQ975227 MOONGLOW'S PARK AVENUE x SANDRAKER'S ASHLEY AT FANTASIA EST CH, FIN CH, RUS CH, BALTW 2006, CH RKF (RUS) | 01.08.2004 Female |
BAI KUIN ULLA FANTASY, RKF 1599741 MAGIC MERLIN ACTE x SOLARO LAONIA CLUB CH (RUS), RUS GCH, BLR CH, RUS CH, RUS JCH, ... | 20.07.2004 Female |
DRAGON FLY BAI KUIN GOLD RAIN x CHINUA AH SO PRETTY GIRL | 04.04.2004 Female |
WHITE MAGIC PHOENIX ON FIRE LEAREEN ROCK STAR PARKING x WHITE MAGIC'S BURNING LIKE FIRE RUS CH | 00.00.0000 Female |
FANTASIA'S SETTING THE FASHION FANTASIA'S THIS BUDS FOR YOU x FANTASIA'S HOT SUMMER SUN | 00.00.0000 Female |
![]() | GOL DEN MERI MOTIVATION NEWJERSEY DI CASA CORSINI x GOL DEN MERI EMMANUEL FABERLIK | 00.00.0000 Female |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |