Type: |
Kennel |
Owner: |
Leslie & Lars Bergqvist |
Website: |
www.ziams.se |
Dogs in base: |
186 males 217 females |
Titles: |
15 x INT CH, 1 x BLR GCH, 2 x RUS CH, 1 x BLR CH, 3 x EST CH, 3 x DEU CH (VDH), 9 x FIN CH, 2 x NLD CH, 10 x DNK CH, 75 x SWE CH, 10 x NOR CH, 20 x NORD CH, 2 x IRL CH, 2 x DEU CH (VK), 1 x NORD JW, 1 x GBR JW, 1 x NORW, 3 x SWEW, 3 x NORDW, 1 x AMS W, 1 x NordVW, 2 x Dutch VW, 1 x DEU VCH (VDH), 1 x DNK VCH, 1 x Europaveteranensieger(in), 1 x FrühjahrsVeteranensieger, 1 x RUS JCH, 1 x NL JCH, 1 x ISL JCH, 1 x CH RKF (RUS) |
ZIAMS LOOK AT THE SWEETEST OF ALL, S54609/87 BABRINGS AMADEUS-JR x ZAZA | 20.09.1987 Female Gold & White |
![]() | ZIAMS LOOK AT ME, S54608/87 BABRINGS AMADEUS-JR x ZAZA | 20.09.1987 Female Tricolor (Black & Tan & White) |
![]() | ZIAMS LAY ALL YOUR LOVE ON ME, S54610/87 BABRINGS AMADEUS-JR x ZAZA | 20.09.1987 Female |
ZIAMS LOVE FOR A GLAMOUR BOY, S54607/87 BABRINGS AMADEUS-JR x ZAZA SWE CH | 20.09.1987 Male Tricolor (Black & Tan & White) |
ZIAMS CHRISTMAS JOY, S61357/89 ZIAMS LOVE FOR A GLAMOUR BOY x MISTANGUETTS BELIEVE IN FAIRY TAILS INT CH, NORD CH | 27.10.1989 Female Gold & White |
ZIAMS CHRISTMAS GIRL, S61356/89 ZIAMS LOVE FOR A GLAMOUR BOY x MISTANGUETTS BELIEVE IN FAIRY TAILS SWE CH | 27.10.1989 Female Gold & White |
ZIAMS CHRISTMAS PRESENT TO C, S61355/89 ZIAMS LOVE FOR A GLAMOUR BOY x MISTANGUETTS BELIEVE IN FAIRY TAILS SWE CH | 27.10.1989 Male Gold & White |
![]() | ZIAMS BLACK PEARL OF TIBET, S34512/90 GRANDAVON VICEROY x ZIAMS FOR YOUR EYES ONLY | 20.05.1990 Female Black & White |
![]() | ZIAMS BEAUTY OF TIBET, S34513/90 GRANDAVON VICEROY x ZIAMS FOR YOUR EYES ONLY | 20.05.1990 Female Gold & White |
![]() | ZIAMS BUTTERFLY OF TIBET, S34514/90 GRANDAVON VICEROY x ZIAMS FOR YOUR EYES ONLY | 20.05.1990 Female Gold & White |
ZIAMS CATCH THE BEAUTY PRINCESS, S67381/90 GRANDAVON VICEROY x ZIAMS LOOK AT THE SWEETEST OF ALL | 22.11.1990 Female Gold & White |
![]() | ZIAMS CATCH THE EVENING STAR, S67382/90 GRANDAVON VICEROY x ZIAMS LOOK AT THE SWEETEST OF ALL | 22.11.1990 Female S67382 Tricolor (Black & Tan & White) |
![]() | ZIAMS CATCH THE MIGHTEE DRAGON, S67379/90 GRANDAVON VICEROY x ZIAMS LOOK AT THE SWEETEST OF ALL SWE CH | 22.11.1990 Male Gold & White |
![]() | ZIAMS CATCH ME IF YOU CAN, S67380/90 GRANDAVON VICEROY x ZIAMS LOOK AT THE SWEETEST OF ALL | 22.11.1990 Male Gold & White |
![]() | ZIAMS MAGIC BLOSSOM, S57398/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY | 12.09.1991 Female Tricolor (Black & Tan & White) |
![]() | ZIAMS MY FAIR LADY, S57399/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY | 12.09.1991 Female Tricolor (Black & Tan & White) |
ZIAMS MASTER OF THE HOUSE, S57396/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY | 12.09.1991 Male 57396N Gold & White |
ZIAMS MAD MAX, S57397/91 SONOBRA LEADER OF THE PACK x ZIAMS CHRISTMAS JOY INT CH, NORD CH, SWEW 1999 | 12.09.1991 Male 57397N Gold & White |
ZIAMS RHYTHM OF JOY, S20108/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY | 02.03.1993 Female 20108S Gold & White |
ZIAMS RHYTHM OF MY HEART, S20109/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY FIN CH, SWE CH | 02.03.1993 Male 20109S Gold & White |
![]() | ZIAMS RHYTHM OF SENSATION, S20110/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY | 02.03.1993 Male 20110S Gold & White |
![]() | ZIAMS RHYTHM OF MY BODY, S20111/93 BYMARKENS ANY SENSATION x ZIAMS CHRISTMAS JOY | 02.03.1993 Male 20111S Gold & White |
ZIAMS WALTZING MATILDA, S63623/93 ZIAMS MASTER OF THE HOUSE x ZIAMS CATCH THE BEAUTY PRINCESS NOR CH, SWE CH | 17.11.1993 Female 63623S Gold & White |
![]() | ZIAMS WOMAN IN RED, S63622/93 ZIAMS MASTER OF THE HOUSE x ZIAMS CATCH THE BEAUTY PRINCESS | 17.11.1993 Female 63622S Gold & White |
![]() | ZIAMS WINNER TAKES IT ALL, S63620/93 ZIAMS MASTER OF THE HOUSE x ZIAMS CATCH THE BEAUTY PRINCESS | 17.11.1993 Male 63620S Gold & White |
ZIAMS WHAT YOU GET IS WHAT YOU SEE, S63621/93 ZIAMS MASTER OF THE HOUSE x ZIAMS CATCH THE BEAUTY PRINCESS SWE CH | 17.11.1993 Male 63621S Gold & White |
![]() | ZIAMS SWEET CAROLINE, S33815/94 TANGSE QUICK STEP TO VEGAS x ZIAMS LOOK AT THE SWEETEST OF ALL | 29.04.1994 Female 33815T Gold & White |
![]() | ZIAMS SWEET AS SUGER, S33816/94 TANGSE QUICK STEP TO VEGAS x ZIAMS LOOK AT THE SWEETEST OF ALL | 29.04.1994 Female 33816T Gold & White |
![]() | ZIAMS STEP BY STEP, S33813/94 TANGSE QUICK STEP TO VEGAS x ZIAMS LOOK AT THE SWEETEST OF ALL | 29.04.1994 Male 33813T Gold & White |
![]() | ZIAMS STAY ON TOP, S33814/94 TANGSE QUICK STEP TO VEGAS x ZIAMS LOOK AT THE SWEETEST OF ALL | 29.04.1994 Male 33814T Gold & White |
ZIAMS IN YOUR EYES I SEE THE LIGHT , S34220/94 FORMAREGÅRDENS ZORRO x ZIAMS FOR YOUR EYES ONLY INT CH, NORD CH, NORDW 1998 | 09.05.1994 Female 34220T Gold & White |
![]() | ZIAMS ICE ON FIRE, S34221/94 FORMAREGÅRDENS ZORRO x ZIAMS FOR YOUR EYES ONLY | 09.05.1994 Female 34221T Gold & White |
![]() | ZIAMS IT WILL BE THUNDER, S34219/94 FORMAREGÅRDENS ZORRO x ZIAMS FOR YOUR EYES ONLY | 09.05.1994 Male 34219T Gold & White |
ZIAMS XANADU, S21296/96 EXTRAORDINARY TEA CAKE x ZIAMS HOT VIBRATIONS INT CH, FIN CH, NORD CH, SWE CH | 22.02.1996 Female 21296W Gold & White |
![]() | ZIAMS XTRA SPECIAL DELIVERY, S21295/96 EXTRAORDINARY TEA CAKE x ZIAMS HOT VIBRATIONS | 22.02.1996 Male 21295W Gold & White |
![]() | ZIAMS XCALIBUR, S21294/96 EXTRAORDINARY TEA CAKE x ZIAMS HOT VIBRATIONS | 22.02.1996 Male 21294W Gold & White |
![]() | ZIAMS CREAM DELA CREAM, S20637/96 ZIAMS MASTER OF THE HOUSE x ZIAMS CATCH THE BEAUTY PRINCESS | 23.02.1996 Female 20637W Gold & White |
![]() | ZIAMS CAN YOU FEEL THE LOVE T'NIGHT, S20636/96 ZIAMS MASTER OF THE HOUSE x ZIAMS CATCH THE BEAUTY PRINCESS | 23.02.1996 Female 20636W Gold & White |
![]() | ZIAMS CIRCLE OF LIFE, S20635/96 ZIAMS MASTER OF THE HOUSE x ZIAMS CATCH THE BEAUTY PRINCESS | 23.02.1996 Male 20635W Gold & White |
ZIAMS I’M A MANEATER, S18702/97 JARDHU THE CLANSMAN x ZIAMS IN YOUR EYES I SEE THE LIGHT NOR CH | 28.02.1997 Female 18702X Gold & White |
![]() | ZIAMS I'M WHAT I'M, S18703/97 JARDHU THE CLANSMAN x ZIAMS IN YOUR EYES I SEE THE LIGHT | 28.02.1997 Male 18703X Gold & White |
![]() | ZIAMS I'M A BODYGUARD, S18704/97 JARDHU THE CLANSMAN x ZIAMS IN YOUR EYES I SEE THE LIGHT | 28.02.1997 Male 18704X Gold & White |
ZIAMS BELIEVE IN MUSIC, S25764/97 JARDHU THE CLANSMAN x ZIAMS WALTZING MATILDA SWE CH | 17.03.1997 Female 25764X Gold & White |
![]() | ZIAMS BIG ILLUSION, S25762/97 JARDHU THE CLANSMAN x ZIAMS WALTZING MATILDA | 17.03.1997 Male 25762X Gold & White |
![]() | ZIAMS BRAVEHEART, S25763/97 JARDHU THE CLANSMAN x ZIAMS WALTZING MATILDA | 17.03.1997 Male 25763X Gold & White |
![]() | ZIAMS OPTIMAL BEAUTY, S56297/97 QUATRO ZAMPE'S IL PERICOLO x ZIAMS HOT VIBRATIONS | 02.11.1997 Female 56297X Gold & White |
ZIAMS OBSESSION, S56298/97 QUATRO ZAMPE'S IL PERICOLO x ZIAMS HOT VIBRATIONS | 02.11.1997 Female 56298X / 752098101134083 Gold & White |
![]() | ZIAMS OPIUM, S56299/97 QUATRO ZAMPE'S IL PERICOLO x ZIAMS HOT VIBRATIONS | 02.11.1997 Female 56299X Gold & White |
![]() | ZIAMS ON THE ROCKS, S56296/97 QUATRO ZAMPE'S IL PERICOLO x ZIAMS HOT VIBRATIONS | 02.11.1997 Male 56296X Gold & White |
ZIAMS LET ME BE THE ONE, S38909/99 LEEWARD'S FIRE LION x ZIAMS XANADU SWE CH, NORDW | 17.06.1999 Female 38909Z Tricolor (Black & Tan & White) |
ZIAMS LORD OF THE DANCE, S38907/99 LEEWARD'S FIRE LION x ZIAMS XANADU INT CH, NOR CH, NORD CH, SWE CH, NORDW | 17.06.1999 Male 38907Z Gold & White |
![]() | ZIAMS LET'S STICK TOGETHER, S38908/99 LEEWARD'S FIRE LION x ZIAMS XANADU | 17.06.1999 Male 38908Z Gold & White |
![]() | ZIAMS MODESTY BLAZE, S28951/2000 WHISKY MAN x ZIAMS HOT VIBRATIONS | 03.04.2000 Female 28951M Gold & White |
![]() | ZIAMS MOST EXPENSIV GIRL, S28952/2000 WHISKY MAN x ZIAMS HOT VIBRATIONS | 03.04.2000 Female 28952M Gold & White |
![]() | ZIAMS MAMBO NO FIVE, S28949/2000 WHISKY MAN x ZIAMS HOT VIBRATIONS | 03.04.2000 Male 28949M Gold & White |
![]() | ZIAMS MOON WALKER, S28950/2000 WHISKY MAN x ZIAMS HOT VIBRATIONS | 03.04.2000 Male 28950M Gold & White |
ZIAMS GOLDENEYE, S28954/2000 KHE-SAN'S ROCK A GIL STUFF x ZIAMS IN YOUR EYES I SEE THE LIGHT SWE CH | 14.04.2000 Female 28954M Gold & White |
![]() | ZIAMS GINGER ALE, S28955/2000 KHE-SAN'S ROCK A GIL STUFF x ZIAMS IN YOUR EYES I SEE THE LIGHT | 14.04.2000 Female 28955M Gold & White |
ZIAMS GREAT BALLS OF FIRE, S28953/2000 KHE-SAN'S ROCK A GIL STUFF x ZIAMS IN YOUR EYES I SEE THE LIGHT SWE CH | 14.04.2000 Male 28953M Gold & White |
ZIAMS LOVELY GODIVA, S59504/2000 ZIAMS LORD OF THE DANCE x ZIAMS THE RED LABEL SWE CH | 18.11.2000 Female 59504M Gold & White |
ZIAMS LET'S MAKE A DEAL, S59503/2000 ZIAMS LORD OF THE DANCE x ZIAMS THE RED LABEL | 18.11.2000 Female 59503M / 985100009658521 Gold & White |
![]() | ZIAMS LIKE A VIRGIN, S59502/2000 ZIAMS LORD OF THE DANCE x ZIAMS THE RED LABEL | 18.11.2000 Female 59502M Gold & White |
![]() | ZIAMS LUCKY LUKE, S59500/2000 ZIAMS LORD OF THE DANCE x ZIAMS THE RED LABEL | 18.11.2000 Male 59500M / 752098100192164 Gold & White |
![]() | ZIAMS LORD AND MASTER, S59501/2000 ZIAMS LORD OF THE DANCE x ZIAMS THE RED LABEL SWE CH | 18.11.2000 Male 59501M Gold & White |
ZIAMS PENNYLANE, S12864/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU SWE CH | 18.12.2000 Female 12864N Gold & White |
![]() | ZIAMS PINACOLADA, S12862/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Female 12862N Gold & White |
![]() | ZIAMS PROUD MARY, S12863/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Female 12863N Gold & White |
ZIAMS PUZZLING, S12865/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU IRL CH, SWE CH | 18.12.2000 Male 985100008328924 |
![]() | ZIAMS PRIVAT DANCER, S12866/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU SWE CH | 18.12.2000 Male 12866N Gold & White |
![]() | ZIAMS POPULAR GUY, S12867/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Male 12867N Gold & White |
![]() | ZIAMS PHOTOGENIC BOY, S12868/2001 POPEYE'S LOVE N'MONEY x ZIAMS XANADU | 18.12.2000 Male 12868N Gold & White |
![]() | ZIAMS SWEET CHOCOLATE, S13011/2002 GI-JAN'S FAIR'N SQUARE x ZIAMS BELIEVE IN MUSIC | 30.12.2001 Female Gold & White |
![]() | ZIAMS SPINNING THE WHEEL, S13008/2002 GI-JAN'S FAIR'N SQUARE x ZIAMS BELIEVE IN MUSIC | 30.12.2001 Male Gold & White |
![]() | ZIAMS SHOULD I STAY OR SHOULD I GO, S13009/2002 GI-JAN'S FAIR'N SQUARE x ZIAMS BELIEVE IN MUSIC | 30.12.2001 Male Gold & White |
![]() | ZIAMS SAVE YOUR KISSES FOR ME, S13010/2002 GI-JAN'S FAIR'N SQUARE x ZIAMS BELIEVE IN MUSIC | 30.12.2001 Male 13010P Gold & White |
ZIAMS COCO CHANEL, S21952/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE DNK CH, NOR CH, NORD CH, SWE CH | 04.03.2002 Female 21952P Gold & White |
![]() | ZIAMS CHESS, S21950/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Female 21950P Gold & White |
ZIAMS CALVIN KLEINE, S21948/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE SWE CH | 04.03.2002 Male 21948P Gold & White |
![]() | ZIAMS CROCODILE DUNDEE, S21949/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Male 21949P Gold & White |
![]() | ZIAMS CORONA, S21951/2002 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.03.2002 Male 21951P Gold & White |
ZIAMS RETURN OF A JIDA, S40633/2002 JARDHU THE CLANSMAN x ZIAMS GOLDENEYE NOR CH, SWE CH | 04.06.2002 Male Gold & White |
![]() | ZIAMS RETURN OF THE RED BARON, S40634/2002 JARDHU THE CLANSMAN x ZIAMS GOLDENEYE | 04.06.2002 Male Gold & White |
![]() | ZIAMS RETURN OF ROCKEFELLER, S40635/2002 JARDHU THE CLANSMAN x ZIAMS GOLDENEYE | 04.06.2002 Male 40635P Gold & White |
![]() | ZIAMS I DON'T WANT WIG, S61385/2002 ZIAMS MAD MAX x ZIAMS BELIEVE IN MUSIC | 02.11.2002 Female 61385P Gold & White |
![]() | ZIAMS INDEPENDENT GIRL, S61386/2002 ZIAMS MAD MAX x ZIAMS BELIEVE IN MUSIC | 02.11.2002 Female 61386P Gold & White |
![]() | ZIAMS INA SCOTT, S61387/2002 ZIAMS MAD MAX x ZIAMS BELIEVE IN MUSIC | 02.11.2002 Female Gold & White |
![]() | ZIAMS I'M BACK IN BUSINESS, S61384/2002 ZIAMS MAD MAX x ZIAMS BELIEVE IN MUSIC | 02.11.2002 Male 61384P Gold & White |
![]() | ZIAMS THE SCARLET LETTER, S45674/2003 POPEYE'S ARTFUL DODGER x ZIAMS THE RED LABEL | 18.06.2003 Female 45674S Solid Gold |
![]() | ZIAMS THAT SCARLET O'HARA, S45675/2003 POPEYE'S ARTFUL DODGER x ZIAMS THE RED LABEL | 18.06.2003 Female 45675S Solid Gold |
![]() | ZIAMS THE SCARLET PIMPERNEL, S45673/2003 POPEYE'S ARTFUL DODGER x ZIAMS THE RED LABEL | 18.06.2003 Male 45673S Solid Gold |
![]() | ZIAMS GIMMI GIMMI, S52840/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Female Gold & White |
![]() | ZIAMS GREATEST LOVE OF ALL, S52841/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Female 52841S Gold & White |
ZIAMS GONNA LOVE U LIKE MONEY, S52842/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE SWE CH | 04.08.2003 Female 52842S / 968000001757864 Gold & White |
ZIAMS GREASE LIGHTNING, S52838/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE INT CH, DNK CH, NOR CH, NORD CH, SWE CH, ... | 04.08.2003 Male 977200004517857 Gold & White |
![]() | ZIAMS GIVE ME FIVE, S52839/2003 POPEYE'S LOVE N'MONEY x ZIAMS LET ME BE THE ONE | 04.08.2003 Male 52839S Gold & White |
ZIAMS WANT TO BREAK FREE, S15838/2004 ZIAMS CALVIN KLEINE x ZIAMS THE RED LABEL | 17.01.2004 Female 977200005017548 Gold & White |
![]() | ZIAMS WHERE DOES ROSIE GO, S15836/2004 ZIAMS CALVIN KLEINE x ZIAMS THE RED LABEL | 17.01.2004 Female 977200005047033 Gold & White |
![]() | ZIAMS WAKE ME UP BEFORE YOU GO-GO, S15837/2004 ZIAMS CALVIN KLEINE x ZIAMS THE RED LABEL | 17.01.2004 Female Gold & White |
![]() | ZIAMS WILL-POWER, S15834/2004 ZIAMS CALVIN KLEINE x ZIAMS THE RED LABEL | 17.01.2004 Male 977200004762734 Gold & White |
ZIAMS WHY NOT, S15835/2004 ZIAMS CALVIN KLEINE x ZIAMS THE RED LABEL | 17.01.2004 Male Gold & White |
ZIAMS HARD HEADED WOMEN, S15843/2004 ZIAMS RETURN OF A JIDA x ZIAMS PENNYLANE DNK CH, NOR CH, NORD CH, SWE CH | 21.01.2004 Female Gold & White |
ZIAMS HIGH FIVE, S15840/2004 ZIAMS RETURN OF A JIDA x ZIAMS PENNYLANE DNK CH, EST CH, FIN CH, NOR CH, NORD CH, ... | 21.01.2004 Male Gold & White |
![]() | ZIAMS HOKEY-POKEY, S15839/2004 ZIAMS RETURN OF A JIDA x ZIAMS PENNYLANE | 21.01.2004 Male Gold & White |
![]() | ZIAMS HAVE SOME FUN, S15841/2004 ZIAMS RETURN OF A JIDA x ZIAMS PENNYLANE | 21.01.2004 Male Gold & White |
![]() | ZIAMS HIGH ROAD TO CHINA, S15842/2004 ZIAMS RETURN OF A JIDA x ZIAMS PENNYLANE | 21.01.2004 Male 977200005022975 Gold & White |
ZIAMS MORE SPICY, S 35488/2004 ZIAMS GREAT BALLS OF FIRE x ZIAMS LOVELY GODIVA | 22.04.2004 Female Gold & White |
![]() | ZIAMS MAKING YOUR MIND UP, S35487/2004 ZIAMS GREAT BALLS OF FIRE x ZIAMS LOVELY GODIVA | 22.04.2004 Female 977200005002498 Gold & White |
![]() | ZIAMS MAYFLOWER, S35489/2004 ZIAMS GREAT BALLS OF FIRE x ZIAMS LOVELY GODIVA | 22.04.2004 Female Gold & White |
![]() | ZIAMS MASTER AND COMMANDER, S35486/2004 ZIAMS GREAT BALLS OF FIRE x ZIAMS LOVELY GODIVA | 22.04.2004 Male 977200004761654 Gold & White |
ZIAMS BROWN EYED GIRL , S13916/2005 SHIGREPA'S LEONARDO DICAPRIO x ZIAMS GOLDENEYE SWE CH | 26.12.2004 Female 752098100203169 Gold & White |
![]() | ZIAMS BRIDGET JONES, S13915/2005 SHIGREPA'S LEONARDO DICAPRIO x ZIAMS GOLDENEYE | 26.12.2004 Female 752098100202276 Gold & White |
ZIAMS BRIGHT EYES, S13917/2005 SHIGREPA'S LEONARDO DICAPRIO x ZIAMS GOLDENEYE | 26.12.2004 Female Gold & White |
![]() | ZIAMS BORN TO BE ALIVE, S13913/2005 SHIGREPA'S LEONARDO DICAPRIO x ZIAMS GOLDENEYE | 26.12.2004 Male Gold & White |
![]() | ZIAMS BALLROOM BLITZ, S13914/2005 SHIGREPA'S LEONARDO DICAPRIO x ZIAMS GOLDENEYE | 26.12.2004 Male Gold & White |
ZIAMS GIRL POWER, S25981/2005 KUCHENG EXPRESS DELIVERY x ZIAMS LET ME BE THE ONE | 09.03.2005 Female Brindle & White |
![]() | ZIAMS GIDDY UP, S25977/2005 KUCHENG EXPRESS DELIVERY x ZIAMS LET ME BE THE ONE | 09.03.2005 Male Brindle & White |
![]() | ZIAMS GREAT EXPECTATION, S25978/2005 KUCHENG EXPRESS DELIVERY x ZIAMS LET ME BE THE ONE | 09.03.2005 Male 977200004238646 Black & White |
![]() | ZIAMS GUEST OF HONOUR, S25979/2005 KUCHENG EXPRESS DELIVERY x ZIAMS LET ME BE THE ONE | 09.03.2005 Male 977200004123872 Brindle & White |
![]() | ZIAMS GENTLEMAN, S25980/2005 KUCHENG EXPRESS DELIVERY x ZIAMS LET ME BE THE ONE | 09.03.2005 Male 977200004241020 Brindle & White |
ZIAMS RING MY BELL, S34982/2005 AMSTARS LOVE STORY x ZIAMS COCO CHANEL SWE CH | 30.04.2005 Female 977200004307513 Gold & White |
ZIAMS RUFF AND READY, S34979/2005 AMSTARS LOVE STORY x ZIAMS COCO CHANEL SWE CH | 30.04.2005 Male 977200004127157 Gold & White |
![]() | ZIAMS READY STEADY GO, S34980/2005 AMSTARS LOVE STORY x ZIAMS COCO CHANEL | 30.04.2005 Male 977200004287924 Gold & White |
![]() | ZIAMS ROCK ME, S34981/2005 AMSTARS LOVE STORY x ZIAMS COCO CHANEL | 30.04.2005 Male 977200004260731 Gold & White |
![]() | ZIAMS FOXY LADY, S29448/2006 / DKK15894/2006 ZIAMS GREASE LIGHTNING x ZIAMS MORE SPICY | 24.03.2006 Female Gold & White |
ZIAMS FLYON THE WINGS OF LOVE, S29449/2006 ZIAMS GREASE LIGHTNING x ZIAMS MORE SPICY FIN CH, SWE CH | 24.03.2006 Female 977200005592017 Gold & White |
![]() | ZIAMS FROZEN RAINDROP, S29450/2006 ZIAMS GREASE LIGHTNING x ZIAMS MORE SPICY | 24.03.2006 Female Gold & White |
![]() | ZIAMS FLOORFILLER, S29444/2006 ZIAMS GREASE LIGHTNING x ZIAMS MORE SPICY | 24.03.2006 Male 977200005621627 Gold & White |
![]() | ZIAMS FAMILY GUY, S29445/2006 ZIAMS GREASE LIGHTNING x ZIAMS MORE SPICY | 24.03.2006 Male Gold & White |
![]() | ZIAMS FIRST CHOISE, S29446/2006 ZIAMS GREASE LIGHTNING x ZIAMS MORE SPICY | 24.03.2006 Male 977200005726043 Gold & White |
ZIAMS FLOW MOTION, S29447/2006 ZIAMS GREASE LIGHTNING x ZIAMS MORE SPICY FIN CH, SWE CH | 24.03.2006 Male 977200005729301 Gold & White |
ZIAMS MISS MARPLE READY FOR SUCCESS, S34530/2006 RAPTURES PRELUDE TO OVATIONS x ZIAMS HARD HEADED WOMEN NORD CH | 04.05.2006 Female 977200005464738 Red & White |
![]() | ZIAMS MISS MAPLE READY FOR ACTION, S34531/2006 RAPTURES PRELUDE TO OVATIONS x ZIAMS HARD HEADED WOMEN | 04.05.2006 Female 977200005468411 Red & White |
ZIAMS MR MAPLE READY FOR OVATIONS, S34529/2006 RAPTURES PRELUDE TO OVATIONS x ZIAMS HARD HEADED WOMEN INT CH, EST CH, FIN CH, NOR CH, SWE CH | 04.05.2006 Male 977200005465449 Gold & White |
ZIAMS MAGICA THE HEX, S42682/2006 FOSSELLA KAMA SUTRA x TIPSY TOE'S BLACK VELVET | 23.05.2006 Female 977200005473765 |
ZIAMS MEANT TO BE FOR CLOUGHLEA, S42680/2006 / X79313 FOSSELLA KAMA SUTRA x TIPSY TOE'S BLACK VELVET IRL CH | 23.05.2006 Male 977200005482977 |
![]() | ZIAMS MAGIC MERLIN, S42678/2006 FOSSELLA KAMA SUTRA x TIPSY TOE'S BLACK VELVET | 23.05.2006 Male 977200005478116 Black & White |
![]() | ZIAMS MAN IN BLACK, S42679/2006 FOSSELLA KAMA SUTRA x TIPSY TOE'S BLACK VELVET | 23.05.2006 Male 977200005682272 Black & White |
ZIAMS MY SONY BOY, S42681/2006 FOSSELLA KAMA SUTRA x TIPSY TOE'S BLACK VELVET SWE CH | 23.05.2006 Male 977200005559542 Black & White |
ZIAMS THE EYE OF THE STORM, S18674/2007 TANBELL'S ON DEMAND x ZIAMS BROWN EYED GIRL SWE CH | 22.01.2007 Female 977200005482240 Gold & White |
ZIAMS TOOTSIE SWOOTSIE, S18675/2007 TANBELL'S ON DEMAND x ZIAMS BROWN EYED GIRL | 22.01.2007 Female Gold & White |
![]() | ZIAMS THE MOST BRILLIANT, S18673/2007 TANBELL'S ON DEMAND x ZIAMS BROWN EYED GIRL | 22.01.2007 Female 977200005479459 Gold & White |
![]() | ZIAMS THIS TIME AROUND, S18676/2007 TANBELL'S ON DEMAND x ZIAMS BROWN EYED GIRL | 22.01.2007 Female Gold & White |
![]() | ZIAMS TEMPTING TEDDYBEAR, S18672/2007 TANBELL'S ON DEMAND x ZIAMS BROWN EYED GIRL | 22.01.2007 Male Gold & White |
![]() | ZIAMS MAGIC MISTRESS, S22196/2007 ZIAMS GREASE LIGHTNING x ZIAMS GOLDENEYE | 09.02.2007 Female Gold & White |
![]() | ZIAMS MAGIC MEYA, S22197/2007 ZIAMS GREASE LIGHTNING x ZIAMS GOLDENEYE | 09.02.2007 Female Gold & White |
![]() | ZIAMS MAGIC MOONSHADOW, S22193/2007 ZIAMS GREASE LIGHTNING x ZIAMS GOLDENEYE | 09.02.2007 Male 977200005641929 Gold & White |
![]() | ZIAMS MAGIC ON KINGS HILL, S22194/2007 ZIAMS GREASE LIGHTNING x ZIAMS GOLDENEYE | 09.02.2007 Male 977200005466146 Gold & White |
ZIAMS MAGIC MISTERY, S22195/2007 / DK13148/2007 ZIAMS GREASE LIGHTNING x ZIAMS GOLDENEYE DNK CH | 09.02.2007 Male Gold & White |
ZIAMS DELICIOUS DESIGN, S36237/2007 RAPTURES PRELUDE TO OVATIONS x ZIAMS COCO CHANEL INT CH, FIN CH, NORD CH, SWE CH, NordVW 2015, ... | 23.04.2007 Female 977200007044554 Gold & White |
ZIAMS DELICIOUS DELIGHT, S36235/2007 RAPTURES PRELUDE TO OVATIONS x ZIAMS COCO CHANEL SWE CH | 23.04.2007 Female 977200007048856 Gold & White |
ZIAMS DELICIOUS DREAMGIRL, S36236/2007 RAPTURES PRELUDE TO OVATIONS x ZIAMS COCO CHANEL SWE CH | 23.04.2007 Female 977200007048575 Gold & White |
![]() | ZIAMS DELICIOUS DRESSED, S36238/2007 RAPTURES PRELUDE TO OVATIONS x ZIAMS COCO CHANEL | 23.04.2007 Female 977200007044587 Gold & White |
![]() | ZIAMS SNOW BELL, S25507/2008 ZIAMS LORD OF THE DANCE x ZIAMS RING MY BELL | 17.03.2008 Female Gold & White |
