Type: |
Kennel |
Owner: |
Ulla-Karin Ljung |
Dogs in base: |
43 males 44 females |
Titles: |
3 x INT CH, 2 x EST CH, 1 x LVA CH, 2 x FIN CH, 1 x DNK CH, 7 x SWE CH, 2 x NORD CH, 2 x NORDW |
![]() | MAI-TAI'S MY-FAIR-LADY, S63032/89 TANGSE NUGGET x SALLY | 14.10.1989 Female Black & White |
![]() | MAI-TAI'S PEGGY-SUE, S63033/89 TANGSE NUGGET x SALLY | 14.10.1989 Female Black & White |
![]() | MAI-TAI'S KISS-ME-KATE, S63034/89 TANGSE NUGGET x SALLY | 14.10.1989 Female Gold & White |
![]() | MAI-TAI'S COCO-NUT, S63035/89 TANGSE NUGGET x SALLY | 14.10.1989 Male Gold & White |
![]() | MAI-TAI'S DON-JUAN, S63036/89 TANGSE NUGGET x SALLY | 14.10.1989 Male Gold & White |
![]() | MAI-TAI'S MR-COOL, S63037/89 TANGSE NUGGET x SALLY | 14.10.1989 Male Black & White |
![]() | MAI-TAI'S PLAY-BOY, S63038/89 TANGSE NUGGET x SALLY | 14.10.1989 Male Black & White |
![]() | MAI-TAI'S MADAME MIM, S64847/91 SANTOSHA SEBASTION x MOZI MISS GOLDIE HAWN | 17.09.1991 Female Gold & White |
![]() | MAI-TAI'S MAXIMILIAN, S64846/91 SANTOSHA SEBASTION x MOZI MISS GOLDIE HAWN | 17.09.1991 Male Solid Gold |
![]() | MAI-TAI'S RUNAWAY RALPH, S64848/91 SANTOSHA SEBASTION x MOZI MISS GOLDIE HAWN | 17.09.1991 Male Gold & White |
![]() | MAI-TAI'S RUBEN RULLE, S64849/91 SANTOSHA SEBASTION x MOZI MISS GOLDIE HAWN | 17.09.1991 Male Solid Gold |
![]() | MAI-TAI'S KATITZIE, S14421/92 MOZI DON ZEBASTIAN x MAI-TAI'S MY-FAIR-LADY | 28.11.1991 Male Black & White |
![]() | MAI-TAI'S LITTLE PICASSO, S14417/92 MOZI DON ZEBASTIAN x MAI-TAI'S MY-FAIR-LADY | 28.11.1991 Male Gold & White |
![]() | MAI-TAI'S LITTLE CASANOVA, S14418/92 MOZI DON ZEBASTIAN x MAI-TAI'S MY-FAIR-LADY | 28.11.1991 Male Gold & White |
![]() | MAI-TAI'S MIDNIGHT BULLET, S14419/92 MOZI DON ZEBASTIAN x MAI-TAI'S MY-FAIR-LADY | 28.11.1991 Male Solid Black |
![]() | MAI-TAI'S MIDNIGHT COP, S14420/92 MOZI DON ZEBASTIAN x MAI-TAI'S MY-FAIR-LADY | 28.11.1991 Male Solid Black |
MAI-TAI'S DAISY MAY, S66968/92 WUPIWO NICKLAUSS x MOZI MISS GOLDIE HAWN INT CH, DNK CH, EST CH, FIN CH, SWE CH, ... | 16.10.1992 Female Gold & White |
![]() | MAI-TAI'S HALLO DOLLY, S66964/92 WUPIWO NICKLAUSS x MOZI MISS GOLDIE HAWN | 16.10.1992 Female Gold & White |
![]() | MAI-TAI'S MIMOSA DREAM, S66965/92 WUPIWO NICKLAUSS x MOZI MISS GOLDIE HAWN | 16.10.1992 Female Gold & White |
![]() | MAI-TAI'S GOOD GOLLY MS MOLLY, S66966/92 WUPIWO NICKLAUSS x MOZI MISS GOLDIE HAWN | 16.10.1992 Female Gold & White |
![]() | MAI-TAI'S MISS PATSY, S66967/92 WUPIWO NICKLAUSS x MOZI MISS GOLDIE HAWN | 16.10.1992 Female Gold & White |
![]() | MAI-TAI'S INDIAN COPPER PENNY, S63277/93 TANGSE REAL INDIAN MAGIC x TANGSE ANATONIA | 11.10.1993 Female Gold & White |
![]() | MAI-TAI'S MYSTIC STAR, S63278/93 TANGSE REAL INDIAN MAGIC x TANGSE ANATONIA | 11.10.1993 Male Liver & White |
![]() | MAI-TAI'S ROCK ON RICHARD, S63279/93 TANGSE REAL INDIAN MAGIC x TANGSE ANATONIA | 11.10.1993 Male Gold & White |
![]() | MAI-TAI'S ZE-LEE-NA, S59122/94 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 06.10.1994 Female Gold & White |
![]() | MAI-TAI'S ZEMI-RA-MIZ, S59125/94 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 06.10.1994 Female Gold & White |
MAI-TAI'S ZIR WI-LEE-AM, S59123/94 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY INT CH, NORD CH | 06.10.1994 Male 59123T Gold & White |
![]() | MAI-TAI'S ZITT-ING-BULL, S59121/94 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 06.10.1994 Male Gold & White |
![]() | MAI-TAI'S ZUN-DANCE-KID, S59124/94 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 06.10.1994 Male Gold & White |
![]() | MAI-TAI'S CAROL-ANNE, S59449/95 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY SWE CH | 24.10.1995 Female 752098101045704 Gold & White |
![]() | MAI-TAI'S CANDYMAN CAN, S59450/95 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 24.10.1995 Male Gold & White |
![]() | MAI-TAI'S CARNEVALE JOE, S59451/95 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 24.10.1995 Male Gold & White |
![]() | MAI-TAI'S COUNTRYBOY ROY, S59452/95 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 24.10.1995 Male 59452V Gold & White |
![]() | MAI-TAI'S DISCO DIXIE, S10323/97 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 18.11.1996 Female Gold & White |
![]() | MAI-TAI'S JAZZING JEZEBEL, S10326/97 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 18.11.1996 Female Gold & White |
![]() | MAI-TAI'S ROCKIN'ROBIN, S10324/97 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 18.11.1996 Male Gold & White |
![]() | MAI-TAI'S SHAKIN'STEVEN, S10325/97 FORMAREGÅRDENS ZORRO x TANGSE ROYALE RHAPSODY | 18.11.1996 Male Gold & White |
![]() | MAI-TAI'S CLEOPATRA, S21160/97 FORMAREGÅRDENS ZORRO x MAI-TAI'S CHERRY-LEE | 23.02.1997 Female 21160X Gold & White |
![]() | MAI-TAI'S MOZART, S21158/97 FORMAREGÅRDENS ZORRO x MAI-TAI'S CHERRY-LEE | 23.02.1997 Male 21158X Gold & White |
![]() | MAI-TAI'S SHAKESPEAR, S21159/97 FORMAREGÅRDENS ZORRO x MAI-TAI'S CHERRY-LEE | 23.02.1997 Male 21159X Gold & White |
![]() | MAI-TAI'S HONEYBEE, S50800/98 CRAFT'S CHORIUS MASTER x TANGSE ROYALE RHAPSODY | 11.08.1998 Female 752098100133043 Gold & White |
![]() | MAI-TAI'S PEACH N'CREAM, S50801/98 CRAFT'S CHORIUS MASTER x TANGSE ROYALE RHAPSODY | 11.08.1998 Female 752098100132938 Gold & White |
![]() | MAI-TAI'S SPICE GIRL AT CRAFT, S50802/98 CRAFT'S CHORIUS MASTER x TANGSE ROYALE RHAPSODY | 11.08.1998 Female 752098100137118 Gold & White |
![]() | MAI-TAI'S HOT CHOCOLATE, S50799/98 CRAFT'S CHORIUS MASTER x TANGSE ROYALE RHAPSODY | 11.08.1998 Male 985100006152897 Gold & White |
![]() | MAI-TAI'S JACK N'THE BOX, S50803/98 CRAFT'S CHORIUS MASTER x TANGSE ROYALE RHAPSODY | 11.08.1998 Male 752098100132897 Gold & White |
![]() | MAI-TAI'S I'M A BLACK DIAMOND, S36312/99 QIN ZHE SHOU V ZAI LING SJIAO x MAI-TAI'S CHERRY-LEE | 06.04.1999 Female 752098100133114 Black & White |
![]() | MAI-TAI'S I'M LU ZEE LEE, S36309/99 QIN ZHE SHOU V ZAI LING SJIAO x MAI-TAI'S CHERRY-LEE | 06.04.1999 Female 752098100133509 Black & White |
![]() | MAI-TAI'S I'M JUST JESSIE, S36310/99 QIN ZHE SHOU V ZAI LING SJIAO x MAI-TAI'S CHERRY-LEE | 06.04.1999 Female 752098101039028 Black & White |
![]() | MAI-TAI'S I'M A BLACK PEARL, S36311/99 QIN ZHE SHOU V ZAI LING SJIAO x MAI-TAI'S CHERRY-LEE | 06.04.1999 Female Black & White |
![]() | MAI-TAI'S I'M A GREAT GANGSTER, S36308/99 QIN ZHE SHOU V ZAI LING SJIAO x MAI-TAI'S CHERRY-LEE | 06.04.1999 Male 752098101028894 Black & White |
MAI-TAI'S QUEENIE-LEE, S26907/2000 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE | 11.02.2000 Female 752098101046289 Gold & White |
![]() | MAI-TAI'S DANCING DIANA, S26908/2000 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE | 11.02.2000 Female 752098101067345 Gold & White |
![]() | MAI-TAI'S DANCING MADONNA, S26909/2000 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE | 11.02.2000 Female 752098101063366 Gold & White |
![]() | MAI-TAI'S BRAVE DISCO DANCER, S26906/2000 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE | 11.02.2000 Male 752098101061604 Gold & White |
![]() | MAI-TAI'S TWISTIN' PATRICIA, S37421/2001 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE SWE CH | 26.04.2001 Female 752098101079334 Red & White |
![]() | MAI-TAI'S MARY LOU FOR TANGSE, S37420/2001 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE | 26.04.2001 Female Gold & White |
![]() | MAI-TAI'S CHUBBY CHECKER, S37423/2001 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE | 26.04.2001 Male 752098101069531 Gold & White |
![]() | MAI-TAI'S LET'S TWIST AGAIN, S37422/2001 SANTOSHA DANCING BRAVE x MAI-TAI'S DISCO DIXIE SWE CH | 26.04.2001 Male 752098101075915 Gold & White |
MAI-TAI'S LADY MARMALADE, S32530/2004 LADY CHIMA'S TRUST CAPTAIN CRISTY x MAI-TAI'S QUEENIE-LEE NORD CH, NORDW 2010 | 16.03.2004 Female 977200005031800 Gold & White |
MAI-TAI'S LEADING LADY LEE, S32531/2004 LADY CHIMA'S TRUST CAPTAIN CRISTY x MAI-TAI'S QUEENIE-LEE SWE CH | 16.03.2004 Female 977200004960664 Gold & White |
![]() | MAI-TAI'S LORD OF THE DRAGONS, S32527/2004 LADY CHIMA'S TRUST CAPTAIN CRISTY x MAI-TAI'S QUEENIE-LEE INT CH, EST CH, FIN CH, LVA CH, SWE CH | 16.03.2004 Male 977200005032682 Gold & White |
MAI-TAI'S COUNT DRAGONFIRE, S32528/2004 LADY CHIMA'S TRUST CAPTAIN CRISTY x MAI-TAI'S QUEENIE-LEE | 16.03.2004 Male 977200005031497 Gold & White |
![]() | MAI-TAI'S CAPTAIN DRAGONHEART, S32529/2004 LADY CHIMA'S TRUST CAPTAIN CRISTY x MAI-TAI'S QUEENIE-LEE | 16.03.2004 Male 977200005072645 Gold & White |
![]() | MAI-TAI'S FANTASTIC FRANCESCA, S41542/2006 KHE-SAN'S TOM JONES x MAI-TAI'S TWISTIN' PATRICIA | 23.04.2006 Female 977200005633782 Gold & White |
![]() | MAI-TAI'S MAGNIFICENT MR LEE, S41541/2006 KHE-SAN'S TOM JONES x MAI-TAI'S TWISTIN' PATRICIA | 23.04.2006 Male 977200005464698 Red & White |
MAI-TAI'S CHICKY LATINO, S41543/2006 KHE-SAN'S TOM JONES x MAI-TAI'S TWISTIN' PATRICIA SWE CH | 23.04.2006 Male 977200005568945 Gold & White |
MAI-TAI'S LOVE LEE FANCE FACE, S50837/2009 MAI-TAI'S MAGNIFICENT MR LEE x MAI-TAI'S LEADING LADY LEE | 09.04.2009 Female Red & White |
MAI-TAI'S LITTLE MISS SUNSHINE, S50836/2009 MAI-TAI'S MAGNIFICENT MR LEE x MAI-TAI'S LEADING LADY LEE | 09.04.2009 Female Red & White |
![]() | MAI-TAI'S LADY GA GA, S50835/2009 MAI-TAI'S MAGNIFICENT MR LEE x MAI-TAI'S LEADING LADY LEE | 09.04.2009 Female Gold & White |
MAI-TAI'S MUHAMMAD A LEE, S50833/2009 MAI-TAI'S MAGNIFICENT MR LEE x MAI-TAI'S LEADING LADY LEE | 09.04.2009 Male Red & White |
MAI-TAI'S MASTER INGO, S50834/2009 MAI-TAI'S MAGNIFICENT MR LEE x MAI-TAI'S LEADING LADY LEE | 09.04.2009 Male Gold & White |
![]() | MAI-TAI'S ABSOLUT LEE FABULOUS, SE46676/2016 VIOLA-HIRTA'S VINNI COPY HIGHLIGHT x MAI-TAI'S LOVE LEE FANCE FACE | 15.05.2016 Female 752096700064499 Gold & White |
![]() | MAI-TAI'S BEE LEE JEAN, SE46675/2016 VIOLA-HIRTA'S VINNI COPY HIGHLIGHT x MAI-TAI'S LOVE LEE FANCE FACE | 15.05.2016 Female 752096700064478 Red & White |
![]() | MAI-TAI'S MINNIE MEI LEE, SE46677/2016 VIOLA-HIRTA'S VINNI COPY HIGHLIGHT x MAI-TAI'S LOVE LEE FANCE FACE | 15.05.2016 Female 752096700064407 Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |