| Type: |
| Kennel |
| Owner: |
| Susanne Sarmell |
| Dogs in base: |
| 10 males 13 females |
Titles: |
4 x INT CH, 5 x NORD CH, 2 x FIN CH, 2 x NOR CH, 6 x SWE CH, 1 x DNK CH, 2 x SWEW, 1 x NORDW, 3 x NORW, 1 x CZEW |
| TANBELL'S QOSMONOVA, SE15170/2010 TANBELL'S ON DEMAND x TANGSE AMAPOLA | 30.12.2009 Female 977200007605140 Gold & White |
| TANBELL'S QRYSANTEMUM, SE15171/2010 TANBELL'S ON DEMAND x TANGSE AMAPOLA | 30.12.2009 Female 977200007631894 Solid Gold |
![]() | TANBELL'S QAPELLA, SE15173/2010 TANBELL'S ON DEMAND x TANGSE AMAPOLA | 30.12.2009 Female 977200007629628 Solid Gold |
![]() | TANBELL'S QORONA, SE15174/2010 TANBELL'S ON DEMAND x TANGSE AMAPOLA | 30.12.2009 Female 977200007605705 Solid Gold |
| TANBELL'S QASSIOPEJA, SE15172/2010 TANBELL'S ON DEMAND x TANGSE AMAPOLA SWE CH | 30.12.2009 Female Solid Gold |
| TANBELL'S QUO VADIS, SE15169/2010 TANBELL'S ON DEMAND x TANGSE AMAPOLA NORD CH, SWE CH, CZEW 2012, 2015 | 30.12.2009 Male 977200007599269 Solid Gold |
|
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |