Type: |
Kennel |
Owner: |
Bokdalen Rita |
Dogs in base: |
44 males 37 females |
Titles: |
2 x INT CH, 1 x EST CH, 1 x LTU CH, 3 x FIN CH, 1 x DNK CH, 1 x ROM CH, 7 x SWE CH, 2 x NOR CH, 1 x NORD CH, 1 x GIB CH, 1 x NORW, 1 x SWEW, 1 x NORDW, 1 x DEU VCH (VDH) |
IL PERICOLOS AL INA, S12436/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION INT CH, NORD CH, SWE CH, NORDW 2003, SWEW 2008 | 17.01.2000 Female 12436M Gold & White |
![]() | IL PERICOLOS AL ICE, S12437/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Female 985100006098977/12437M Gold & White |
![]() | IL PERICOLOS AL BERT, S12434/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Male 12434M Gold & White |
![]() | IL PERICOLOS AL FONS, S12433/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Male 12433M Gold & White |
![]() | IL PERICOLOS AL BIN, S12435/2000 ZIAMS HANDSOME GUY x ZIAMS OBSESSION | 17.01.2000 Male 12435M Gold & White |
![]() | IL PERICOLOS BUMBLE BEE, S13741/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Female 752098101084286 Gold & White |
![]() | IL PERICOLOS BABY BEE, S13739/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Female 752098101085230 Gold & White |
![]() | IL PERICOLOS BUNNY BEE, S13740/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Female 752098101085687 Gold & White |
![]() | IL PERICOLOS BIG BROTHER, S13737/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION | 11.01.2001 Male 752098101082670 Gold & White |
IL PERICOLOS BIG BOSS, S13738/2001 TANGSE DIAMOND GUN x ZIAMS OBSESSION INT CH, EST CH, GIB CH, LTU CH, NOR CH, ... | 11.01.2001 Male 752098101086651 Gold & White |
![]() | IL PERICOLOS CANDY-FLAWOUR, S33441/2003 NELLIE-NETTE'S CALLYPSO x IL PERICOLOS AL INA | 20.04.2003 Female 752098100158956 White & Gold |
![]() | IL PERICOLOS CAT-BALLOO, S33440/2003 NELLIE-NETTE'S CALLYPSO x IL PERICOLOS AL INA | 20.04.2003 Female 752098100153278 Gold & White |
![]() | IL PERICOLOS COVER-BOY, S33442/2003 NELLIE-NETTE'S CALLYPSO x IL PERICOLOS AL INA | 20.04.2003 Male 752098100152553 Gold & White |
![]() | IL PERICOLOS CHICAGO-KID, S33443/2003 NELLIE-NETTE'S CALLYPSO x IL PERICOLOS AL INA | 20.04.2003 Male 752098100160520 Gold & White |
![]() | IL PERICOLOS CITY-MAN, S33444/2003 NELLIE-NETTE'S CALLYPSO x IL PERICOLOS AL INA | 20.04.2003 Male 752098100161841 Gold & White |
IL PERICOLOS DRAGON LADY, S53782/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION FIN CH | 23.08.2003 Female 752098100164510 Black & White |
![]() | IL PERICOLOS DELICIOUS IRISH, S53783/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Female 752098100166124 Solid Gold with Mask |
![]() | IL PERICOLOS DADDY COOL, S53784/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male 752098100162423 Solid Gold with Mask |
![]() | IL PERICOLOS DEEJAY, S53785/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male 752098100163962 Solid Black |
![]() | IL PERICOLOS DAREDEVIL, Hund: S53786/2003 SANTOSHA MIDNIGHT CALLER x ZIAMS OBSESSION | 23.08.2003 Male Solid Black |
![]() | IL PERICOLOS FABLE FACE, S49933/2005 SATLY'S SIDNEY x IL PERICOLOS AL INA | 12.07.2005 Male Gold & White |
![]() | IL PERICOLOS FINAL FANTASY, S49931/2005 SATLY'S SIDNEY x IL PERICOLOS AL INA | 12.07.2005 Male 752098100245020 Gold & White |
![]() | IL PERICOLOS FAITHFUL LOVER, S49932/2005 SATLY'S SIDNEY x IL PERICOLOS AL INA | 12.07.2005 Male 752098100246850 Gold & White |
IL PERICOLOS GUCCI, S27240/2007 LADY CHIMA'S ORIENTAL COOL TO BEE x IL PERICOLOS ELLA OF FRELL | 23.03.2007 Female 752098100309117 Gold & White |
![]() | IL PERICOLOS GINA TRICOT, S27241/2007 LADY CHIMA'S ORIENTAL COOL TO BEE x IL PERICOLOS ELLA OF FRELL | 23.03.2007 Female 752098100304187 Gold & White |
![]() | IL PERICOLOS GASTON, S27239/2007 LADY CHIMA'S ORIENTAL COOL TO BEE x IL PERICOLOS ELLA OF FRELL | 23.03.2007 Male 752098100305993 Gold & White |
![]() | IL PERICOLOS HELLO KITTY, S34256/2009 TA MARIA FANTASY GOES ON x IL PERICOLOS ELLA OF FRELL | 29.04.2009 Female 752098100450716 Black & White |
IL PERICOLOS HONEY BUNNY, S34258/2009 TA MARIA FANTASY GOES ON x IL PERICOLOS ELLA OF FRELL | 29.04.2009 Female 752098100453022 Gold & White |
![]() | IL PERICOLOS HANDY MANDY, S34257/2009 TA MARIA FANTASY GOES ON x IL PERICOLOS ELLA OF FRELL | 29.04.2009 Female Gold & White |
IL PERICOLOS HAT TRICK, S34255/2009 TA MARIA FANTASY GOES ON x IL PERICOLOS ELLA OF FRELL | 29.04.2009 Male 752098100450978 Black & White |
![]() | IL PERICOLOS HAZY EYES, S34254/2009 TA MARIA FANTASY GOES ON x IL PERICOLOS ELLA OF FRELL | 29.04.2009 Male 752098100452968 |
IL PERICOLOS SOMETHING LUCKY , SE17254/2010 FOSSELLA KAMA SUTRA x LOVELION´S SOMETHING ELSE NOR CH, SWE CH, NORW 2013 | 07.02.2010 Female 752098100495845 Gold & White |
![]() | IL PERICOLOS SOMETHING LOVELY, SE17252/2010 FOSSELLA KAMA SUTRA x LOVELION´S SOMETHING ELSE | 07.02.2010 Female 752098100494336 Black & White |
![]() | IL PERICOLOS SOMETHING JOYFUL, SE17253/2010 FOSSELLA KAMA SUTRA x LOVELION´S SOMETHING ELSE | 07.02.2010 Female 752098100495859 Solid Gold |
IL PERICOLOS SOMETHING FUNNY, SE17251/2010 FOSSELLA KAMA SUTRA x LOVELION´S SOMETHING ELSE SWE CH | 07.02.2010 Male 752098100496721 Gold & White |
![]() | IL PERICOLOS SOMETHING FOR FUN, SE17250/2010 FOSSELLA KAMA SUTRA x LOVELION´S SOMETHING ELSE | 07.02.2010 Male 752098100494423 Solid Gold |
IL PERICOLOS TRICK OR TREAT, SE63735/2010 PHE-KHAN LORD CUTLER x IL PERICOLOS GUCCI | 02.11.2010 Female 752098100442985 Gold & White |
![]() | IL PERICOLOS PUMPKIN, SE63734/2010 PHE-KHAN LORD CUTLER x IL PERICOLOS GUCCI | 02.11.2010 Female 752098100441931 Gold & White |
IL PERICOLOS STINGY JACK, SE63732/2010 PHE-KHAN LORD CUTLER x IL PERICOLOS GUCCI | 02.11.2010 Male 752098100442008 Gold & White |
![]() | IL PERICOLOS JACK O'LANTERN, SE63733/2010 PHE-KHAN LORD CUTLER x IL PERICOLOS GUCCI | 02.11.2010 Male 752098100442049 Gold & White |
![]() | IL PERICOLOS I'M DIZZY MISS LIZZY, SE14651/2013 AMIE-BELLS BALVENIE THE CLASSIC x SAN FUN CHA-CHA-CHA | 27.01.2013 Female 752098100653676 Black & White |
IL PERICOLOS I'M LADY LEE, SE14652/2013 AMIE-BELLS BALVENIE THE CLASSIC x SAN FUN CHA-CHA-CHA | 27.01.2013 Female 752098100655185 |
IL PERICOLOS IM LADY LEE AT TAMERON AMIE-BELLS BALVENIE THE CLASSIC x SAN FUN CHA-CHA-CHA | 27.01.2013 Female Gold & White |
![]() | IL PERICOLOS KELMISH, SE56244/2013 SAN FUN SOMEBODY IS ME x IL PERICOLOS TRICK OR TREAT | 24.10.2013 Female 752096700019665 Gold & White |
![]() | IL PERICOLOS KEREYID, SE56245/2013 SAN FUN SOMEBODY IS ME x IL PERICOLOS TRICK OR TREAT | 24.10.2013 Female 752096700019585 Gold & White |
![]() | IL PERICOLOS HULGU KHAN, SE56242/2013 SAN FUN SOMEBODY IS ME x IL PERICOLOS TRICK OR TREAT | 24.10.2013 Male 752096700019659 Gold & White |
![]() | IL PERICOLOS KUBLAI KHAN, SE56240/2013 SAN FUN SOMEBODY IS ME x IL PERICOLOS TRICK OR TREAT | 24.10.2013 Male 752096700019658 Gold & White |
![]() | IL PERICOLOS TEMUR KHAN, SE56241/2013 SAN FUN SOMEBODY IS ME x IL PERICOLOS TRICK OR TREAT | 24.10.2013 Male 752096700019629 Gold & White |
![]() | IL PERICOLOS MÖNGKE KHAN, SE56243/2013 SAN FUN SOMEBODY IS ME x IL PERICOLOS TRICK OR TREAT | 24.10.2013 Male 752096700019663 Gold & White |
![]() | IL PERICOLOS LADY MCBETH, SE51757/2014 LADY CHIMA'S GRAND KING-TZU-TO BEE x LOVELION´S SOMETHING ELSE | 06.09.2014 Female 752098100716695 Gold & White |
IL PERICOLOS KING LEAR, SE51753/2014 LADY CHIMA'S GRAND KING-TZU-TO BEE x LOVELION´S SOMETHING ELSE | 06.09.2014 Male 752098100718058 Solid Gold |
IL PERICOLOS KING JOHN, SE51754/2014 LADY CHIMA'S GRAND KING-TZU-TO BEE x LOVELION´S SOMETHING ELSE FIN CH | 06.09.2014 Male 752098100716508 Gold & White |
![]() | IL PERICOLOS KING RICHARD, SE51755/2014 LADY CHIMA'S GRAND KING-TZU-TO BEE x LOVELION´S SOMETHING ELSE | 06.09.2014 Male 752098100716433 Solid Gold |
![]() | IL PERICOLOS SIR TOBY, SE51756/2014 LADY CHIMA'S GRAND KING-TZU-TO BEE x LOVELION´S SOMETHING ELSE | 06.09.2014 Male 752098100717729 Gold & White |
IL PERICOLOS MISS LADYLIKE, SE29283/2016 TAMERON MR BLACK XS x TAMERON MISS ALYSSA AHLEY | 07.05.2016 Female 941000018757597 Gold & White |
![]() | IL PERICOLOS MISS BLACK STAR, SE29281/2016 TAMERON MR BLACK XS x TAMERON MISS ALYSSA AHLEY | 07.05.2016 Female 941000018757514 Black & White |
![]() | IL PERICOLOS MISS BLACK X-CODE, SE29282/2016 TAMERON MR BLACK XS x TAMERON MISS ALYSSA AHLEY | 07.05.2016 Female 941000018757497 Black & White |
IL PERICOLOS MR XY, SE29284/2016 TAMERON MR BLACK XS x TAMERON MISS ALYSSA AHLEY | 07.05.2016 Male 941000018757593 Black & White |
IL PERICOLOS MR BLACK Y, SE29285/2016 TAMERON MR BLACK XS x TAMERON MISS ALYSSA AHLEY | 07.05.2016 Male 941000018757710 Black & White |
IL PERICOLOS TRUE LOVE, SE46354/2017 IL PERICOLOS KING LEAR x TAMERON MISS ALYSSA AHLEY SWE CH | 03.08.2017 Female 941000018769891 Solid Gold |
![]() | IL PERICOLOS FIRST LOVE, SE46355/2017 / FI55405/17 IL PERICOLOS KING LEAR x TAMERON MISS ALYSSA AHLEY | 03.08.2017 Female 941000018769912 Solid Gold |
![]() | IL PERICOLOS ENDLESS LOVE, SE46352/2017 IL PERICOLOS KING LEAR x TAMERON MISS ALYSSA AHLEY | 03.08.2017 Male 941000018769899 Solid Gold |
![]() | IL PERICOLOS TENDER LOVE, SE46351/2017 IL PERICOLOS KING LEAR x TAMERON MISS ALYSSA AHLEY | 03.08.2017 Male 941000018368063 Solid Gold |
![]() | IL PERICOLOS PERFECT LOVE, SE46353/2017 IL PERICOLOS KING LEAR x TAMERON MISS ALYSSA AHLEY | 03.08.2017 Male 941000018769889 Solid Gold |
![]() | IL PERICOLOS HIMALAYAS ROSE, SE22416/2021 EASTFANE'S TARTE TATIN x IL PERICOLOS TRUE LOVE SWE CH | 17.03.2021 Female Gold & White |
![]() | IL PERICOLOS MONGOLIAS GOLD, SE22415/2021 EASTFANE'S TARTE TATIN x IL PERICOLOS TRUE LOVE FIN CH | 17.03.2021 Male Black & White |
![]() | IL PERICOLOS WHISPERS FROM TIBET, SE22414/2021 EASTFANE'S TARTE TATIN x IL PERICOLOS TRUE LOVE | 17.03.2021 Male Gold & White |
![]() | IL PERICOLOS MAGIC FROM MAGNOLIA, DK14852/2021 MANDARIN GARDEN'S NORDIC LIGHT x TAMERON MISS BE DESIRED | 30.03.2021 Female Gold & White |
![]() | IL PERICOLOS BEAUTY OF MAGNOLIA, SE26113/2021 MANDARIN GARDEN'S NORDIC LIGHT x TAMERON MISS BE DESIRED | 30.03.2021 Female 941000026215315 Brown & White |
IL PERICOLOS SENSES OF MAGNOLIA, SE26112/2021 MANDARIN GARDEN'S NORDIC LIGHT x TAMERON MISS BE DESIRED | 30.03.2021 Female 941000026215319 Black & White |
![]() | IL PERICOLOS SHADES BY MAGNOLIA, SE26110/2021 MANDARIN GARDEN'S NORDIC LIGHT x TAMERON MISS BE DESIRED | 30.03.2021 Male 752093200181460 Black & White |
![]() | IL PERICOLOS ROSE OF TIBET, SE10234/2024 YUNG LO'S ALWAYS AND FOREVER x IL PERICOLOS HIMALAYAS ROSE | 13.12.2023 Female Gold & White |
![]() | IL PERICOLOS GUNS’N ROSES, SE10232/2024 YUNG LO'S ALWAYS AND FOREVER x IL PERICOLOS HIMALAYAS ROSE | 13.12.2023 Male Gold & White |
![]() | IL PERICOLOS KING OF ROSES, FI17097/24 / SE10233/2024 YUNG LO'S ALWAYS AND FOREVER x IL PERICOLOS HIMALAYAS ROSE | 13.12.2023 Male 752094100259488 Gold & White |
![]() | IL PERICOLOS RAINBOW ROSE, SE10231/2024 YUNG LO'S ALWAYS AND FOREVER x IL PERICOLOS HIMALAYAS ROSE | 13.12.2023 Male 752094100259489 Gold & White |
![]() | IL PERICOLOS ROCKEFELLER ROSE, SE10230/2024 YUNG LO'S ALWAYS AND FOREVER x IL PERICOLOS HIMALAYAS ROSE | 13.12.2023 Male 752094100256982 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |