Type: |
Kennel |
Owner: |
Troy Clifford Dargin |
Dogs in base: |
50 males 38 females |
Titles: |
1 x INT CH, 1 x USA GCH, 51 x USA CH, 1 x CAN CH, 2 x Register of Merit (USA) |
![]() | FALLING STAR'S WHO SAYS SO? unknown x unknown | 00.00.0000 Female |
![]() | FALLING STAR'S SWEETLY STUDYING unknown x unknown | 00.00.0000 Female |
![]() | FALLING STAR'S MUNCHKIN FOR BB & PK unknown x unknown | 00.00.0000 Male |
![]() | FALLING STAR'S THE WALLSTREET JOURNAL unknown x unknown | 00.00.0000 Male |
![]() | FALLING STAR'S LET IT BE KNOWN unknown x unknown | 00.00.0000 Male |
FALLING STAR MYSTIC RUNABOUT MUNCHKINTOWN O'FALLING STAR x MYSTIC'S SYMARUN FIRECRACKER | 00.00.0000 Male |
FALLING STAR'S FYR DEOHGE SRJN, TN35568403 MUNCHKINTOWN O'FALLING STAR x MYSTIC'S SYMARUN FIRECRACKER USA CH | 00.00.0000 Male Gold & White |
![]() | FALLING STAR'S TOMMY BOY MUNCHKINTOWN O'FALLING STAR x MYSTIC'S SYMARUN FIRECRACKER | 00.00.0000 Male |
![]() | FALLING STAR'S PINCEE TAO MUNCHKINTOWN O'FALLING STAR x MYSTIC'S SYMARUN FIRECRACKER | 00.00.0000 Male |
![]() | FALLING STAR'S POWER BLAZE SARJAN BLUE HILL'S AMAZIN' BLAZE O'MIJOY x MUNCHKINTOWN POWER PLAY USA CH | 00.00.0000 Female |
![]() | FALLING STAR'S NANC'S ZODIAC BLUE HILL'S AMAZIN' BLAZE O'MIJOY x MUNCHKINTOWN POWER PLAY USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S OVER TIBET BLUE HILL'S AMAZIN' BLAZE O'MIJOY x MUNCHKINTOWN POWER PLAY USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S SUZIE-Q, TN60462804 BLUE HILL'S AMAZIN' BLAZE O'MIJOY x FALLING STAR'S POWER PUNCH USA CH | 00.00.0000 Female Gold & White |
![]() | FALLING STAR'S KOOKIE BLUE HILL'S AMAZIN' BLAZE O'MIJOY x FALLING STAR'S POWER PUNCH USA CH | 00.00.0000 Female |
![]() | FALLING STAR'S MILLENNIUM MOLLY BLUE HILL'S AMAZIN' BLAZE O'MIJOY x FALLING STAR'S POWER PUNCH USA CH | 00.00.0000 Female |
![]() | FALLING STAR'S MILLENNIUM MANDY BLUE HILL'S AMAZIN' BLAZE O'MIJOY x FALLING STAR'S POWER PUNCH USA CH | 00.00.0000 Female |
![]() | FALLING STAR'S MILLENNIUM MAN BLUE HILL'S AMAZIN' BLAZE O'MIJOY x FALLING STAR'S POWER PUNCH USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S A CHRISTMAS CAROL FALLING STAR JESUS CHRIST SUPERSTAR x FALLING STAR'S ROMEO-N-JULIETTE USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S PHILEMON FALLING STAR JESUS CHRIST SUPERSTAR x FALLING STAR'S ROMEO-N-JULIETTE USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S GODSPELL FALLING STAR JESUS CHRIST SUPERSTAR x FALLING STAR'S ROMEO-N-JULIETTE USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S ONE NIGHT WITH THE KING FALLING STAR JESUS CHRIST SUPERSTAR x FALLING STAR'S ROMEO-N-JULIETTE USA CH | 00.00.0000 Male |
![]() | FALLING STAR'S IT'S ME BOBBI-JOE SHEN WAH HI-TONE TURN IT UP x MUNCHKINTOWN'S IT'S ME LUCY USA CH | 00.00.0000 Female |
![]() | FALLING STAR'S IT'S ME CHARLIE BROWN, TN39223202 SHEN WAH HI-TONE TURN IT UP x MUNCHKINTOWN'S IT'S ME LUCY USA CH | 00.00.0000 Male Gold & White |
![]() | FALLING STAR'S IT'S ME SEYMOUR SARJAN SHEN WAH HI-TONE TURN IT UP x MUNCHKINTOWN'S IT'S ME LUCY | 00.00.0000 Male |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |