Type: |
Kennel |
Owner: |
Belinda Heersema |
Dogs in base: |
21 males 18 females |
Titles: |
1 x AUS GCH |
DREAM CATCHER ALPIU SLENIS, LŠVKST1040/20 KUPIDYN AD ACTE x ZEDERTAL CASSIOPEIA BALTJW 2020, EST JCH, LTU JCH | 22.10.2019 Male 953010004153244 |
![]() | BELTZU REWRITE THE STARS BELTZU MADE TO ORDER x BELTZU SWEET DREAMS AUS CH | 08.11.2018 Male Black & White |
![]() | BELTZU LAY YOUR LOVE ON ME, ANKC 2100493068 CHANIKOS BLAZE OF GLORY x BELTZU KNEE DEEP IN THE HOOPLA | 13.02.2018 Male |
![]() | BELTZU SET IT ON FIRE, ANKC 2100493139 SAPPHIRE JP DI CASA CORSINI x BELTZU IT STARTED WITH A DREAM | 08.02.2018 Male |
![]() | BELTZU ONE TO ENVY, ANKC 2100477743 SAPPHIRE JP DI CASA CORSINI x BELTZU SWEET DREAMS | 17.06.2017 Male |
![]() | BELTZU WRITTEN IN HISTORY, ANKC 2100447136 BELTZU CATCH THAT DREAM x BELTZU PLANTAGENENT LASS | 13.03.2016 Male |
BELTZU MADE TO ORDER, ANKC 2100442673 SAPPHIRE JP DI CASA CORSINI x BELTZU KNEE DEEP IN THE HOOPLA AUS GCH, AUS CH | 06.12.2015 Male |
BELTZU CATCH A FALLING STAR, ANKC 2100408642 BELTZU CATCH THAT DREAM x TZUTIQUE A TAIL TO TELL AUS CH | 20.06.2014 Male Red & White |
BELTZU JUST THE WAY YOU ARE, ANKC 21003529511 HASHANAH PARANORMAL ACTIVITY x BELTZU LOVE AND KISSES | 01.01.2012 Male Black & White |
![]() | SAPPHIRE JP DI CASA CORSINI WENRICK'S LOOK AGAIN x NEVERENDINGSTORY DI CASA CORSINI | 11.05.2011 Male Red & White |
![]() | BELTZU DARE TO DREAM BOUT ME, ANKC 2100337607 HASHANAH WATCH OVER ME x BELTZU TOUCHED BY LOVE | 16.03.2011 Male |
BELTZU HEADLINE NEWS, ANKC 2100328987 BELTZU CATCH THAT DREAM x KAJUSHIH TALK OF THE TOWN AUS CH | 24.09.2010 Male Black & White |
BELTZU ITS ALL ABOUT ME, ANKC ME2100313575 BELTZU FOLLOW THAT DREAM x BELTZU TOUCHED BY LOVE AUS CH | 10.03.2010 Male Gold & White |
![]() | BELTZU RUSTIC CHARM, ANKC 2100313576 BELTZU FOLLOW THAT DREAM x BELTZU TOUCHED BY LOVE | 10.03.2010 Male |
BELTZU CATCH THAT DREAM, ANKC 2100291516 HASHANAH WATCH OVER ME x ERINTOI SWEET DREAMS AUS CH | 01.04.2009 Male |
HASHANAH WATCH OVER ME, ANKC 2100239421 HASHANAH HOT SHOT x PASHONS TO BE WITH YOU HASHANAH AUS CH | 04.08.2006 Male Black & White |
BELTZU LETHAL WEAPON HUXLOR ERINTOI'S AMBASSADOR x ERINTOI SWEET DREAMS AUS CH | 23.03.2004 Male |
![]() | BELTZU SUCTITUP PRINCESS BELTZU HEADLINE NEWS x BELTZU TOUCHED BY LOVE AUS CH | 00.00.0000 Male |
![]() | BELTZU CHASIN A DREAM HUXLOR ERINTOI'S AMBASSADOR x ERINTOI SWEET DREAMS AUS CH | 00.00.0000 Male |
![]() | BELTZU RHYTHM RHYME N HARMONY DREAM CATCHER ALPIU SLENIS x ALCHEZ SIGN’D SEAL’D DELIVER’D | 27.01.2023 Female |
![]() | BELTZU MY ONLY INTENTIONS, ANKC 2100540904 BELTZU MADE TO ORDER x BELTZU SWEET DREAMS | 13.05.2020 Female |
BELTZU STEPPING OUT IN STYLE DREAMFORCE BORM TO STAND OUT x BELTZU SOMETHING SPECIAL AUS CH | 31.10.2018 Female Black & White |
![]() | BELTZU DEVINE KISSES N DREAMS, ANKC 2100477742 BELTZU CATCH THAT DREAM x DOCTAEUS DIVINE PRINCESS | 29.05.2017 Female |
![]() | ALCHEZ SIGN’D SEAL’D DELIVER’D WHISPERING LOVE'S SOLOMON x ALCHEZ PANTHERA LEO AUS CH | 03.10.2016 Female Solid Gold with Mask |
![]() | BELTZU ITSTARTED AS TEMPTATION, ANKC 2100462994 HASHANAH WATCH OVER ME x BELTZU KNEE DEEP IN THE HOOPLA AUS CH | 04.09.2016 Female |
![]() | BELTZU IT STARTED WITH A DREAM, ANKC 2100462995 HASHANAH WATCH OVER ME x BELTZU KNEE DEEP IN THE HOOPLA AUS CH | 04.09.2016 Female |
BELTZU SWEET DREAMS, ANKC 2100447138 BELTZU CATCH THAT DREAM x BELTZU PLANTAGENENT LASS AUS CH | 13.03.2016 Female Black & White |
![]() | DOCTAEUS DIVINE PRINCESS, ANKC 3100335019 BELTZU SUCTITUP PRINCESS x DOCTAEUS MAJESTY | 11.12.2015 Female |
BELTZU SOMETHING SPECIAL, ANKC 2100442677 SAPPHIRE JP DI CASA CORSINI x BELTZU KNEE DEEP IN THE HOOPLA | 06.12.2015 Female |
![]() | BELTZU PLANTAGENENT LASS BELTZU SUCTITUP PRINCESS x BELTZU DON’T STOP BELIEVING AUS CH | 08.09.2014 Female |
BELTZU KNEE DEEP IN THE HOOPLA BELTZU CATCH THAT DREAM x TZUTIQUE A TAIL TO TELL AUS CH | 20.06.2014 Female Red & White |
![]() | BELTZU DON’T STOP BELIEVING, ANKC 2100352950 HASHANAH PARANORMAL ACTIVITY x BELTZU LOVE AND KISSES AUS CH | 01.01.2012 Female |
![]() | BELTZU TAKE ME AS I AM, ANKC 2100348339 MAITREYA CROWD PULLER AT HASHANAH x KAJUSHIH TALK OF THE TOWN | 10.09.2011 Female |
![]() | BELTZU HEART AND SOUL, ANKC SOUL2100337606 HASHANAH WATCH OVER ME x BELTZU TOUCHED BY LOVE | 16.03.2011 Female |
![]() | BELTZU LOVE AND KISSES, ANKC 2100302057 HASHANAH WATCH OVER ME x BELTZU TOUCHED BY LOVE AUS CH | 12.08.2009 Female |
![]() | BELTZU PS I LOVE YOU, ANKC 2100302056 HASHANAH WATCH OVER ME x BELTZU TOUCHED BY LOVE | 12.08.2009 Female |
![]() | ERINTOI SWEET DREAMS ERINTOI HUMOR TO GO x ERINTOI CHASIN A STORM AUS CH | 13.03.2002 Female 2100139677 |
![]() | BELTZU TOUCHED BY LOVE MAITREYA CROWD PULLER AT HASHANAH x ERINTOI SWEET DREAMS | 00.00.0000 Female |
![]() | TZUTIQUE A TAIL TO TELL TZUTIQUE LITTLE BIT SPECIAL x TZUTIQUE MONEY FAME N FORTUNE | 00.00.0000 Female Gold & White |
![]() | KAJUSHIH TALK OF THE TOWN KAJUSHIH GOING FORMAL x NZINGA LIFE'S A BITCH | 00.00.0000 Female |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |