Type: |
Kennel |
Owner: |
Бусуркина Татьяна |
Tavro code: |
KZH |
Dogs in base: |
46 males 81 females |
Titles: |
1 x R.EUW, 17 x INT CH, 13 x CLUB CH (RUS), 6 x CLUB JCH (RUS), 13 x RUS GCH, 4 x UKR GCH, 3 x BLR GCH, 2 x BGR GCH, 3 x ROM GCH, 3 x MDA GCH, 2 x GEO GCH, 1 x AZE GCH, 1 x ARM GCH, 1 x MNE GCH, 1 x European Future (Puppy) , 78 x RUS CH, 8 x UKR CH, 22 x BLR CH, 16 x EST CH, 20 x LVA CH, 16 x LTU CH, 2 x DEU CH (VDH), 11 x BALT CH, 8 x FIN CH, 15 x MDA CH, 3 x GEO CH, 1 x POL CH, 1 x HUN CH, 1 x CZE CH, 4 x ROM CH, 3 x BGR CH, 2 x KAZ CH, 1 x MKD CH, 1 x SMR CH, 1 x SWE CH, 2 x Balkan.Ch, 1 x CYP CH, 2 x MNE CH, 1 x AUS CH, 1 x AZE CH, 2 x ARM CH, 1 x DEU CH (VK), 1 x BALTW, 1 x Eurasia VW, 1 x TLN WCup, 1 x EST VСН, 1 x UKR VCH, 1 x FIN VCH, 1 x GRAND BLR JCH, 69 x RUS JCH, 2 x MDA JCH, 2 x UKR JCH, 4 x BALT JCH, 7 x LVA JCH, 5 x LTU JCH, 12 x EST JCH, 1 x BGR JCH, 4 x BLR JCH, 1 x MKD JCH, 1 x DEU JCH, 2 x ROM JCH, 1 x DEU JCH (VK), 1 x TUR JCH, 1 x GEO JCH, 1 x MLT JCH, 42 x CH RKF (RUS), 6 x RKF JCH |
BAI KUIN GAETANA GOLDEN MANKY, РКФ 1274485 CHINUA MAKLE MAFFLU x SOLARO LAONIA RUS CH | 16.11.2001 Female |
BAI KUIN GOLD RAIN CHINUA MAKLE MAFFLU x SOLARO LAONIA R.EUW 2005, INT CH 31xCACIB, CLUB CH (RUS), RUS GCH, BALT CH, ... | 16.11.2001 Male Gold & White |
BAI KUIN GRAND MAGIC CHINUA MAKLE MAFFLU x SOLARO LAONIA UKR GCH, BLR CH, UKR CH | 16.11.2001 Male |
BAI KUIN MIU MIU, РКФ 1464505 POPEYE'S X-PLOSIVE STUFF x SOLARO LAONIA RUS CH, RUS JCH | 07.09.2003 Female |
BAI KUIN MUST BE BEST POPEYE'S X-PLOSIVE STUFF x SOLARO LAONIA BLR GCH, BLR CH, MDA CH, UKR VCH | 07.09.2003 Male |
BAI KUIN MULTI WHITE, РКФ 1464503 POPEYE'S X-PLOSIVE STUFF x SOLARO LAONIA RUS CH | 07.09.2003 Male |
BAI KUIN DIVA LA VIVA SAFFRON SHERHY MARTELL x BAI KUIN YOUNG BOJOLE RUS JCH | 09.03.2008 Female Gold & White |
BAI KUIN DESTINY'S CHILD, FI12496/10 / RKF2293846 SAFFRON SHERHY MARTELL x BAI KUIN YOUNG BOJOLE | 09.03.2008 Female KXH 195 Black & White |
BAI KUIN DOUBLE PLAY SAFFRON SHERHY MARTELL x BAI KUIN YOUNG BOJOLE RUS CH, RUS JCH | 09.03.2008 Male Black & White |
BAI KUIN BRACELET DIAMOND GOL DEN MERI OSCAR BAI KUIN x BAI KUIN GRACE KELLY | 13.08.2008 Female Gold & White |
![]() | BAI KUIN BREYSLIT GOLDEN MERY GOL DEN MERI OSCAR BAI KUIN x BAI KUIN GRACE KELLY | 13.08.2008 Female |
BAI KUIN BIANKO ROSSO GOL DEN MERI OSCAR BAI KUIN x BAI KUIN GRACE KELLY BLR CH, RUS CH, RUS JCH, CH RKF (RUS) | 13.08.2008 Male |
BAI KUIN HANNA MONTANA, RKF 3328201 LASHALIMAR ABSOLUTELY WICKED x LARBORO ALANA KLEPTOVO INT CH (9*CACIB, 6*Res.CACIB), CLUB CH (RUS), RUS GCH, BALT CH, BGR CH, ... | 16.01.2012 Female KZH 320 |
BAI KUIN HAPPY LARBORO, LV-STC-35/12 / RKF3328200 LASHALIMAR ABSOLUTELY WICKED x LARBORO ALANA KLEPTOVO BALT CH, BLR CH, EST CH, LTU CH, LVA CH, ... | 16.01.2012 Female 643094100106639 Gold & White |
BAI KUIN HEIDI KLUM LASHALIMAR ABSOLUTELY WICKED x LARBORO ALANA KLEPTOVO RUS CH | 16.01.2012 Female |
BAI KUIN SHANGRI-LA SAFFRON SHERHY MARTELL x SKAZKA IMANDRI KITAISKAYA NASLEDNITCA RUS CH, RUS JCH | 22.01.2012 Female |
BAI KUIN SHAKIRA, FI42386/12 SAFFRON SHERHY MARTELL x SKAZKA IMANDRI KITAISKAYA NASLEDNITCA FIN CH | 22.01.2012 Female 643094100106936, KZH 329 |
BAI KUIN SUGAR BOY SAFFRON SHERHY MARTELL x SKAZKA IMANDRI KITAISKAYA NASLEDNITCA RUS JCH, CH RKF (RUS) | 22.01.2012 Male |
BAI KUIN CHICISIMA FOR DIAMOND FLASH BAI KUIN LOUIS VUITTON x HОLA UNCIA ZОLOTO VOSTOKA RUS JCH | 22.01.2012 Female Solid Gold with Mask |
BAI KUIN CHIARA FERRAGNI BAI KUIN LOUIS VUITTON x HОLA UNCIA ZОLOTO VOSTOKA RUS CH, RUS JCH, CH RKF (RUS) | 22.01.2012 Female Solid Gold with Mask |
BAI KUIN CHILI PEPPER BAI KUIN LOUIS VUITTON x HОLA UNCIA ZОLOTO VOSTOKA RUS JCH | 22.01.2012 Male Solid Gold with Mask |
BAI KUIN BE HAPPY LEMURO HAPPY ANGEL x AIRIN BAI KUIN BLR CH, LVA CH, RUS CH, BLR JCH, EST JCH, ... | 18.03.2012 Female |
BAI KUIN BISMARCK, 3341160 LEMURO HAPPY ANGEL x AIRIN BAI KUIN BLR CH, LVA CH, RUS CH, EST JCH, RUS JCH, ... | 18.03.2012 Male White & Red |
BAI KUIN BONAPARTE, UCHM 16527/000410 / RKF 3341161 LEMURO HAPPY ANGEL x AIRIN BAI KUIN INT CH, MDA GCH, ROM GCH, UKR GCH, BALT CH, ... | 18.03.2012 Male 643094100160828 |
BAI KUIN PINAKOLADA, RKF3559727 BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN BLR CH, RUS CH, BLR JCH, RUS JCH | 22.12.2012 Female White & Red |
BAI KUIN PANNA COTTA, РКФ 3559730 BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN RUS CH, CH RKF (RUS) | 22.12.2012 Female KZN 379 |
BAI KUIN POSH SPICE BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN BLR CH, LTU CH, RUS CH, RUS JCH, CH RKF (RUS) | 22.12.2012 Female |
BAI KUIN PIN-UP BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN RUS CH, CH RKF (RUS) | 22.12.2012 Female |
BAI KUIN DRAGON FLY, RKF 3871628 THUNDERCLAP ROBIN HOOD x HОLA UNCIA ZОLOTO VOSTOKA RUS CH, RUS JCH, CH RKF (RUS) | 09.01.2014 Female KZN 439 Black & White |
BAI KUIN DOMINO, RKF 3871625 THUNDERCLAP ROBIN HOOD x HОLA UNCIA ZОLOTO VOSTOKA INT CH, MDA CH, ROM CH, RUS CH, RUS JCH | 09.01.2014 Male KZH 436 Black & White |
BAI KUIN DEXTER FOR THUNDERCLAP, EST-03728/14 / RKF3871627 THUNDERCLAP ROBIN HOOD x HОLA UNCIA ZОLOTO VOSTOKA TLN WCup 2015, EST JCH, LVA JCH, RUS JCH | 09.01.2014 Male 978101080840420 Solid Black |
BAI KUIN EIVERI NEWJERSEY DI CASA CORSINI x BAI KUIN TIFFANY RUS CH | 02.02.2014 Female Gold & White |
BAI KUIN EMELI SANDE NEWJERSEY DI CASA CORSINI x BAI KUIN TIFFANY | 02.02.2014 Female |
BAI KUIN E-TYPE, RKF 3894392 NEWJERSEY DI CASA CORSINI x BAI KUIN TIFFANY INT CH (8*CACIB, 4*Res.CACIB), CLUB CH (RUS), RUS GCH, BALT CH, FIN CH, ... | 02.02.2014 Male KZH 442, 643095378014063 |
BAI KUIN ZENGA-ZENGANA, RKF 3871343 SAFFRON SHERHY MARTELL x BAI KUIN HANNA MONTANA LVA CH, RUS CH, RUS JCH, CH RKF (RUS) | 12.02.2014 Female KZH 452, 900032000804142 |
BAI KUIN ZULU QUEEN SAFFRON SHERHY MARTELL x BAI KUIN HANNA MONTANA | 12.02.2014 Female Black & White |
BAI KUIN ZAMFIR SAFFRON SHERHY MARTELL x BAI KUIN HANNA MONTANA | 12.02.2014 Male Gold & White |
BAI KUIN TWIGGY, RKF 3970373 SAFFRON SHERHY MARTELL x PRIDE LEON LADY BAI QUEEN EST CH, LVA CH, RUS CH, EST VСН, FIN VCH | 12.04.2014 Female KZH 488 White & Red |
BAI KUIN TIGER WOODS SAFFRON SHERHY MARTELL x PRIDE LEON LADY BAI QUEEN RUS CH, RUS JCH, CH RKF (RUS) | 12.04.2014 Male Black & White |
BAI KUIN TINKER BELL SAFFRON SHERHY MARTELL x PRIDE LEON LADY BAI QUEEN | 12.04.2014 Male |
BAI KUIN TEQUILA SAFFRON SHERHY MARTELL x PRIDE LEON LADY BAI QUEEN | 12.04.2014 Male |
BAI KUIN APRIKOT KISS, RKF 4270253 BAI KUIN LOUIS VUITTON x SHARMEL SHINING FIN CH, LTU CH, RUS CH, RUS JCH | 14.02.2015 Female KHZ 523, 978101081171557 White & Gold |
BAI KUIN AMBER ROSE LARBORO, RKF4270257 / LV-STC-51/15 BAI KUIN LOUIS VUITTON x SHARMEL SHINING EST CH, LVA CH, BALT JCH, EST JCH, LTU JCH, ... | 14.02.2015 Female 900182001052462 |
BAI KUIN AFFINITY BAI KUIN LOUIS VUITTON x SHARMEL SHINING RUS CH, RUS JCH | 14.02.2015 Female Gold & White |
BAI KUIN AURORA BAI KUIN LOUIS VUITTON x SHARMEL SHINING | 14.02.2015 Female Gold & White |
BAI KUIN AICE BERRY BAI KUIN LOUIS VUITTON x SHARMEL SHINING | 14.02.2015 Male |
BAI KUIN ELLE BELLE, RKF 4272478, KZH 542 GOL DEN MERI OSCAR BAI KUIN x ZHESKO ZHARDEN PENELOPA INT CH, CLUB CH (RUS), CLUB JCH (RUS), RUS GCH, BALT CH, ... | 06.06.2015 Female KZH 542 Gold & White |
BAI KUIN ENVY ME, RKF 4272479 GOL DEN MERI OSCAR BAI KUIN x ZHESKO ZHARDEN PENELOPA | 06.06.2015 Female KHZ 543 Gold & White |
BAI KUIN TRIADA, РКФ 4499442 SAFFRON SHERHY MARTELL x SHARMEL SHINING | 19.04.2016 Female KZH 588 |
BAI KUIN TOM FORD Z KOJCA COLI, PKR.IX75411 SAFFRON SHERHY MARTELL x SHARMEL SHINING MNE GCH, Balkan.Ch, MNE CH | 19.04.2016 Male White & Red |
BAI KUIN TOP GEAR SAFFRON SHERHY MARTELL x SHARMEL SHINING RUS CH, CH RKF (RUS) | 19.04.2016 Male Black & White |
BAI KUIN CHIKITA SUZITZU LORD CHARLES x PRIDE LEON LADY BAI QUEEN EST CH, RUS CH, RUS JCH, CH RKF (RUS) | 10.09.2016 Female KZH 601 |
BAI KUIN CHARLES, RKF4712779 / VDH-VK 17/SHiÜ00055 SUZITZU LORD CHARLES x PRIDE LEON LADY BAI QUEEN INT CH, DEU CH (VDH), DEU CH (VK), SWE CH, DEU JCH, ... | 10.09.2016 Male Red & White |
BAI KUIN CHANDLER, PKR.IX-7647 SUZITZU LORD CHARLES x PRIDE LEON LADY BAI QUEEN ROM JCH | 10.09.2016 Male KZH 600 Red & White |
BAI KUIN DONNA KARAN, RKF 4836466 / 64099000394573 BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA LVA CH, RUS CH, RUS JCH, CH RKF (RUS) | 02.04.2017 Female KZH 627 White & Gold |
BAI KUIN DALIDA, RKF 4836467 BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA RUS CH, RUS JCH, CH RKF (RUS) | 02.04.2017 Female KZH 628 |
BAI KUIN DANCING WIND, RKF 4836465 BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA MDA CH, RUS JCH | 02.04.2017 Male KZH 626 |
BAI KUIN DIAMOND REFLECTION BAI KUIN E-TYPE x BAI KUIN HANNA MONTANA | 02.04.2017 Male |
BAI KUIN PEPPILOTTA, RKF 5204090 BAI KUIN E-TYPE x BAI KUIN HURLY-BURLY LVA CH, RUS CH, RUS JCH, RKF JCH | 02.02.2018 Female KZH655 Solid Gold with Mask |
BAI KUIN POCAHONTAS, RKF 5204089 BAI KUIN E-TYPE x BAI KUIN HURLY-BURLY CLUB CH (RUS), RUS GCH, RUS CH, RUS JCH, CH RKF (RUS) | 02.02.2018 Female KZH 654 White & Gold |
BAI KUIN SAMBUCA BAI KUIN E-TYPE x PRIDE LEON LADY BAI QUEEN | 03.03.2018 Female KZH 662 White & Gold |
BAI KUIN SANETTA, RKF 5292479 BAI KUIN E-TYPE x PRIDE LEON LADY BAI QUEEN RUS CH, RUS JCH | 03.03.2018 Female KZH 661 White & Gold |
BAI KUIN SANSIBAR BAI KUIN E-TYPE x PRIDE LEON LADY BAI QUEEN MLT JCH | 03.03.2018 Male KZH 660 Red & White |
BAI KUIN SULTAN PASHA, RKF 5292477 BAI KUIN E-TYPE x PRIDE LEON LADY BAI QUEEN CLUB CH (RUS), RUS GCH, BLR CH, RUS CH, CH RKF (RUS) | 03.03.2018 Male KZH 659 White & Gold |
BAI KUIN HASTA MANANA BAI KUIN E-TYPE x BAI KUIN ZENGA-ZENGANA CLUB JCH (RUS), RUS JCH, RKF JCH | 12.05.2018 Female KZH 680 White & Black |
BAI KUIN HAMLET, RKF 5292487 BAI KUIN E-TYPE x BAI KUIN ZENGA-ZENGANA INT CH, AUS CH, RUS CH, RUS JCH, CH RKF (RUS), ... | 12.05.2018 Male KZH 678 White & Black |
BAI KUIN HOLD ME, RKF 5292488 BAI KUIN E-TYPE x BAI KUIN ZENGA-ZENGANA RUS CH, RUS JCH, RKF JCH | 12.05.2018 Male KZH 679 White & Black |
BAI KUIN HERMES BAI KUIN E-TYPE x BAI KUIN ZENGA-ZENGANA CH RKF (RUS) | 12.05.2018 Male KZH 677 White & Gold |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |