![]()  | J C PRATTS HE OF YU-ATLANCHI, TA586659 01-70 HASKIN'S B-G'S KING TUT x T-NEV OF HOLIDAY HOUSE  | 01.01.1967 Male Red  & White  | 
![]()  | J C PRATTS HER OF YU-ATLANCHI, TA586587 01-70 HASKIN'S B-G'S KING TUT x T-NEV OF HOLIDAY HOUSE  | 01.01.1967 Female Gold Brindle  | 
![]()  | J J'S TINIA JEAN, TA814707 08-72 PA-SHA ME FANCY PANTS x PAKO'S SUI LEE JEAN  | 31.01.1969 Female Black & White   | 
| J LO TETATET, LV-43242/18 HIN CHEN'S ARET'S SJARMOR x CHESVET LINE FRANCHESCA FORTUNE EST JCH, LVA JCH  | 10.01.2018 Female White & Black   | 
![]()  | J'ADOREDIOR FROM AUDREY'S PARADIS, NHSB 2821949 / LOSH-01080750 KARYON FOOLER FROM AUDREY'S PARADIS x GINGERELLA FROM AUDREY'S PARADIS  | 04.06.2010 Male 947000000302250  | 
![]()  | J'AI MA MING DU ROYAUME D'ARCADIE, LOF 18977/3699 YOKO TSAN V.H. MARTINIHAIM x GLYCINE DE CHINE SHAH ABBAS  | 25.09.1994 Female Gold  & White  | 
![]()  | J'ESCHI BOY DE LA GAUTELIERE, LOF  231/46 SHASHEEN HO-TING OF GREENMOSS x JEWEL BOX GOLDEN MIMOSA  | 28.08.1974 Male  | 
![]()  | J'GIL O BAIA DU ROYAUME D'ARCADIE, LOF 18976/3796 YOKO TSAN V.H. MARTINIHAIM x GLYCINE DE CHINE SHAH ABBAS  | 25.09.1994 Female Gold  & White  | 
![]()  | J'HALLUCINE DE LA MAGIE DE LYS, 70404/11936 KOKORICO FROM AUDREY'S PARADIS x GAGA LADY DE LA MAGIE DE LYS  | 18.11.2014 Female 250269606329111 Gold  & White  | 
![]()  | J'HALLUCINE LOVELY DE LA JASSE PROVENCALE, LOF 71958/10929 DIWI DE LA COMBE DES LAVANDES x EBENE DE LA COMBE DES LAVANDES  | 23.12.2014 Female 250268500695982 Solid Black  | 
![]()  | J'HARELLA DE KAI-HOAH, LOF  18929/3788 GIORGIO DE KOURAMAS x IKA HOAH DU CLOS DES COMPAGNONS FIDELES  | 24.09.1994 Female  | 
![]()  | J'HYNE POP LOVE DU DOMAINE DES DEUX LIONS, LOF  70543/7382 DREAMUP FROM AUDREY'S PARADISE x ETOILE DU DOMAINE DES DEUX LIONS  | 01.10.2014 Male 250269810597088  | 
![]()  | J'KULG-SU, Losh. 531457 / LOF 3272/503 RUBIS VOM GRUNEN GLUCK x GOELLET-H'SING  | 16.01.1985 Male  | 
![]()  | J'LEE-CHANG, LOF  19081/3003 CHE SWANN DE LA RAVINE FLEURIE x DIX LEE DE LITTLE YORK  | 01.10.1994 Male Black & White   | 
![]()  | J'NOELLA DU KITCHOU, LOF 195/108 HAMER HOUCK VICOMTE x CHEENUN CHORKA  | 26.12.1974 Female  | 
![]()  | J'YOUKI-SAMY DE KAI-HOAH, LOF 18927/2806 GIORGIO DE KOURAMAS x IKA HOAH DU CLOS DES COMPAGNONS FIDELES  | 24.09.1994 Male Gold  & White  | 
![]()  | J-CHINKI-SMART, LOF  19385/2620 YOKO TSAN V.H. MARTINIHAIM x DIVA DE KHADIDJA  | 25.10.1994 Male Gold  & White  | 
| J-LO DES POMMIERS DU PAYS D'OTHE, LOF 69144/11446 KISSMENOW FROM AUDREY'S PARADIS x HYDOLLE DES POMMIERS DU PAYS D'OTHE FRA CH  | 02.06.2014 Female 250268711123398 Gold  & White  | 
![]()  | J-MAR'S EMERALD TREASURE MEI SAN TOBY OR NOT TOBY x J-MAR'S LOOK WHO'S TALKING  | 00.00.0000 Female  | 
| J-MAR'S HOT SUNSET SERENADE HAI SING'S TOP OF THE LINE x J-MAR'S YOSHI CHEN  | 00.00.0000 Male Solid Red with Mask  | 
| J-MAR'S LADY LIBERTY AT MEI SAN   MEI SAN TOBY OR NOT TOBY x J-MAR'S LOOK WHO'S TALKING USA CH  | 00.00.0000 Female Gold  & White  | 
![]()  | J-MAR'S LOOK WHO'S TALKING ISTA'S WICKED FANTASY x ROCKEE VOLLEE BROOKINS  | 00.00.0000 Female  | 
![]()  | J-MAR'S TOTAL RECALL  ISTA'S WE SHALL BE FREE x J-MAR'S EMERALD TREASURE  | 00.00.0000 Female  | 
![]()  | J-MAR'S YOSHI CHEN, TP13954/06 ISTA'S WICKED FANTASY x ROCKEE VOLLEE BROOKINS  | 00.00.0000 Female Solid Black  | 
![]()  | J-MAR'S YOSHI CHEN MEI SAN YOSHI x J-MAR'S LOOK WHO'S TALKING  | 00.00.0000 Female  | 
![]()  | J-MOR'S AUTUMN COLOUR, TC314395 3-88 SNOWFU'S CHIPPER x BEL AIR BREATH OF SPRING USA CH  | 24.04.1984 Female Gold  & White  | 
![]()  | J.J'S RAGA MUFFIN, TA586678 07-70 PA-SHA ME FANCY PANTS x PAKO'S SUI LEE JEAN  | 23.05.1968 Female Black & White   | 
![]()  | J.JASMINE JP'S TIGER LILY CHESVET LINE TIGER x PRIMEROSE HOUSE JP MOON VENUS JPN CH, KOR CH  | 00.00.0000 Male Solid Black  | 
![]()  | JA'COLINE, S11523/82 AH-KAMAS BUGGI x FURUGLÄNTANS GOLDEN SHIVA  | 28.11.1981 Female Solid Gold  | 
![]()  | JAALI TS'IN FATINAT AL SJARK, NHSB 2800603 AMIH YADIH CHI V. SJI SAN LING x FAYA OF HIMALAYA'S BEAUTY  | 25.06.2010 Male Black & White   | 
![]()  | JABADABADOE'S ANNABELLE, LOSH-0899959 MACHO DU DOMAINE DES ATLANTES x YINDIANA FROM AUDREY'S PARADIS  | 07.11.2001 Female  | 
![]()  | JABADABADOE'S BAHYCHA, LOSH 922427 EL LA QWINTA'S SPECIAL MAN x XSHIRINAI BOSVOORT HOF  | 28.10.2002 Female White & Black   | 
![]()  | JABADABADOE'S ELLESSU, NHSB 2707390 XANOSH ON SPECIAL REQUEST x JABADABADOE'S BAHYCHA  | 01.12.2005 Female White & Black   | 
![]()  | JABADABADOE'S QUALITY OF LOVE, LOSH1252906 SKAZKA IMANDRI NOCTURNE x ABIGAL Z KOJCA COLI  | 23.05.2017 Male 967000009890535  | 
![]()  | JABADABADOE'S QUEENIMINI, LOSH1252908 SKAZKA IMANDRI NOCTURNE x ABIGAL Z KOJCA COLI  | 23.05.2017 Female 967000009890593  | 
![]()  | JABADABADOE'S QUENTIN TARANTINO, LOSH1252905 SKAZKA IMANDRI NOCTURNE x ABIGAL Z KOJCA COLI  | 23.05.2017 Male 967000009890605  | 
![]()  | JABADABADOE'S QUIANNA FA-YING, LOSH 1252909 SKAZKA IMANDRI NOCTURNE x ABIGAL Z KOJCA COLI  | 23.05.2017 Female 967000009890623  | 
![]()  | JABADABADOE'S QUICK AS LIGHTNING, LOSH1252907 SKAZKA IMANDRI NOCTURNE x ABIGAL Z KOJCA COLI  | 23.05.2017 Male 967000009890521  | 
![]()  | JABADABADOE'S RADJA QUON, LOSH1281733 GANGSTER DES POMMIERS DU PAYS D'OTHE x ABIGAL Z KOJCA COLI  | 02.12.2018 Male 967000010102038 Gold  & White  | 
![]()  | JABADABADOE'S RASHAAN YIN, LOSH1281734 GANGSTER DES POMMIERS DU PAYS D'OTHE x ABIGAL Z KOJCA COLI  | 02.12.2018 Male 967000010101836  | 
| 
 | Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |