Titles
FIN CH, FINJW 2017, HeJW 2017
Pedigree
 FIN CH, FINJW 2017, HeJW 2017
RED-DEEGO DRAGON'S RED DIAMOND
|
 SHIH-BI-CHOW'S FILD OF DIAMANDS
|
 SANTOSHA HIGH SOCIETY
|
 SANTOSHA NEARLY AN ANGEL
|
 SANTOSHA PAGE THREE
|
SANTOSHA FIREBUG
|
 INT CH, Crufts.Winner 2008, EURASIA Winner 2012, BGR CH, GBR CH, ...
YAKEE DIAMOND GEEZER AT SANTOSHA
|
 SANTOSHA SUNFLOWER
|
 FIN CH
RED-DEEGO EMPRESS OF DRAGONS
|
 FIN CH, NOR CH, SWE CH, FINW 2014, HeW 2014, 2015, ...
LAC-ME'S INSTANT KARMA
|
 NOR CH, SWE CH, NORW 2013
LITTLE PRIDE'S JACK SUGAR KANE
|
 TA MARIA PAINTED LADY
|
 RED-DEEGO DRAGON QUEEN
|
 EST CH, FIN CH
JO-KIN'S JOLLY ROYAL
|
 FIN CH, FINW 2007,2008
RED-DEEGO SHOOTING STAR
|
Pictures
 Photo by unknown |  Photo by unknown |  Photo by unknown | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 12.09.2021 | NDS, Porvoo | Finland | Champion | 1 | 4 / 7 | Regional | 001, ex.
SQ | Rade Dakic | 12.09.2020 | IDS, Helsinki | Finland | Champion | 1 | 3 / 7 | International | 001, ex.
R.CACIB CQ | Marja Kosonen | 25.01.2020 | INT "Winter Dog Show", Turku | Finland | Champion | 3 | 8 / 14 | International | 003, ex.
CQ | Unto Timonen | 19.01.2020 | Dog Show of group FCI 9, Lahti | Finland | Champion | 2 | 5 / 11 | Regional | 001, ex. Best Male CQ, BOS | Jarmo Hilpinen | 05.10.2019 | Dog Show of IX group of FCI, Hämeenlinna | Finland | Champion | 2 | 3 / 5 | Regional | 001, ex. Best Male, BOB CQ | Jenna Leino | 07.09.2019 | Nordic Dog Show, Helsinki | Finland | Champion | 6 | 11 / 14 | Regional | 003, ex.
CQ | Jari Partanen | 01.09.2019 | IDS, Riihimäki | Finland | Champion | 6 | 8 / 14 | International | 002, ex.
R.CACIB CQ | Tino Pehar | 06.07.2019 | NDS, Orivesi | Finland | Champion | 2 | 4 / 7 | Regional | 002, ex.
CQ | Goran Gladic | 06.07.2019 | Nordic Dog Show, Tuusula | Finland | Champion | 2 | 2 / 10 | Regional | 002, ex.
R.NordCERT CQ | Sara Nordin | 04.05.2019 | Nordic Dog Show, Tampere | Finland | Champion | 3 | 5 / 8 | Regional | 001, ex. Best Male NordCERT CQ, BOS | Ulises Rodriguez Tola | 23.03.2019 | IDS, Turku | Finland | Open | 1 | 5 / 9 | International | 001, ex.
R.CACIB CQ, CAC | Andrzej Kaźmierski | 11.11.2018 | IDS, Jyväskylä | Finland | Intermedia | 2 | 8 / 17 | International | 002, ex.
R.CAC CQ | Goran Gladic | 08.09.2018 | NDS, Porvoo | Finland | Intermedia | 1 | 2 / 4 | Regional | 001, ex. Best Male, BOB CAC CQ | Tanya Ahlman-Stockmari | 19.08.2018 | NDS, Heinola | Finland | Intermedia | 1 | 2 / 3 | Regional | 001, ex. Best Male, BOB CAC CQ | Martin Anton Baskaran Soto | 06.05.2018 | IDS, Tampere | Finland | Junior | 2 | 9 / 14 | International | 001, ex.
CAC CQ | Jurate Butkiene | 10.12.2017 | Voittaja Winner 2017 | Finland | Junior | 4 | 18 / 31 | International | 002, v.g.
| Jackie Kitchener | 09.12.2017 | Nordic Winner 2017 | Finland | Junior | 4 | 16 / 31 | International | 001, ex.
NORD JW CQ | Anders Tunold-Hanssen | 08.12.2017 | Helsinki Winner 2017 | Finland | Junior | 3 | 10 / 16 | International | 001, ex.
HeJW CQ | Asta Maria Gudbergsdottir | 26.11.2017 | IDS, Tampere | Finland | Junior | 2 | 11 / 18 | International | 002, ex.
| Kitty Sjong | 15.10.2017 | IDS, day 2, Jyväskylä | Finland | Puppy | 1 | 6 / 13 | International | 001, v.p. Best Puppy | Weng Woh Chan | Last update was 10.09.2024 | Sire:
Dame:
Date of birth:
13.02.2017
No pedigree:
FI24516/17
Sex:
Male
Tattoo / Chip:
978101081728819
Colour:
Red & White
Breeder:
Owner:
Address:
Finland
Offspring in base:
4 males 5 females
|