Titles
NL JCH
Pedigree
NL JCH
URSUS VAN DE MAMILA'S
|
 INT CH, NLD CH, Benelux W (NL 2015, 2017), NL JCH
BARKINGBEAUTY’S DAYLIGHT CHARISMA
|
 INT CH, NLD CH, Benelux VW (NL 2017), NLD VCH
WIETZE VAN GREMLEY'S HOME
|
 RED-RA-FA VAN GREMLEY'S HOME
|
 NLD CH, NLD VCH
ROXCETTE FROM JACQUELINE'S DREAM
|
CHANEL MADEMOISELLE VAN DE MAMILA'S
|
 NLD CH, Benelux VW (NL 2014), NLD VCH, NL JCH
CARMAH CHA-RIS-MAH FO V. SJI SAN LING
|
 NLD CH, NL JCH
MACHO'S CHU-MING
|
KAILEY VAN DE MAMILA'S
|
XIH-COH VAN GREMLEY'S HOME
|
 INT CH, DEU CH (VDH), DEU CH (VK), NLD CH, DEU JCH (ISTC)
CÒNG TÀIYÀNG TZU KOLUMBUS
|
 NLD VCH
SANTOSHA BLACK AND WHITE
|
 NLD CH, NL JCH
DOH-NA VAN DE MAMILA'S
|
 NLD CH, Benelux VW (NL 2014), NLD VCH, NL JCH
CARMAH CHA-RIS-MAH FO V. SJI SAN LING
|
 NLD CH, NL JCH
MACHO'S CHU-MING
|
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 10.06.2019 | 45e Pinkstershow - Venray | Netherlands | Open | 3 | 10 / 22 | International | 002, ex.
| Jo Schepers | 00.00.2019 | IDS, Eindhoven | Netherlands | Open | 2 | 10 / 17 | International | 002, ex.
| Pamela Runderkamp | 00.00.2019 | KV Rijnland Hazerswoude 2019 | Netherlands | Open | 4 | 15 / 29 | Speciality (ССС) | 003, ex.
| Tatjana Urek | 16.12.2018 | IDS Amsterdam Winner | Netherlands | Open | 4 | 13 / 21 | International | 002, ex.
| Rob Douma | 14.12.2018 | Holland Cup | Netherlands | Open | 4 | 10 / 16 | International | 003, ex.
| José Zijlmans | 12.08.2018 | World Dog Show 2018 | Netherlands | Open | 25 | 84 / 137 | International | б/м, v.g.
| Aida Rivera Franco | 10.06.2018 | IDS, de Baronie | Netherlands | Open | 4 | 13 / 23 | International | 002, ex.
| Hildeward Hoenderken | 21.05.2018 | IDS, Pinkstershow | Netherlands | Open | 3 | 12 / 26 | International | 002, ex.
| Hans-Joachim Dux | 15.04.2018 | IDS, De Utrecht | Netherlands | Open | 3 | 12 / 24 | International | 003, ex.
| Peter van Baaren-Grob | 01.04.2018 | IDS, day 2, Goes | Netherlands | Open | 4 | 10 / 19 | International | 003, ex.
| Regina Tromp-Pruijn | 00.00.2018 | IDS, Eindhoven | Netherlands | Open | 4 | 16 / 34 | International | 001, ex.
| Gerard Cox | 00.00.2018 | IDS, Hazerswoude | Netherlands | Open | 6 | 17 / 27 | International | 003, ex.
| Wendy Koot-van Oosten | 00.00.2018 | IDS, Brabantcup | Netherlands | Open | 9 | 18 / 33 | International | 003, ex.
| Louis Dehaes | 00.00.2018 | IDS, day 2, Rotterdam | Netherlands | Open | 2 | 11 / 21 | International | 001, ex.
| Gunnar Nymann | 30.07.2017 | IDS "Benelux Winner", day 2, Rotterdam | Netherlands | Open | 2 | 16 / 29 | International | 001, ex.
| Ineke Zwaartman-Pinster | 02.07.2017 | IDS, Echt | Netherlands | Open | 3 | 13 / 21 | International | 002, v.g.
| Rita Reyniers | 00.00.2017 | IDS, Eindhoven | Netherlands | Open | 2 | 9 / 24 | International | 001, ex. Best Male CACIB CAC, BOS | José Zijlmans | 00.00.2017 | IDS, day 1, Maastricht | Netherlands | Open | 2 | 8 / 16 | International | 002, ex.
| Una Rigney | 00.00.2017 | IDS, day 1, Bleiswijk | Netherlands | Open | 4 | 15 / 26 | International | 002, ex.
| Jeff Luscott | 00.00.2017 | IDS, day 2, Bleiswijk | Netherlands | Open | 4 | 10 / 18 | International | 003, ex.
| Viva Maria Soleckyj Szpunar | 00.00.2017 | IDS Holland Cup 2017 | Netherlands | Open | 6 | 15 / 24 | International | 004, ex.
| Ken Sinclair | 00.00.2017 | IDS Winner Amsterdam 2017 | Netherlands | Open | 6 | 19 / 43 | International | 002, ex.
| Hanne Laine Jensen | 00.00.2017 | IDS, Kerstshow | Netherlands | Open | 3 | 7 / 19 | International | 002, ex.
| Wim Wellens | 03.09.2016 | IDS, Rotterdam | Netherlands | Junior | 6 | 17 / 34 | International | 001, ex.
R.CAC | Krystyna Opara | 19.06.2016 | De Meierij Show | Netherlands | Junior | 3 | 7 / 20 | International | 002, ex.
| Dirk Spruyt | 18.06.2016 | IDS Uden-Outdoor (Den Bosch) | Netherlands | Junior | 6 | 13 / 25 | International | 002, ex.
| Wilma Weijmans-Strijbos | 05.06.2016 | IDS, De Baronie | Netherlands | Junior | 2 | 10 / 29 | International | 001, ex.
CAC.j | Ineke Zwaartman-Pinster | 10.04.2016 | IDS, De Utrecht | Netherlands | Junior | 6 | 16 / 34 | International | 001, ex.
CAC.j R.CAC | Jo Schepers | 05.03.2016 | Martinidogshow 2016 | Netherlands | Junior | 6 | 9 / 25 | International | 002, ex.
| Johnny Andersson | 22.01.2016 | IDS, Eindhoven | Netherlands | Junior | 2 | 11 / 24 | International | 002, ex.
| Jean-Francois Vanaken | 00.00.2016 | IDS, day 1, Maastricht | Netherlands | Intermedia | 3 | 11 / 21 | International | 002, ex.
| Knut Sigurd Wilberg | 00.00.2016 | IDS Hanzeshow | Netherlands | Intermedia | 1 | 11 / 23 | International | 001, ex. Best Male CACIB CAC, BOS | Regina Tromp-Pruijn | 00.00.2016 | IDS, day 2, Bleiswijk | Netherlands | Open | 5 | 10 / 23 | International | 003, ex.
| Harry O'Donoghue | 00.00.2016 | Holland Cup 2016 | Netherlands | Open | 3 | 15 / 28 | International | 002, ex.
| Pamela Runderkamp | 00.00.2016 | Winnershow 2016 | Netherlands | Open | 2 | 12 / 23 | International | 002, ex.
| Pieter Burema | 00.00.2016 | IDS, Kerstshow | Netherlands | Open | 4 | 16 / 26 | International | 001, ex.
| Rob Douma | 19.12.2015 | IDS, Kerstshow | Netherlands | Junior | 4 | 12 / 28 | International | 004, ex.
| Erwin Manders | 12.12.2015 | IDS "Amsterdam Winner-2015" | Netherlands | Junior | 7 | 22 / 42 | International | 002, ex.
| José Zijlmans | Last update was 10.10.2018 | Sire:
Dame:
Date of birth:
08.03.2015
No pedigree:
NSHB 2997334
Sex:
Male
Tattoo / Chip:
528140000595890
Breeder:
Owner:
Address:
Netherlands
Offspring in base:
0 males 1 females
|