HALFSIBLINGS - SIRE`S SIDE |
![]() | KARYON I'M ONLY KIDDING KARYON WHAT A DANCING MAN x KARYON I'M HOT STUFF | 00.00.0000 Female |
![]() | KARYON LITTLE MISS MUFFIN, TM766241/03 07-93 KARYON WHAT A DANCING MAN x DRAGONFIRE'S MARIN MUFFIN | 00.00.0000 Female Gold & White |
![]() | KARYON CHERISH THE THOUGHT KARYON WHAT A DANCING MAN x SHANEL KARYON CHATTY DEVIL | 00.00.0000 Female |
![]() | KARYON ULTRA I'M ONLY TEASIN KARYON WHAT A DANCING MAN x KARYON I'M HOT STUFF USA CH | 00.00.0000 Female |
![]() | KARYON I'M HOT ENOUGH, AKCSBTM717447 KARYON WHAT A DANCING MAN x KARYON I'M HOT STUFF | 00.00.0000 Female |
![]() | KARYON MY GIRL KEEPS DANCING KARYON WHAT A DANCING MAN x KARYON MY GIRL | 00.00.0000 Female |
![]() | KARYON I'M HOT COLORS KARYON WHAT A DANCING MAN x KARYON I'M HOT STUFF | 00.00.0000 Female |
KARYON ULTRA'S DANCIN' ON AIR MALE KARYON WHAT A DANCING MAN x KARYON I'M HOT STUFF USA CH | 00.00.0000 Male |
![]() | COPPER PENNY MO TZU CASPER KARYON WHAT A DANCING MAN x COPPER PENNY MO TZU CAPRICE INT CH, Pan-American GCH, BRA GCH | 00.00.0000 Male |
![]() | KARYON LET'S DANCE KARYON WHAT A DANCING MAN x SHANEL'S NAUGHTY BUT NICE | 00.00.0000 Female |
![]() | KARYON DEL LA ROSA MISTY, TM930829/03 08-95 KARYON WHAT A DANCING MAN x KARYON WHAT A WINTER STORM | 00.00.0000 Female Gold & White |
![]() | KARYON MING DYNASTY RED DRAGON, TM717447/03 2-93 KARYON WHAT A DANCING MAN x KARYON I'M HOT STUFF USA CH | 20.04.1991 Male Red & White |
KARYON'S MUFFIN MAN OF MIJOY, TM766241/02 6-93 KARYON WHAT A DANCING MAN x DRAGONFIRE'S MARIN MUFFIN USA CH | 23.06.1991 Male White & Gold |
![]() | KARYON DEVIL'S SURPRISE, TM669178/01 KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER | 00.00.0000 Female Red & White |
![]() | KARYON WITH SPIRIT, akcsb tm 958404/04 KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON WITH FLAIR KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON'S SASSY LIL DEVIL KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON SPEAK OF THE DEVIL KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER USA CH | 00.00.0000 Female |
![]() | KARYON WHAT A WINTER STORM, TM504147/01 05-93 KARYON WHAT A WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female Gold & White |
KARYON WHAT A DEAL, Akc. Td 271604 / LOF 9577/1283 KARYON WHAT A WONDER x KARYON SAMARY WINTER WONDER INT CH, ITA CH, USA CH | 21.08.1989 Male |
![]() | KARYON WITH HEART KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 01.07.1993 Female Red & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |