Titles
BDJSG 2017, DEU JCH, DEU JCH (ISTC), DEU JCH (VK)
Other achievements
HerbstJugendSiegerin '17, Landessiegerin'18, Zechensiegerin '18
Pedigree
 BDJSG 2017, DEU JCH, DEU JCH (ISTC), DEU JCH (VK)
ANJELICA HUSTON FROM COLLYWOBBLES
|
 POPEYE´S FREAKY TRIGGER
|
 EUW 2006, INT CH, DNK CH, FIN CH, NORD CH, ...
FOSSELLA KAMA SUTRA
|
 SANTOSHA MIDNIGHT CALLER
|
 EUW 2006, INT CH, FIN CH, NOR CH, NORD CH, ...
FOSSELLA SMELL OF CHANEL
|
 INT CH, DNK CH, GBR CH, NOR CH, NORD CH, ...
HUXLOR TRIGGERED FANTASY
|
 GBR CH
HUXLOR TRIGGER HAPPY
|
SONOLTAY SO DELICIOUS AT HUXLOR
|
DEU CH (VDH), DEU CH (VK), NLD CH
RACHELLE FROM JACQUELINE'S DREAM
|
 NLD CH, AMS W, NLD VCH, VDH ESGR 2019
ZWAH-BER-JU VAN GREMLEY'S HOME
|
 INT CH, NLD CH, Benelux VW (NL 2017), NLD VCH
WIETZE VAN GREMLEY'S HOME
|
 NLD VCH
SANTOSHA BLACK AND WHITE
|
HA-BIBIE FROM JACQUELINE'S DREAM
|
JING-JING FROM JACQUELINE'S DREAM
|
CHANTAL FROM JACQUELINE'S DREAM
|
Pictures
 Photo by unknown | | | |
Some results of attending showsIn this section you can see some information about show achievements of the dog, based on the show results from SHOWS section.
Date of show | Show name | Country | Class | Number of dogs in class | Number of dogs on the show (same sex / all) | Status | Result | Judge | 02.03.2025 | IDS "Martinidogshow", Groningen | Netherlands | Veteran | 1 | 8 / 19 | International | 001, ex.
Vet CACIB | Erwin Manders | 01.03.2025 | IDS "D' Olle Grieze CUP", Groningen | Netherlands | Veteran | 1 | 8 / 18 | International | 001, v.g.
| Mikael Nilsson | 01.12.2024 | IDS "Dutch Winner Show", Leeuwarden | Netherlands | Veteran | 3 | 16 / 27 | International | 003, ex.
| Rob Douma | 30.11.2024 | IDS "Tulip Cup", Leeuwarden | Netherlands | Veteran | 3 | 16 / 27 | International | 003, ex.
| Joe Borges | 29.11.2024 | IDS "Fryslan Cup", Leeuwarden | Netherlands | Veteran | 3 | 16 / 27 | International | 003, v.g.
| Karin Linde Klerholm | 02.11.2024 | IDS, Bleiswijk | Netherlands | Veteran | 1 | 15 / 29 | International | 001, ex.
Vet CACIB | Melissa Tiems-Gnodde | 25.09.2021 | 46th International Dog show, Maastricht | Netherlands | Champion | 2 | 20 / 31 | International | 001, ex.
| Rainer Jacobs | 01.03.2020 | IDS, day 2, Groningen | Netherlands | Champion | 1 | 13 / 26 | International | 001, ex.
R.CACIB | Astrid Lundava | 23.11.2019 | NDS EGCN | Netherlands | Champion | 4 | 27 / 47 | Regional | 001, ex.
| Erwin Manders | 03.11.2019 | IDS, day 2, Bleiswijk | Netherlands | Open | 1 | 10 / 22 | International | 001, v.g.
| Rob Douma | 02.11.2019 | IDS, day 1, Bleiswijk | Netherlands | Open | 3 | 14 / 30 | International | 003, ex.
| Bruno Nodalli | 27.10.2019 | Dog Show KCM 2019 | Netherlands | Open | 4 | 27 / 52 | Regional | 002, ex.
| Rony Doedijns | 11.10.2019 | IDS Herbstsieger-Ausstellung, Dortmund | Germany | Open | 1 | 8 / 19 | International | 001, ex.
CAC | Igor Selimovic | 29.09.2019 | IDS, day 2, Maastricht | Netherlands | Open | 3 | 13 / 25 | International | 001, ex.
| Regina Tromp-Pruijn | 20.09.2019 | IDS, day 1, Maastricht | Netherlands | Open | 4 | 14 / 24 | International | 002, ex.
| Mark James | 15.09.2019 | NDS, Ahlen | Germany | Champion | 1 | 5 / 8 | Regional | 001, v.g.
| Stefan Wächter | 14.09.2019 | NDS, Ahlen | Germany | Champion | 1 | 4 / 6 | Regional | 001, ex. Best Female, BOB CAC CAC(VDH) | Linda Reinelt-Gebauer | 25.08.2019 | IDS, day 2, Rotterdam | Netherlands | Champion | 3 | 12 / 24 | International | 003, ex.
| Atilla Czeglédi | 24.08.2019 | IDS, day 1, Rotterdam | Netherlands | Champion | 3 | 18 / 35 | International | 003, ex.
| Dagmar Klein | 04.08.2019 | NDS, Hude-Wüsting | Germany | Open | 3 | 9 / 17 | Regional | 002, ex.
CAC(VDH)-R | Günther Ehrenreich | 03.08.2019 | IDS Hude-Wüsting | Germany | Open | 3 | 11 / 21 | International | 003, ex.
| Gabriele Runge | 28.04.2019 | NDS, Köln | Germany | Open | 2 | 4 / 6 | Regional | 001, ex.
CAC CAC(VDH) | Manja Bruse | 27.04.2019 | NDS, Köln | Germany | Open | 2 | 4 / 8 | Regional | 001, ex. Best Female, BOB CAC CAC(VDH) | Jens Bruse | 00.00.2019 | IDS "Peerd van Ome Loeks Show", Groningen | Netherlands | Open | 1 | 9 / 21 | International | 001, ex.
R.CACIB | Rainer Jacobs | 18.07.2018 | NDS, Isernhagen | Germany | Open | 2 | 10 / 22 | Regional | 002, ex.
CAC-R, CAC(VDH)-R | Alenka Pokorn | 24.06.2018 | Hanzeshow, Zwolle | Netherlands | Intermedia | 1 | 10 / 24 | International | 001, ex.
| Melissa Tiems-Gnodde | 23.06.2018 | IJsselshow, Zwolle | Netherlands | Intermedia | 1 | 10 / 24 | International | 001, ex.
| Pieter Burema | 27.05.2018 | NDS, Wenden-Hünsborn | Germany | Intermedia | 1 | 6 / 9 | Regional | 001, ex. Best Female, BOB CAC CAC(VDH) | Ingrid Hectors | 06.05.2018 | NDS Landessieger, Cloppenburg | Germany | Intermedia | 2 | 4 / 10 | Regional | 001, ex.
CAC, CAC(VDH), LSg | Maria Walter | 05.05.2018 | NDS, Cloppenburg | Germany | Intermedia | 4 | 10 / 21 | Regional | 002, v.g.
| Pamela Runderkamp | 28.04.2018 | IDS, Lingen | Germany | Intermedia | 4 | 15 / 28 | International | 004, ex.
| Hassi Assenmacher-Feyel | 15.04.2018 | Dog Show "Zechensiegers", Ahlen | Germany | Intermedia | 2 | 7 / 12 | Regional | 001, ex. Best Female, BOB CAC CAC(VDH) | Zuzana Brotánková | 14.04.2018 | Dog Show "Frühjahrssieger", Ahlen | Germany | Intermedia | 2 | 7 / 12 | Regional | 001, v.g.
| Olga Dolejsova | 00.00.2018 | IDS, Eindhoven | Netherlands | Junior | 7 | 18 / 34 | International | б/м, ex.
| Gerard Cox | 00.00.2018 | IDS, day 1, Groningen | Netherlands | Junior | 4 | 9 / 23 | International | 002, ex.
| Mark James | 00.00.2018 | IDS, day 2, Groningen | Netherlands | Junior | 3 | 8 / 19 | International | 002, v.g.
| Lia van der Veen | 00.00.2018 | IDS, Hazerswoude | Netherlands | Junior | 6 | 10 / 27 | International | б/м, ex.
| Wendy Koot-van Oosten | 08.10.2017 | Hanzeshow, Zwolle | Netherlands | Junior | 4 | 12 / 19 | International | 001, ex.
| Pieter Burema | 07.10.2017 | IJsselshow, Zwolle | Netherlands | Junior | 3 | 9 / 21 | International | 003, ex.
| Wil Schrander | 13.08.2017 | NDS Landessieger, Oer-Erkenschwick | Germany | Junior | 3 | 8 / 12 | Regional | 002, ex.
CAC-J-R, CAC(VDH)-J-R | Sabina Chiesa-Folbreht | 12.08.2017 | NDS, Oer-Erkenschwick | Germany | Junior | 3 | 8 / 12 | Regional | 003, ex.
| Irene Hess | 06.08.2017 | NDS, Bremen | Germany | Junior | 1 | 4 / 9 | Regional | 001, ex.
CAC(VDH)-J | Peter van Baaren-Grob | 05.08.2017 | IDS, Bremen | Germany | Junior | 1 | 5 / 12 | International | 001, ex.
CAC(VDH)-J | Rainer Jacobs | 16.04.2017 | IDS, day 2, Goes | Netherlands | Puppy | 2 | 10 / 20 | International | 002, v.p.
| Wendy Koot-van Oosten | 15.04.2017 | IDS, day 1, Goes | Netherlands | Puppy | 2 | 8 / 20 | International | 002, v.p.
| Frank van Tatenhove | 02.04.2017 | NDS LS Nord Brokstedt | Germany | Puppy | 1 | 11 / 20 | Regional | 001, v.p.
| Gabriele Runge | 01.04.2017 | NDS LS Nord Brokstedt | Germany | Puppy | 1 | 10 / 20 | Regional | 001, v.p.
| Hanne Laine Jensen | 19.03.2017 | IDS, Leiden | Moldova | Puppy | 2 | 8 / 20 | International | 002, v.p.
| Victor van Raamsdonk | 04.03.2017 | Martinidogshow 2017 | Netherlands | Baby | 1 | 13 / 29 | International | 001, v.p. Best Baby | Erwin Manders | 12.02.2017 | Special Dog Show of Tibet Breeds | Netherlands | Baby | 1 | 11 / 19 | Regional | 001, v.p. Best Baby | Peter van Baaren-Grob | 00.00.2017 | IDS, Eindhoven | Netherlands | Baby | 1 | 15 / 24 | International | 001, v.p. Best Baby | José Zijlmans | 00.00.2017 | IDS, day 1, Maastricht | Netherlands | Junior | 4 | 8 / 16 | International | 004, v.g.
| Una Rigney | 00.00.2017 | IDS, day 2, Maastricht | Netherlands | Junior | 3 | 6 / 16 | International | 003, v.g.
| Melissa Tiems-Gnodde | 00.00.2017 | IDS, IJsselshow Zwolle | Netherlands | Junior | 3 | 9 / 21 | International | 003, ex.
| Wil Schrander | 00.00.2017 | IDS Winner Amsterdam 2017 | Netherlands | Junior | 8 | 24 / 43 | International | б/м, v.g.
| Hanne Laine Jensen | Last update was 05.08.2020 | Sire:
Dame:
Date of birth:
19.09.2016
No pedigree:
NHSB 3056900;
Sex:
Female
Tattoo / Chip:
528140000654052
Colour:
Black & White
Breeder:
Hanneke Bos-Rinket
Owner:
Hanneke Bos-Rinket
Address:
Netherlands
Offspring in base:
1 males 0 females
|