LITTERMATES |
HAPPY NOISE LAST KIS NULLAH, DK13286/2009 BIG CHOICE KIW'S LORD OF THE RINGS x BIG CHOICE GIN'S KISHI-BOJIN DEU CH (VDH), DEU CH (VK), DNK CH, DEU VCH (VDH), DEU VCH (VK), ... | 20.06.2009 Female Black & White |
HAPPY NOISE LAST KIS FLORA, DK13287/2009 BIG CHOICE KIW'S LORD OF THE RINGS x BIG CHOICE GIN'S KISHI-BOJIN | 20.06.2009 Female 208206000134402 Black & White |
BIG CHOICE GOLDEN GATE, DK08746/2013 BIG CHOICE KIW'S LORD OF THE RINGS x BEN-STAR'S DIZZY MISS LIZZY DEU CH (VK), DNK CH | 24.04.2013 Male Solid Gold with Mask |
![]() | HAPPY NOISE LAST KISS TWICE MISS LOTUS LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 00.00.0000 Female |
HAPPY NOISE FIRST KIS GO-SHIN TAI, 17429/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Male 208224000142121 Black & White |
HAPPY NOISE FIRST KIS YUKI-ONNA, 17430/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Female Black & White |
HAPPY NOISE FIRST KIS KISHIMO-JIN, 17431/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Female Black & White |
HAPPY NOISE FIRST KIS KIKU, 17426/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Female Gold & White |
HAPPY NOISE FIRST KIS A TSUKI-YUMI, 17428/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Male Black & White |
HAPPY NOISE FIRST KIS NIKKO BOSATSU, 17427/2005 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 25.07.2005 Male Gold & White |
HAPPY NOISE KIS TWICE MISS LOTUS, 20451/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN DEU CH (VDH), DEU CH (VK), DNK CH, DEU VCH (VDH), DEU VCH (VK) | 29.10.2006 Female 208224000205411 Gold & White |
HAPPY NOISE KIS TWICE MISS BELLIS, 20448/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Gold & White |
HAPPY NOISE KIS TWICE MISS IRIS, 20452/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Gold & White |
HAPPY NOISE KIS TWICE MISS JASMIN, 20449/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Gold & White |
HAPPY NOISE KIS TWICE MISS KAMILLE, 20450/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Female Black & White |
HAPPY NOISE KIS TWICE MISS SAFRAN, 20453/2006 LAC-ME'S NO DREAM IMPOSSIBLE x BIG CHOICE GIN'S KISHI-BOJIN | 29.10.2006 Male Black & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |