OFFSPRING:Titles 2 x INT CH, 3 x FIN CH, 2 x SWE CH, 2 x NOR CH, 1 x EST CH, 1 x LVA CH, 1 x AUT CH, 1 x SLO CH, 1 x HRV CH, 1 x AUT BDSG HD/ED tests LITTER 1 - 02.12.1998 |
![]() | TANGSE COPIAD, S15696/99 TANGSE WISEGUY x BAGA'S COLUMBINE | 02.12.1998 Male Gold & White |
![]() | TANGSE CAMARO, S15695/99 TANGSE WISEGUY x BAGA'S COLUMBINE | 02.12.1998 Male 985100005967513 Gold & White |
![]() | TANGSE JASMINE, S15693/99 TANGSE WISEGUY x BAGA'S COLUMBINE | 02.12.1998 Female 985100005881862 Gold & White |
TANGSE CORNFLOWER, S15694/99 TANGSE WISEGUY x BAGA'S COLUMBINE INT CH, AUT CH, HRV CH, SLO CH, AUT BDSG 2001 | 02.12.1998 Female Gold & White |
![]() | TANGSE IVANHO, S47656/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male Gold & White |
![]() | TANGSE ROBIN HOOD, S47657/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male 752098101061706 Gold & White |
![]() | TANGSE ROLLING STONES, S47658/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male 752098101032409 Gold & White |
![]() | TANGSE PASCAL, S47659/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male Gold & White |
![]() | TANGSE LA JOLLA MY, S47660/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Female Gold & White |
![]() | TANGSE PEBBLES, S47661/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Female Gold & White |
TANGSE LARISSA, S47662/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Female Gold & White |
TANGSE DONT WORRY BE HAPPY WITH MIFCAH, S25679/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 21.03.2001 Male Gold & White |
![]() | TANGSE ETAIN ROYAL, S25676/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 21.03.2001 Male 967000000353672 Gold & White |
![]() | TANGSE ROYAL VIKING, S25677/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 21.03.2001 Male Gold & White |
![]() | TANGSE REBELLION, S25678/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 21.03.2001 Male Gold & White |
![]() | TANGSE SAHARA SHADOW, S25680/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 21.03.2001 Female 752098101089969 Gold & White |
TANGSE GOOD LUCK CHARM, S58640/2001 / FIN25999/03 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE FIN CH, SWE CH | 28.11.2001 Male 967000000512117 Gold & White |
TANGSE HIP HOP DANCER, S58639/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE INT CH, EST CH, FIN CH, LVA CH | 28.11.2001 Male Gold & White |
![]() | TANGSE DESIGNED BY FANTASY, S58641/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 28.11.2001 Male 752098101145754 Gold & White |
![]() | TANGSE ROBINSON, S58642/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 28.11.2001 Male Gold & White |
TANGSE LADY BRILLIANT, S58644/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE NOR CH | 28.11.2001 Female Gold & White |
![]() | TANGSE OLIWEEA, S58643/2001 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 28.11.2001 Female Gold & White |
![]() | TANGSE STÖRSTE CHARMÖR, S45795/2004 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 15.04.2004 Male Gold & White |
![]() | TANGSE FRÄKKE FREDRIK, S45794/2004 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 15.04.2004 Male Gold & White |
![]() | TANGSE CLOE, S45796/2004 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 15.04.2004 Female Gold & White |
![]() | TANGSE CHINA DOLL, S45798/2004 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE FIN CH, NOR CH, SWE CH | 15.04.2004 Female Gold & White |
![]() | TANGSE CELESTE, S45797/2004 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 15.04.2004 Female 752098101122425 Gold & White |
![]() | TANGSE CARAMELLE, S45799/2004 TANGSE ROBIN FANTASY x BAGA'S COLUMBINE | 15.04.2004 Female 968000001754691 Gold & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |