LITTERMATES |
![]() | RAIN DROP TAIHE DIAN, LOF 9 SH.T. 32009/5604 QUINDON LANGPUR DAGWOOD x MOON-MO-BER GANG SING | 11.10.2000 Female Gold & White |
![]() | URCHIN-CUT-BLUISH-OF TAIHE DIAN, LOF 38301/7518 QUINDON LANGPUR DAGWOOD x MOON-MO-BER GANG SING | 04.09.2003 Female 250269500026747 Gold & White |
REGALIA TAIHE DIAN , LOF 30735 / Shsb. 602850 QUINDON LANGPUR DAGWOOD x MA-ONI-LYN SHAH ABBAS | 23.02.2000 Female Sable & White |
RÉGALADE TAIHE DIAN , LOF 30736/5438 QUINDON LANGPUR DAGWOOD x MA-ONI-LYN SHAH ABBAS | 23.02.2000 Female Red & White |
![]() | RITZ TAIHE DIAN, LOF 31360/3963 QUINDON LANGPUR DAGWOOD x MAI-ONG-A SHAH ABBAS | 18.06.2000 Male |
SEVEN DAYS OF LOVE TAIHE DIAN, LOF 034041/04254 QUINDON LANGPUR DAGWOOD x RUNABOUT CANADIAN DEMI MARVEL INT CH, 2 x EURASIA Winner 2006
, BEL CH, BLR CH, ESP CH, ... | 02.10.2001 Male Gold & White |
SPICE BABY TAIHE DIAN , LOF 34037/6064 QUINDON LANGPUR DAGWOOD x RUNABOUT CANADIAN DEMI MARVEL JEUW 2012 Paris | 02.10.2001 Female Gold & White |
![]() | SIDDHARTHA GAUTAMA TAIHE DIAN, LOF 34039/4239 QUINDON LANGPUR DAGWOOD x RUNABOUT CANADIAN DEMI MARVEL | 02.10.2001 Male |
TIME AFTER TIME TAIHE DIAN, LOF 9035752/04484 QUINDON LANGPUR DAGWOOD x RUNABOUT CANADIAN DEMI MARVEL | 05.05.2002 Male |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |