SIBLINGS |
![]() | KARYON WHAT A WINTER STORM, TM504147/01 05-93 KARYON WHAT A WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female Gold & White |
![]() | KARYON WHAT A JEWEL KARYON WHAT A WONDER x TU CHU LIGHTNIN STRUCK TWICE | 00.00.0000 Female |
![]() | SHOW OFF'S HAPPY MEDIUM KARYON WHAT A WONDER x SHOW OFF'S FORTUNE TELLER | 00.00.0000 Female |
![]() | TINALIN'S MISS MUFFET , TM81182201 KARYON WHAT A WONDER x GENISA'S MISS MOLLY MC GEE USA CH | 00.00.0000 Female Red & White |
![]() | TAI SHAN ANNIEBODY'S GUESS, TD138967 12-91 KARYON WHAT A WONDER x DANG SAI I'M A DICKENS TOO CAN CH, USA CH | 10.11.1988 Female Gold & White |
![]() | KARYON WHAT A GUITARMAN, TD129010 04-90 KARYON WHAT A WONDER x GINSENG'S KARYON EBONY MAGIC CAN CH, USA CH | 20.12.1988 Male Gold & White |
KARYON WHAT A DANCING MAN, TD269421 03-91 KARYON WHAT A WONDER x TU CHU LIGHTNIN STRUCK TWICE USA CH | 03.09.1989 Male Gold & White |
![]() | KARYON DEVIL'S SURPRISE, TM669178/01 KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER | 00.00.0000 Female Red & White |
![]() | KARYON WITH SPIRIT, akcsb tm 958404/04 KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON WITH FLAIR KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON'S SASSY LIL DEVIL KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER | 00.00.0000 Female |
![]() | KARYON SPEAK OF THE DEVIL KARYON THE DEVIL MADE ME DO IT x KARYON SAMARY WINTER WONDER USA CH | 00.00.0000 Female |
![]() | KARYON DANCING IN THE SNOW, TM7475057-93 KARYON WHAT A DANCING MAN x KARYON SAMARY WINTER WONDER | 22.07.1991 Female Gold & White |
![]() | KARYON WITH HEART KARYON NAKOTA ABOUNDING WONDER x KARYON SAMARY WINTER WONDER | 01.07.1993 Female Red & White |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |