LITTERMATES2 dogs in base
 | KIMILI`S CELESTIAL LOCHINVAR, N16674/00 TANGSE WISEGUY x KIMILI'S CELESTIAL NOBEL ART NOR CH | 10.04.2000 Male Gold & White |
 | KIMILI`S CELESTIAL APRIL SUNSHINE, N16675/00 TANGSE WISEGUY x KIMILI'S CELESTIAL NOBEL ART | 10.04.2000 Female Gold & White |
HALFSIBLINGS - SIRE`S SIDE24 dogs in base
 | TANGSE NINJA, S15700/99 TANGSE WISEGUY x BAGA'S CARISMA | 02.12.1998 Female 985100006170218 Brindle & White |
 | TANGSE LILY, S15702/99 TANGSE WISEGUY x BAGA'S CARISMA | 02.12.1998 Female 985100005909026 Gold & White |
 | TANGSE DIAMOND GUN, S15699/99 TANGSE WISEGUY x BAGA'S CARISMA INT CH, NOR CH, NORD CH, SWE CH | 02.12.1998 Male 985100005906328 Gold & White |
 | TANGSE COPIAD, S15696/99 TANGSE WISEGUY x BAGA'S COLUMBINE | 02.12.1998 Male Gold & White |
 | TANGSE JASMINE, S15693/99 TANGSE WISEGUY x BAGA'S COLUMBINE | 02.12.1998 Female 985100005881862 Gold & White |
 | TANGSE CORNFLOWER, S15694/99 TANGSE WISEGUY x BAGA'S COLUMBINE INT CH, AUT CH, HRV CH, SLO CH, AUT BDSG 2001 | 02.12.1998 Female Gold & White |
 | TANGSE CAMARO, S15695/99 TANGSE WISEGUY x BAGA'S COLUMBINE | 02.12.1998 Male 985100005967513 Gold & White |
 | TANGSE LOVE FOR SALE, S15698/99 TANGSE WISEGUY x BAGA'S CARISMA | 02.12.1998 Male 985100005976202 Gold & White |
 | TANGSE LIGHT MY FIRE, S15697/99 TANGSE WISEGUY x BAGA'S CARISMA | 02.12.1998 Male Gold & White |
 | TANGSE LOTUS, S15701/99 / FIN22207/99 TANGSE WISEGUY x BAGA'S CARISMA | 02.12.1998 Female 0985100005862666 Gold & White |
 | VIOLA-HIRTA'S SUNSHINE CARMEN, N12190/99 TANGSE WISEGUY x VIOLA-HIRTA'S SUNSHINE GIRL | 29.03.1999 Female Red & White |
 | VIOLA-HIRTA'S WISE WOMAN, FIN36655 TANGSE WISEGUY x VIOLA-HIRTA'S SUNSHINE GIRL INT CH, EST CH, FIN CH, LVA CH, NOR CH | 29.03.1999 Female Gold & White |
 | TANGSE CHEYENNE, S10093/2000 TANGSE WISEGUY x TALE-SHIH'S WILMA FIN CH, SWE CH | 28.11.1999 Female Gold & White |
 | TANGSE O'CAROL, S10094/2000 TANGSE WISEGUY x TALE-SHIH'S WILMA | 28.11.1999 Female Gold & White |
 | TANGSE IVANHO, S47656/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male Gold & White |
 | TANGSE ROBIN HOOD, S47657/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male 752098101061706 Gold & White |
 | TANGSE ROLLING STONES, S47658/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male 752098101032409 Gold & White |
 | TANGSE PASCAL, S47659/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Male Gold & White |
 | TANGSE LA JOLLA MY, S47660/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Female Gold & White |
 | TANGSE PEBBLES, S47661/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Female Gold & White |
 | TANGSE LARISSA, S47662/2000 TANGSE WISEGUY x BAGA'S COLUMBINE | 22.02.2000 Female Gold & White |
 | HABIB'S NAMLESS, 16088/02 TANGSE WISEGUY x HABIB'S PRIDE'N CONFIDENSE NOR CH | 01.05.2002 Male Black & White |
 | HABIB'S MAKE IT GOOD, FIN41440/02 / N16085/02 TANGSE WISEGUY x HABIB'S PRIDE'N CONFIDENSE FIN CH | 01.05.2002 Male Black & White |
 | ANMAR CORNELIUS, FIN14319/04 TANGSE WISEGUY x TALE-SHIH'S CELESTE INT CH, EST CH, FIN CH, NOR CH | 20.12.2003 Male 985120021166812 |
Last update was 15.02.2018 | Sire:
Dame:
Date of birth:
10.04.2000
No pedigree:
N16675/00
Sex:
Male
Colour:
Red & White
Offspring in base:
0 males 2 females
|