OFFSPRING:Titles 1 x EUW, 7 x INT CH, 4 x CLUB CH (RUS), 1 x CLUB JCH (RUS), 1 x Super Grand Ukr.Ch, 3 x RUS GCH, 3 x BLR GCH, 2 x MDA GCH, 1 x ROM GCH, 1 x BGR GCH, 1 x GEO GCH, 1 x AZE GCH, 22 x RUS CH, 3 x UKR CH, 9 x BLR CH, 5 x FIN CH, 4 x MDA CH, 1 x BGR CH, 4 x BALT CH, 8 x LTU CH, 7 x LVA CH, 7 x EST CH, 1 x CYP CH, 2 x MNE CH, 2 x POL CH, 2 x ISR CH, 1 x HUN CH, 1 x CZE CH, 3 x SLO CH, 2 x HRV CH, 1 x BIH CH, 1 x KAZ CH, 2 x Eurasia JW, 1 x EST JW, 1 x BALTJW, 2 x LV W, 1 x LTUW, 1 x EST W, 1 x BREED BLR CH, 1 x TLN WCup, 1 x Balt Vet СН, 1 x EST VСН, 1 x LTU VСН, 18 x RUS JCH, 7 x BLR JCH, 1 x MDA JCH, 1 x UKR JCH, 1 x BALT JCH, 2 x LVA JCH, 3 x LTU JCH, 2 x EST JCH, 1 x ISR JCH, 1 x HRV JCH, 1 x AUT JCH, 1 x KAZ JCH, 13 x CH RKF (RUS) HD/ED tests LITTER 1 - 00.00.0000 |
EKSEN MERFY BLACK DIAMOND, RKF 1404505 BAI KUIN GOLD RAIN x ONDINE DE L’ENCRE DE CHINE CLUB CH (RUS), RUS GCH, RUS CH, RUS JCH, CH RKF (RUS) | 07.01.2003 Male White & Black |
![]() | EKSEN MERILIN NAOMI BAI KUIN GOLD RAIN x ONDINE DE L’ENCRE DE CHINE | 07.01.2003 Female Black & White |
DANCER IN THE SKY, РКФ 1574259 BAI KUIN GOLD RAIN x CHINUA AH SO PRETTY GIRL INT CH, BLR CH, LTU CH, LVA CH, POL CH, ... | 04.04.2004 Male АУН 6364 |
DRAGON FLY BAI KUIN GOLD RAIN x CHINUA AH SO PRETTY GIRL | 04.04.2004 Female |
BAI KUIN STEFANIA LINE BAI KUIN GOLD RAIN x DIADANTA BEYPIN EST CH, RUS CH, RUS JCH, CH RKF (RUS) | 25.06.2004 Female |
IRIDES VITTORIA BRILLIANTE, RKF 1690413 BAI KUIN GOLD RAIN x BEATRICHE INT CH, KAZ CH, RUS CH, KAZ JCH, RUS JCH, ... | 05.01.2005 Female JAT 188 Gold & White |
SILK REIN BAI KUIN GOLD RAIN x EKSEN LOVELY SHERRY Eurasia JW 2006 | 01.02.2005 Male Black & White |
STELLA DE MARI BAI KUIN GOLD RAIN x EKSEN LOVELY SHERRY Eurasia JW 2006, RUS CH, RUS JCH, CH RKF (RUS) | 01.02.2005 Female |
BAI KUIN YOUNG BOJOLE, RKF 1861618 BAI KUIN GOLD RAIN x ADELFINA TOY BLR CH, EST CH, LVA CH, RUS CH, RUS JCH | 18.09.2005 Female Black & White |
KSAVJER ALIRAIN BAI KUIN GOLD RAIN x ALISA MADILAR FAVORITS BIH CH, HRV CH, MNE CH, SLO CH, AUT JCH, ... | 23.01.2006 Male |
KENDI BAI KUIN ALIRAIN, RKF 1919614 BAI KUIN GOLD RAIN x ALISA MADILAR FAVORITS BALT CH, EST CH, FIN CH, LTU CH, LVA CH, ... | 23.01.2006 Female Solid Gold with Mask |
KLERO KAPUCINO ALIRAIN BAI KUIN GOLD RAIN x ALISA MADILAR FAVORITS INT CH, AZE GCH, GEO GCH, BALT CH, BLR CH, ... | 23.01.2006 Female Gold & White |
![]() | GRAN PRI LA BEL DE ROSSO BAI KUIN GOLD RAIN x ARLETT REFLECTION OF THE BLACK DIAMOND RUS CH, RUS JCH, CH RKF (RUS) | 16.07.2006 Female White & Black |
RYZHAIA SONIA GRAN GOLDWINNER BAI KUIN GOLD RAIN x ABSOLUT TRIUMF BLOND GIRL CLUB CH (RUS), BLR GCH, RUS CH, BLR JCH, RUS JCH, ... | 10.09.2006 Male |
![]() | RYZHAIA SONYA GLAMOUR COUTURE BAI KUIN GOLD RAIN x ABSOLUT TRIUMF BLOND GIRL ISR CH | 10.09.2006 Female Gold & White |
VOLSHEBNAJA MELODIA SEVERA, RKF 1990405 BAI KUIN GOLD RAIN x GEORGINA S KRAYNEGO SEVERA INT CH 5xCACIB, R.CACIB, CLUB CH (RUS), CLUB JCH (RUS), BLR GCH, MDA GCH, ... | 07.10.2006 Female BIV 116 |
VOSHODJASHAJA ZVEZDA LAPLANDII BAI KUIN GOLD RAIN x GEORGINA S KRAYNEGO SEVERA RUS CH | 07.10.2006 Female Gold & White |
THUNDERCLAP CHERISH, EST00075/08 BAI KUIN GOLD RAIN x THUNDERCLAP LUCKY MAINDONG EUW 2010, INT CH, EST CH, FIN CH, LTU CH, ... | 06.12.2007 Female 978000001159022 Gold & White |
THUNDERCLAP CHER-CHER, FIN60625/08 / EST00077/08 BAI KUIN GOLD RAIN x THUNDERCLAP LUCKY MAINDONG | 06.12.2007 Female 978000000889630 White & Gold |
THUNDERCLAP EXTRA SWEET CANDY, EST01447 BAI KUIN GOLD RAIN x THUNDERCLAP MAGIC KISSES INT CH, BALT CH, BALTJW 2009, EST CH, EST JW 2009, ... | 12.02.2008 Female 233098100016586 Gold & White |
AIRIN BAI KUIN, RKF 2335951 BAI KUIN GOLD RAIN x YASTA HELLO SUNSHINE INT CH, CLUB CH (RUS), BGR GCH, BLR GCH, MDA GCH, ... | 22.03.2008 Female AWT 3374 |
SKAZKA IMANDRI KITAISKAYA NASLEDNITCA BAI KUIN GOLD RAIN x VOSHODJASHAJA ZVEZDA LAPLANDII Super Grand Ukr.Ch, MDA CH, RUS CH, UKR CH, MDA JCH, ... | 25.12.2008 Female Gold & White |
SKAZKA IMANDRI COCO CHANEL BAI KUIN GOLD RAIN x VOSHODJASHAJA ZVEZDA LAPLANDII RUS CH, RUS JCH, CH RKF (RUS) | 25.12.2008 Female White & Gold |
MY PRINCESS VESELIY GREMLIN BAI KUIN GOLD RAIN x ABRA KADABRA VESELIY GREMLIN BLR JCH | 23.04.2010 Female |
MILADY IN WHITE VESELIY GREMLIN BAI KUIN GOLD RAIN x ABRA KADABRA VESELIY GREMLIN BLR CH, BREED BLR CH, BLR JCH | 23.04.2010 Female White & Gold |
MAJESTIC MONARCH SIPOLY, BCU 208-001761 BAI KUIN GOLD RAIN x SPICE GIRL SIPOLY BLR CH, LTU CH, BLR JCH, ISR JCH, RUS JCH | 01.08.2010 Male |
ZVEZDA VOSTOKA NIBIRU SHANGRI-LA BAI KUIN GOLD RAIN x ZVEZDA VOSTOKA TAIS FU SYUN RUS CH, RUS JCH | 11.09.2010 Female |
BAI KUIN PINAKOLADA, RKF3559727 BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN BLR CH, RUS CH, BLR JCH, RUS JCH | 22.12.2012 Female White & Red |
BAI KUIN PANNA COTTA, РКФ 3559730 BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN RUS CH, CH RKF (RUS) | 22.12.2012 Female KZN 379 |
BAI KUIN POSH SPICE BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN BLR CH, LTU CH, RUS CH, RUS JCH, CH RKF (RUS) | 22.12.2012 Female |
BAI KUIN PIN-UP BAI KUIN GOLD RAIN x PRIDE LEON LADY BAI QUEEN RUS CH, CH RKF (RUS) | 22.12.2012 Female |
EKSEN MERFY BLACK DIAMOND 14 Offspring in base |
KSAVJER ALIRAIN 7 Offspring in base |
DANCER IN THE SKY 5 Offspring in base |
RYZHAIA SONIA GRAN GOLDWINNER 3 Offspring in base |
SILK REIN 2 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |