OFFSPRING:Titles 1 x R.WW, 1 x JWW, 4 x INT CH, 4 x EST CH, 2 x LVA CH, 4 x FIN CH, 4 x SWE CH, 2 x LTU CH, 2 x BALT CH, 1 x GBR CH, 1 x GBR JW, 1 x DNK CH, 1 x NORD CH, 1 x BALTW, 1 x HeW, 1 x TLN W, 1 x FiVW, 1 x HeVW, 1 x LVA VW, 3 x TLN WCup, 1 x FINW, 1 x FIN VCH HD/ED tests LITTER 1 - 02.05.2010 |
BESAMANO'S FOLLOW MEE GUYS, FI35355/10 BESAMANO'S OVO PICARO x LOVELION'S SAY WHAT U LIKE R.WW 2014, INT CH, BALT CH, DNK CH, EST CH, ... | 02.05.2010 Male 934000011025623 Gold & White |
BESAMANO'S FANCY MEE AT CAMELLE, FI35350/10 BESAMANO'S OVO PICARO x LOVELION'S SAY WHAT U LIKE INT CH, EST CH, FIN CH, SWE CH, FiVW 2018, ... | 02.05.2010 Female 934000011024295 Solid Gold with Mask |
CAMELLE CACAO BO BEANY, FI51417/13 BESAMANO'S OVO PICARO x CAMELLE GEMSTONE INT CH, BALT CH, EST CH, FIN CH, LTU CH, ... | 12.09.2013 Male 700128000003656 Gold & White |
CAMELLE CANDY MAN CAN FOR THAISU BESAMANO'S OVO PICARO x CAMELLE GEMSTONE | 12.09.2013 Male Solid Gold with Mask |
CAMELLE CINNAMON TOUCH, FI51419/13 BESAMANO'S OVO PICARO x CAMELLE GEMSTONE JWW 2014, INT CH, EST CH, FIN CH, SWE CH, ... | 12.09.2013 Female 700128000003654 Gold & White |
CAMELLE CHOCOLATE MOUSSE AT ROSSVALE BESAMANO'S OVO PICARO x CAMELLE GEMSTONE GBR CH, GBR JW | 12.09.2013 Female Solid Gold with Mask |
BESAMANO'S FOLLOW MEE GUYS 8 Offspring in base |
CAMELLE CANDY MAN CAN FOR THAISU 6 Offspring in base |
CAMELLE CACAO BO BEANY 2 Offspring in base |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2025 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |